| Player | Qty | Sum | |
|---|---|---|---|
| 1 | jeffopenscards | 675 | 675 |
| 2 | gamecredits.org | 358 | 1,033 |
| 3 | blockchainff | 353 | 1,386 |
| 4 | yabapmatt | 337 | 1,723 |
| 5 | druidsblood | 292 | 2,015 |
| 6 | vugtis | 287 | 2,302 |
| 7 | michealb | 287 | 2,589 |
| 8 | mattclarke | 271 | 2,860 |
| 9 | digitspin | 271 | 3,131 |
| 10 | cryptomancer | 262 | 3,393 |
| 11 | banner8888 | 208 | 3,601 |
| 12 | knightav | 194 | 3,795 |
| 13 | sidedoorventures | 193 | 3,988 |
| 14 | ryan600 | 189 | 4,177 |
| 15 | neal.cards | 173 | 4,350 |
| 16 | wackojacko21 | 145 | 4,495 |
| 17 | db-cooper | 143 | 4,638 |
| 18 | yggspl | 143 | 4,781 |
| 19 | sdv-p2e-team | 141 | 4,922 |
| 20 | mavrik | 133 | 5,055 |
| 21 | jigstrike | 119 | 5,174 |
| 22 | tameshon | 114 | 5,288 |
| 23 | rareraptor | 101 | 5,389 |
| 24 | preferansist | 97 | 5,486 |
| 25 | byzantinist | 95 | 5,581 |
| 26 | stever82 | 91 | 5,672 |
| 27 | cyberblock | 86 | 5,758 |
| 28 | sunnsurf | 86 | 5,844 |
| 29 | xorcyst | 83 | 5,927 |
| 30 | kesryn | 83 | 6,010 |
| 31 | blewitt | 79 | 6,089 |
| 32 | marcox828 | 72 | 6,161 |
| 33 | cryptobullseye | 67 | 6,228 |
| 34 | nitekichi | 67 | 6,295 |
| 35 | maisiewss | 67 | 6,362 |
| 36 | kira1995 | 65 | 6,427 |
| 37 | lorkus | 64 | 6,491 |
| 38 | beta500 | 61 | 6,552 |
| 39 | emakulator | 61 | 6,613 |
| 40 | frkiana | 60 | 6,673 |
| 41 | byzantinekitty | 59 | 6,732 |
| 42 | fighter4-freedom | 59 | 6,791 |
| 43 | matt-dub | 58 | 6,849 |
| 44 | road2horizon | 57 | 6,906 |
| 45 | mchurchm | 55 | 6,961 |
| 46 | pouis | 55 | 7,016 |
| 47 | hawksgaming | 52 | 7,068 |
| 48 | renir | 52 | 7,120 |
| 49 | chavrouse | 50 | 7,170 |
| 50 | setec-astronomy | 49 | 7,219 |
| 51 | farmkids | 49 | 7,268 |
| 52 | hazem91 | 45 | 7,313 |
| 53 | athbull | 45 | 7,358 |
| 54 | mightyrocklee | 40 | 7,398 |
| 55 | foggybottom | 39 | 7,437 |
| 56 | twothirdswizard | 38 | 7,475 |
| 57 | johnjohnjohn | 37 | 7,512 |
| 58 | heroquest | 36 | 7,548 |
| 59 | spartan79 | 34 | 7,582 |
| 60 | raymondspeaks | 33 | 7,615 |
| 61 | sargentofst | 33 | 7,648 |
| 62 | woody-575 | 30 | 7,678 |
| 63 | jedielf | 29 | 7,707 |
| 64 | jarvie | 29 | 7,736 |
| 65 | pladozero | 27 | 7,763 |
| 66 | tharanthula | 27 | 7,790 |
| 67 | frozeland | 27 | 7,817 |
| 68 | tomathellama | 26 | 7,843 |
| 69 | makakka | 25 | 7,868 |
| 70 | keiyoshi | 24 | 7,892 |
| 71 | leveluplifeph | 24 | 7,916 |
| 72 | tiptoi | 24 | 7,940 |
| 73 | jimer | 23 | 7,963 |
| 74 | xawi | 23 | 7,986 |
| 75 | fatjimmy | 23 | 8,009 |
| 76 | jemmarti | 23 | 8,032 |
| 77 | nynate | 23 | 8,055 |
| 78 | queenofmonsters | 22 | 8,077 |
| 79 | walk-the-grid | 21 | 8,098 |
| 80 | cryptoeater | 21 | 8,119 |
| 81 | libertyordeath2a | 21 | 8,140 |
| 82 | jerwin2022 | 20 | 8,160 |
| 83 | talaxy | 20 | 8,180 |
| 84 | nullfame | 19 | 8,199 |
| 85 | abrockman | 18 | 8,217 |
| 86 | pushingkilos420 | 17 | 8,234 |
| 87 | azircon | 17 | 8,251 |
| 88 | housewifeftw | 17 | 8,268 |
| 89 | nebulusx | 16 | 8,284 |
| 90 | zenrock | 16 | 8,300 |
| 91 | icecreamtony | 16 | 8,316 |
| 92 | olygator | 16 | 8,332 |
| 93 | jjsilva | 15 | 8,347 |
| 94 | cinz | 15 | 8,362 |
| 95 | schachoberhessen | 14 | 8,376 |
| 96 | milocat | 14 | 8,390 |
| 97 | stiant | 14 | 8,404 |
| 98 | walterjay | 13 | 8,417 |
| 99 | cicciogire | 13 | 8,430 |
| 100 | lilrust | 13 | 8,443 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.