| Player | Qty | Sum | |
|---|---|---|---|
| 1 | neal.cards | 512 | 512 |
| 2 | vugtis | 491 | 1,003 |
| 3 | promote.helper | 322 | 1,325 |
| 4 | azircon | 225 | 1,550 |
| 5 | steelman | 188 | 1,738 |
| 6 | jeffopenscards | 186 | 1,924 |
| 7 | molins | 183 | 2,107 |
| 8 | spswhale | 162 | 2,269 |
| 9 | tufkat | 162 | 2,431 |
| 10 | humblyhonest | 151 | 2,582 |
| 11 | leveluplifeph | 148 | 2,730 |
| 12 | fighter4-freedom | 145 | 2,875 |
| 13 | envy2823 | 136 | 3,011 |
| 14 | nullfame | 135 | 3,146 |
| 15 | mastersorcerer | 125 | 3,271 |
| 16 | blockchainff | 119 | 3,390 |
| 17 | queenofmonsters | 116 | 3,506 |
| 18 | housewifeftw | 107 | 3,613 |
| 19 | khazrakh | 106 | 3,719 |
| 20 | dagny-taggart | 105 | 3,824 |
| 21 | janoshik | 105 | 3,929 |
| 22 | redundancy4040 | 97 | 4,026 |
| 23 | splinterpartner | 97 | 4,123 |
| 24 | cryp71x | 96 | 4,219 |
| 25 | knightav | 89 | 4,308 |
| 26 | jarvie | 80 | 4,388 |
| 27 | michealb | 75 | 4,463 |
| 28 | fantasycrypto | 62 | 4,525 |
| 29 | tanjir0 | 60 | 4,585 |
| 30 | marcox828 | 60 | 4,645 |
| 31 | hive-engine | 59 | 4,704 |
| 32 | vcdragon | 58 | 4,762 |
| 33 | monsterveritas | 57 | 4,819 |
| 34 | shermanator1974 | 57 | 4,876 |
| 35 | conpike | 57 | 4,933 |
| 36 | baltai | 56 | 4,989 |
| 37 | pushingkilos420 | 55 | 5,044 |
| 38 | ninosa | 55 | 5,099 |
| 39 | druidsblood | 52 | 5,151 |
| 40 | jjsilva | 51 | 5,202 |
| 41 | rubenski2020 | 47 | 5,249 |
| 42 | angelfest | 47 | 5,296 |
| 43 | nicole-st | 44 | 5,340 |
| 44 | bengiles | 44 | 5,384 |
| 45 | nateaguila | 43 | 5,427 |
| 46 | preferansist | 39 | 5,466 |
| 47 | royaleagle | 39 | 5,505 |
| 48 | jimer | 39 | 5,544 |
| 49 | blrog | 38 | 5,582 |
| 50 | lordbutterfly | 38 | 5,620 |
| 51 | byzantinist | 37 | 5,657 |
| 52 | sh4tter | 37 | 5,694 |
| 53 | abrockman | 36 | 5,730 |
| 54 | cryptomancer | 36 | 5,766 |
| 55 | solominer.spland | 36 | 5,802 |
| 56 | tameshon | 35 | 5,837 |
| 57 | mchurchm | 33 | 5,870 |
| 58 | gamecredits.org | 32 | 5,902 |
| 59 | qori-team | 32 | 5,934 |
| 60 | woody-575 | 31 | 5,965 |
| 61 | raynie | 31 | 5,996 |
| 62 | zenrock | 31 | 6,027 |
| 63 | killerdragon24 | 30 | 6,057 |
| 64 | sprstoner | 30 | 6,087 |
| 65 | sidedoorventures | 30 | 6,117 |
| 66 | knightsunited | 30 | 6,147 |
| 67 | nunsuko | 30 | 6,177 |
| 68 | samuraicat | 30 | 6,207 |
| 69 | dymaster | 29 | 6,236 |
| 70 | marianaemilia | 28 | 6,264 |
| 71 | yabapmatt | 27 | 6,291 |
| 72 | zekrom | 26 | 6,317 |
| 73 | diddydidit99 | 25 | 6,342 |
| 74 | twisted-jester | 25 | 6,367 |
| 75 | cjturtlelands | 25 | 6,392 |
| 76 | cryptoniusrex | 25 | 6,417 |
| 77 | brucutu | 25 | 6,442 |
| 78 | tiffin | 24 | 6,466 |
| 79 | thuisbasis | 23 | 6,489 |
| 80 | urchintt | 23 | 6,512 |
| 81 | stoodmonsters | 23 | 6,535 |
| 82 | fatjimmy | 23 | 6,558 |
| 83 | stonermonkey | 23 | 6,581 |
| 84 | femisapiens | 23 | 6,604 |
| 85 | beansy | 22 | 6,626 |
| 86 | arick-the-red | 22 | 6,648 |
| 87 | notaboutme | 22 | 6,670 |
| 88 | startooth | 22 | 6,692 |
| 89 | cryptoznewb | 22 | 6,714 |
| 90 | banner8888 | 21 | 6,735 |
| 91 | olygator | 21 | 6,756 |
| 92 | cryptovaults | 20 | 6,776 |
| 93 | travelgirl | 20 | 6,796 |
| 94 | trifenix | 19 | 6,815 |
| 95 | ninjascott | 19 | 6,834 |
| 96 | synist3r | 19 | 6,853 |
| 97 | kyl3 | 18 | 6,871 |
| 98 | steemitromney | 18 | 6,889 |
| 99 | jerwin2022 | 18 | 6,907 |
| 100 | astack | 18 | 6,925 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.