| Player | Qty | Sum | |
|---|---|---|---|
| 1 | promote.helper | 467 | 467 |
| 2 | cryptomancer | 420 | 887 |
| 3 | blockchainff | 324 | 1,211 |
| 4 | jeffopenscards | 283 | 1,494 |
| 5 | leveluplifeph | 237 | 1,731 |
| 6 | spswhale | 233 | 1,964 |
| 7 | jarvie | 224 | 2,188 |
| 8 | banner8888 | 223 | 2,411 |
| 9 | yabapmatt | 219 | 2,630 |
| 10 | sidedoorventures | 217 | 2,847 |
| 11 | azircon | 217 | 3,064 |
| 12 | tameshon | 203 | 3,267 |
| 13 | yggspl | 203 | 3,470 |
| 14 | hive-engine | 195 | 3,665 |
| 15 | steelman | 178 | 3,843 |
| 16 | nullfame | 172 | 4,015 |
| 17 | makakka | 171 | 4,186 |
| 18 | xorcyst | 144 | 4,330 |
| 19 | digitspin | 144 | 4,474 |
| 20 | mattclarke | 142 | 4,616 |
| 21 | kesryn | 132 | 4,748 |
| 22 | knightav | 131 | 4,879 |
| 23 | nai.collection | 124 | 5,003 |
| 24 | druidsblood | 112 | 5,115 |
| 25 | jesterago | 111 | 5,226 |
| 26 | vugtis | 100 | 5,326 |
| 27 | snowboy145 | 99 | 5,425 |
| 28 | legendarycanary | 90 | 5,515 |
| 29 | cyguy | 90 | 5,605 |
| 30 | cinz | 86 | 5,691 |
| 31 | housewifeftw | 81 | 5,772 |
| 32 | queenofmonsters | 80 | 5,852 |
| 33 | cradle2game | 78 | 5,930 |
| 34 | tiffin | 72 | 6,002 |
| 35 | beescards | 70 | 6,072 |
| 36 | draygyn | 67 | 6,139 |
| 37 | molins | 56 | 6,195 |
| 38 | cannabiscup | 55 | 6,250 |
| 39 | nrg | 55 | 6,305 |
| 40 | gregory-f | 52 | 6,357 |
| 41 | spartan79 | 50 | 6,407 |
| 42 | mochilub | 48 | 6,455 |
| 43 | woody-575 | 47 | 6,502 |
| 44 | michealb | 46 | 6,548 |
| 45 | cryptoniusrex | 44 | 6,592 |
| 46 | sci-populi | 43 | 6,635 |
| 47 | drake0524 | 42 | 6,677 |
| 48 | marcox828 | 41 | 6,718 |
| 49 | goldmatters | 41 | 6,759 |
| 50 | fighter4-freedom | 40 | 6,799 |
| 51 | bubke | 40 | 6,839 |
| 52 | jimer | 39 | 6,878 |
| 53 | cryptkeeper17 | 39 | 6,917 |
| 54 | baltai | 39 | 6,956 |
| 55 | fisha3030 | 38 | 6,994 |
| 56 | dark.star | 35 | 7,029 |
| 57 | cryptoeater | 35 | 7,064 |
| 58 | renir | 34 | 7,098 |
| 59 | janoshik | 33 | 7,131 |
| 60 | doodlesworth3 | 31 | 7,162 |
| 61 | gank | 31 | 7,193 |
| 62 | mchurchm | 28 | 7,221 |
| 63 | qori-team | 28 | 7,249 |
| 64 | ch1pb0y | 28 | 7,277 |
| 65 | sprstoner | 28 | 7,305 |
| 66 | kauffdiggity | 28 | 7,333 |
| 67 | tmt-gaming | 26 | 7,359 |
| 68 | twisted-jester | 26 | 7,385 |
| 69 | marnova | 25 | 7,410 |
| 70 | ikeee | 25 | 7,435 |
| 71 | ank2020 | 25 | 7,460 |
| 72 | pisinka | 24 | 7,484 |
| 73 | mister-meeseeks | 24 | 7,508 |
| 74 | spleenjabber | 24 | 7,532 |
| 75 | thejedo | 23 | 7,555 |
| 76 | imperij4427 | 23 | 7,578 |
| 77 | byzantinist | 22 | 7,600 |
| 78 | pladozero | 22 | 7,622 |
| 79 | zenrock | 21 | 7,643 |
| 80 | cutting-edge | 20 | 7,663 |
| 81 | sdv-p2e-team | 20 | 7,683 |
| 82 | stever82 | 20 | 7,703 |
| 83 | antiosh | 19 | 7,722 |
| 84 | westerospr | 19 | 7,741 |
| 85 | soluschristus | 18 | 7,759 |
| 86 | notaboutme | 18 | 7,777 |
| 87 | moorentals | 18 | 7,795 |
| 88 | warrentrx | 18 | 7,813 |
| 89 | shiron | 18 | 7,831 |
| 90 | ninjascott | 18 | 7,849 |
| 91 | dodger23 | 17 | 7,866 |
| 92 | fameandfortitude | 17 | 7,883 |
| 93 | fluidflame | 16 | 7,899 |
| 94 | maisiewss | 16 | 7,915 |
| 95 | envy2823 | 16 | 7,931 |
| 96 | mikk2021 | 16 | 7,947 |
| 97 | humblyhonest | 16 | 7,963 |
| 98 | johancr | 15 | 7,978 |
| 99 | preferansist | 15 | 7,993 |
| 100 | nitekichi | 15 | 8,008 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.