| Player | Qty | Sum | |
|---|---|---|---|
| 1 | vugtis | 41 | 41 |
| 2 | nullfame | 19 | 60 |
| 3 | ryan600 | 10 | 70 |
| 4 | tameshon | 10 | 80 |
| 5 | tufkat | 10 | 90 |
| 6 | hive-engine | 9 | 99 |
| 7 | jarvie | 8 | 107 |
| 8 | jeffopenscards | 7 | 114 |
| 9 | victor-alexander | 4 | 118 |
| 10 | thejedo | 4 | 122 |
| 11 | neoxian | 4 | 126 |
| 12 | cinz | 4 | 130 |
| 13 | frozeland | 3 | 133 |
| 14 | marcox828 | 3 | 136 |
| 15 | geppone | 3 | 139 |
| 16 | garnulf | 3 | 142 |
| 17 | elrmapa | 3 | 145 |
| 18 | twinner | 3 | 148 |
| 19 | femisapiens | 2 | 150 |
| 20 | brodo-swaggins | 2 | 152 |
| 21 | mangomayhem | 2 | 154 |
| 22 | goldmatters | 2 | 156 |
| 23 | cyguy | 2 | 158 |
| 24 | jesterago | 2 | 160 |
| 25 | djsona | 2 | 162 |
| 26 | uwelang | 2 | 164 |
| 27 | kibela | 2 | 166 |
| 28 | xabi | 2 | 168 |
| 29 | doodlesworth3 | 2 | 170 |
| 30 | mori-no-giant | 2 | 172 |
| 31 | lorkus | 2 | 174 |
| 32 | twisted-jester | 2 | 176 |
| 33 | lostintime | 1 | 177 |
| 34 | masterthematrix | 1 | 178 |
| 35 | hamsterpoweriii | 1 | 179 |
| 36 | shaka | 1 | 180 |
| 37 | brucolac | 1 | 181 |
| 38 | liamhelio | 1 | 182 |
| 39 | sroies | 1 | 183 |
| 40 | raynie | 1 | 184 |
| 41 | rzzoh | 1 | 185 |
| 42 | breakingbenjamin | 1 | 186 |
| 43 | tatobidake | 1 | 187 |
| 44 | apy | 1 | 188 |
| 45 | max-gallows | 1 | 189 |
| 46 | flauwy | 1 | 190 |
| 47 | beansy | 1 | 191 |
| 48 | yozen | 1 | 192 |
| 49 | infidel1258 | 1 | 193 |
| 50 | setec-astronomy | 1 | 194 |
| 51 | bubke | 1 | 195 |
| 52 | ninjascott | 1 | 196 |
| 53 | pladozero | 1 | 197 |
| 54 | zalomir | 1 | 198 |
| 55 | spartan79 | 1 | 199 |
| 56 | altyr | 1 | 200 |
| 57 | cornavirus | 1 | 201 |
| 58 | xawi | 1 | 202 |
| 59 | raymondspeaks | 1 | 203 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.