Player | Qty | Sum | |
---|---|---|---|
1 | mastersorcerer | 800 | 800 |
2 | nitekichi | 194 | 994 |
3 | jpcoco | 100 | 1,094 |
4 | wa-cha | 100 | 1,194 |
5 | drschizo | 100 | 1,294 |
6 | yotta | 19 | 1,313 |
7 | dakotagogo | 4 | 1,317 |
8 | imbaq | 3 | 1,320 |
9 | pawleysshell | 3 | 1,323 |
10 | chorock | 3 | 1,326 |
11 | voinsveta | 3 | 1,329 |
12 | zottone444 | 2 | 1,331 |
13 | h0ppa | 2 | 1,333 |
14 | irfanozata | 2 | 1,335 |
15 | kunnn | 1 | 1,336 |
16 | lightabsolute | 1 | 1,337 |
17 | dame18dame18 | 1 | 1,338 |
18 | exeight | 1 | 1,339 |
19 | sroies | 1 | 1,340 |
20 | wilwaps32 | 1 | 1,341 |
21 | holmiumz | 1 | 1,342 |
22 | slimreaper | 1 | 1,343 |
23 | travy | 1 | 1,344 |
24 | loganecholls | 1 | 1,345 |
25 | pardinus | 1 | 1,346 |
26 | king-mehdi | 1 | 1,347 |
27 | one-manul | 1 | 1,348 |
28 | acidhookerdrip | 1 | 1,349 |
29 | skyfighter | 1 | 1,350 |
30 | swirly-nft | 1 | 1,351 |
31 | miguikarpin | 1 | 1,352 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.