SPS 0.0069 DEC 0.754 VOU 0.0106 HIVE 0.334 COLONY 0.00050 SCRIPT 0.652 GLX 0.00031

Loot chest value calculator

Estimated values based on the current prices of cards listed in the official Splinterlands market - Last update: Feb 15, 2025 - 19:52.11

League/TierPotionCreditsDECCardPack
Novice/Bronze 3 45% 45% - 10% -
Bronze 2 40% 40% - 20% -
Bronze 1 35% 35% - 30% -
Silver 3 24.75% - 25% 50% 0.25%
Silver 2 24.50% - 25% 50% 0.50%
Silver 1 24.25% - 25% 50% 0.75%
Gold 3 24% - 25% 50% 1%
Gold 2 23.75% - 25% 50% 1.25%
Gold 1 23.50% - 25% 50% 1.50%
Diamond 3 23.25% - 25% 50% 1.75%
Diamond 2 23% - 25% 50% 2%
Diamond 1 22.75% - 25% 50% 2.25%
Champion 3 22.50% - 25% 50% 2.50%
Champion 2 22.25% - 25% 50% 2.75%
Champion 1 22% - 25% 50% 3%
RewardAvg Value $Drop rate %Drop value $
Reward edition
regular cards
actually in print
Common 0.000 36.6435 0.00000
Rare 0.000 9.9665 0.00000
Epic 0.000 1.9905 0.00000
Legendary 0.000 0.3985 0.00000
Reward edition
gold cards
actually in print
Common 0.000 0.7485 0.00000
Rare 0.000 0.2040 0.00000
Epic 0.000 0.0405 0.00000
Legendary 0.000 0.0080 0.00000
DEC
regular value
Common 0.004 9.1609 0.00069
Rare 0.015 2.4916 0.00075
Epic 0.075 0.4976 0.00075
Legendary 0.377 0.0996 0.00075
DEC
gold value
Common 0.094 0.1871 0.00035
Rare 0.377 0.0510 0.00038
Epic 1.885 0.0101 0.00038
Legendary 9.425 0.0020 0.00038
Potions Legendary 0.040 12.2500 0.00490
Alchemy 0.050 12.2500 0.00613
Chaos Legion pack4.0000.5000 0.02000
Chest value: 0.035 USD = 47.0 DEC
Liquid value excluding Credits and Potions: 0.024 USD = 32.4 DEC
1k DEC @ 0.754$
Daily quest = 3 chests = 0.106 USD = 141 DEC
End of Season reward = 15 chests = 0.532 USD = 706 DEC

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD