Regular foil | ||||
Market | ||||
low card price | ||||
low Bcx price | -2.0% | |||
110 | cards on market | |||
Distribution | ||||
cards circulating | ||||
cards burned |
Gold foil | ||||
Market | ||||
low card price | ||||
low Bcx price | = | |||
17 | cards on market | |||
Distribution | ||||
cards circulating | ||||
cards burned |
ORIGINAL SPLINTERLANDS ART
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.