SPS 0.0129 DEC 0.972 VOU 0.0160 HIVE 0.237 COLONY 0.00024 SCRIPT 0.332 GLX 0.00025

Richlist TOP 200

Voucher Account Sum
1 23,412,666 null 23,412,666
2 2,121,418 sl-hive 25,534,084
3 843,869 vugtis 26,377,953
4 403,565 sl-cs 26,781,518
5 301,362 blockchainff 27,082,880
6 253,885 mastersorcerer 27,336,765
7 230,558 gosplinterland5 27,567,323
8 171,774 kdinv 27,739,097
9 161,763 snowboy145 27,900,860
10 155,684 gameslayer 28,056,544
11 152,509 nintendoggy 28,209,053
12 131,800 housewifeftw 28,340,853
13 110,206 gsm8 28,451,058
14 100,606 bubke 28,551,664
15 89,358 sl-cs2 28,641,022
16 88,544 wintersurf 28,729,566
17 86,824 dymaster 28,816,390
18 86,537 spstomoon13 28,902,926
19 78,466 blockgaming 28,981,393
20 68,632 byzantinist 29,050,025
21 66,211 bffii 29,116,236
22 66,042 jarvie 29,182,278
23 63,824 promote.helper 29,246,102
24 62,599 ayden13 29,308,701
25 62,056 bravetofu 29,370,757
26 57,057 agefund 29,427,814
27 53,566 misterrogers 29,481,380
28 51,485 uberoptimist 29,532,865
29 50,409 hardpoint 29,583,275
30 48,669 gogold 29,631,943
31 47,943 cryptomillenials 29,679,886
32 47,455 cryp71x 29,727,342
33 44,743 exyle 29,772,085
34 44,422 byzantinekitty 29,816,506
35 43,079 neal.cards 29,859,585
36 40,607 spswhale 29,900,192
37 39,307 cybertown 29,939,498
38 39,227 tokyored 29,978,725
39 37,986 sps.dao 30,016,711
40 36,737 minorprophet 30,053,448
41 36,360 abotlebor 30,089,808
42 34,595 irbo2 30,124,403
43 33,829 sdv-p2e-team 30,158,232
44 33,650 hive-engine 30,191,882
45 32,723 magicsmurf 30,224,604
46 32,404 elvishguardian 30,257,008
47 32,233 cybertown2 30,289,241
48 31,701 milomage 30,320,942
49 31,179 noam123 30,352,120
50 31,004 irbo 30,383,124
51 30,886 sinoagnes 30,414,011
52 30,804 db-cooper 30,444,815
53 27,616 mmaaaa 30,472,431
54 27,506 matt-dub 30,499,937
55 27,401 jeffopenscards 30,527,338
56 27,375 knightav-secure 30,554,713
57 26,967 samuraicat 30,581,680
58 26,910 net0krat 30,608,591
59 26,641 stretcharmstrong 30,635,231
60 26,626 chloes 30,661,857
61 26,160 sinoagnes2 30,688,017
62 25,297 elchaos 30,713,314
63 24,925 glory7 30,738,240
64 24,632 foggybottom 30,762,872
65 24,052 scorpion18 30,786,924
66 23,044 citrus-soap 30,809,968
67 22,405 lambroke 30,832,372
68 22,035 gienpeart 30,854,407
69 21,562 tmt-gaming 30,875,969
70 21,479 tcgorgeous 30,897,448
71 21,425 artemis99 30,918,874
72 21,392 cannotha 30,940,266
73 20,763 cryptobullseye 30,961,029
74 20,262 dsky 30,981,291
75 20,148 happykart 31,001,439
76 19,915 dakotagogo 31,021,354
77 19,674 danfro 31,041,028
78 19,406 yabapmatt 31,060,434
79 19,217 digital-fortress 31,079,651
80 19,162 clp-87 31,098,813
81 18,860 baddaydoctor 31,117,672
82 18,423 h03pp3l0r 31,136,095
83 17,963 danielsaori 31,154,058
84 17,955 deer3 31,172,014
85 17,933 mavrik 31,189,947
86 17,696 kjira 31,207,643
87 17,530 victornettoyeur 31,225,173
88 17,369 acantoni 31,242,541
89 16,673 breakingbenjamin 31,259,214
90 16,265 arajus 31,275,479
91 16,060 zoicsash 31,291,539
92 15,830 icecreamtony 31,307,369
93 15,830 d-pend 31,323,199
94 15,633 digitalpulley 31,338,832
95 15,476 cryptovaults 31,354,308
96 15,452 legendarycanary 31,369,760
97 15,321 zdob70 31,385,081
98 15,286 lostmykeys 31,400,367
99 15,088 olline 31,415,455
100 15,016 neverside 31,430,471
101 14,658 cybertown3 31,445,129
102 14,395 boboman 31,459,525
103 14,237 gamecredits.org 31,473,762
104 14,148 supergtom 31,487,910
105 13,695 thorkon 31,501,605
106 13,588 dreee 31,515,193
107 13,509 ryan600 31,528,702
108 13,265 valhallagod 31,541,966
109 13,056 king-of-rockets 31,555,022
110 13,006 sidedoorventures 31,568,028
111 12,790 kittenz 31,580,819
112 12,672 kongkvong 31,593,490
113 12,627 hanv 31,606,117
114 12,599 bobcatg 31,618,717
115 12,582 raphsuntei 31,631,298
116 12,443 fw206 31,643,742
117 12,405 aruchard 31,656,147
118 12,291 ogclif 31,668,438
119 12,202 snakegrass 31,680,639
120 12,197 sinoagnes3 31,692,836
121 12,081 evanstinger 31,704,917
122 12,058 sroies 31,716,975
123 11,973 glath 31,728,948
124 11,820 crawfishking 31,740,768
125 11,798 gregh 31,752,567
126 11,526 james33837 31,764,093
127 11,517 road2horizon 31,775,609
128 11,454 poineix 31,787,063
129 11,440 thedarkgane 31,798,503
130 11,411 traviswright 31,809,914
131 11,398 goblinknackers 31,821,313
132 11,397 apiculture 31,832,710
133 11,376 kazuoygg 31,844,086
134 11,337 xvaxz 31,855,423
135 11,305 murkster 31,866,728
136 11,212 russia-btc 31,877,940
137 11,207 contactmike1 31,889,147
138 11,070 forsakensushi 31,900,217
139 11,061 jigstrike 31,911,278
140 11,031 cardauctionz 31,922,309
141 10,967 dhimmel 31,933,275
142 10,827 kauffdiggity 31,944,102
143 10,820 xsuilx 31,954,922
144 10,758 alishannoor 31,965,680
145 10,734 yggspl 31,976,415
146 10,514 nivian 31,986,929
147 10,481 luteum 31,997,410
148 10,463 tontito 32,007,873
149 10,444 masterthematrix 32,018,317
150 10,425 xhemuse 32,028,743
151 10,413 anhdaden146 32,039,156
152 10,377 tokenking1 32,049,532
153 10,357 thomaswrocks 32,059,889
154 10,313 beescards 32,070,202
155 10,271 wa-cha 32,080,473
156 10,169 redundancy4040 32,090,642
157 10,106 thebluewin 32,100,748
158 10,047 hurpsalt 32,110,795
159 9,986 nitekichi 32,120,781
160 9,960 nononut 32,130,741
161 9,949 mirakla 32,140,690
162 9,863 carcrashbeamng 32,150,553
163 9,793 asc123 32,160,346
164 9,782 hijueputa 32,170,128
165 9,780 akapromethee 32,179,908
166 9,774 kuribon 32,189,681
167 9,755 nameless112 32,199,437
168 9,687 inertia 32,209,124
169 9,579 xacrid 32,218,703
170 9,466 carrieallen 32,228,169
171 9,459 pushtoken 32,237,628
172 9,372 shpritz152 32,247,000
173 9,362 ridermomo 32,256,362
174 9,350 chihan 32,265,712
175 9,285 grosh 32,274,997
176 9,242 real-mad-mac 32,284,239
177 9,115 flyguns 32,293,354
178 9,106 idmr500 32,302,460
179 9,023 justjason 32,311,483
180 9,015 adelka 32,320,498
181 8,993 jph007 32,329,491
182 8,978 jef-001 32,338,469
183 8,976 bogiebot3 32,347,446
184 8,969 nullfame 32,356,414
185 8,958 tjbonitz 32,365,373
186 8,945 jemmarti 32,374,318
187 8,904 fsm91 32,383,222
188 8,869 notmetal 32,392,092
189 8,812 nasheliana 32,400,904
190 8,779 elfy411 32,409,683
191 8,760 calvinle 32,418,444
192 8,736 niftyartist 32,427,180
193 8,689 ironboobs 32,435,869
194 8,649 calixo 32,444,517
195 8,633 sonyscv88 32,453,150
196 8,491 johnny1229 32,461,642
197 8,434 okean123 32,470,076
198 8,415 snowfear 32,478,491
199 8,408 bigbloxgaming 32,486,899
200 8,339 ppfllc 32,495,238

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD