| Total SPS | Account | Sum | ||
|---|---|---|---|---|
| 1 | 618,997,941 | 2,674,443 $ | sps.dao | 618,997,941 |
| 2 | 409,470,131 | 1,769,157 $ | sps.dao.reserves | 1,028,468,072 |
| 3 | 86,825,637 | 375,139 $ | bravetofu | 1,115,293,709 |
| 4 | 72,657,570 | 313,924 $ | vugtis | 1,187,951,279 |
| 5 | 23,046,496 | 99,575 $ | spsonbsc | 1,210,997,775 |
| 6 | 21,090,572 | 91,124 $ | spsonbase | 1,232,088,347 |
| 7 | 20,930,895 | 90,434 $ | yabapmatt | 1,253,019,242 |
| 8 | 19,430,065 | 83,950 $ | jeffopenscards | 1,272,449,307 |
| 9 | 19,361,945 | 83,655 $ | azircon | 1,291,811,253 |
| 10 | 17,232,404 | 74,454 $ | spswhale | 1,309,043,657 |
| 11 | 15,000,000 | 64,809 $ | louis.random | 1,324,043,657 |
| 12 | 14,974,270 | 64,698 $ | housewifeftw | 1,339,017,927 |
| 13 | 11,175,375 | 48,284 $ | splinterlands | 1,350,193,302 |
| 14 | 10,582,712 | 45,724 $ | michealb | 1,360,776,014 |
| 15 | 9,669,069 | 41,776 $ | arcadeph | 1,370,445,083 |
| 16 | 9,623,326 | 41,579 $ | jph007 | 1,380,068,410 |
| 17 | 9,213,541 | 39,808 $ | blockchainff | 1,389,281,951 |
| 18 | 8,766,839 | 37,878 $ | leveluplifeph | 1,398,048,790 |
| 19 | 8,265,714 | 35,713 $ | cryptomancer | 1,406,314,504 |
| 20 | 7,769,926 | 33,571 $ | spsoneth | 1,414,084,430 |
| 21 | 7,591,117 | 32,798 $ | meredorn | 1,421,675,546 |
| 22 | 7,191,571 | 31,072 $ | wildbeastie | 1,428,867,117 |
| 23 | 6,877,053 | 29,713 $ | jarvie | 1,435,744,170 |
| 24 | 6,249,498 | 27,002 $ | thorlock | 1,441,993,669 |
| 25 | 6,232,588 | 26,929 $ | bubke | 1,448,226,257 |
| 26 | 6,027,110 | 26,041 $ | mastersorcerer | 1,454,253,367 |
| 27 | 6,000,038 | 25,924 $ | mangowambo | 1,460,253,404 |
| 28 | 5,861,022 | 25,323 $ | mr-kerad | 1,466,114,426 |
| 29 | 5,619,203 | 24,278 $ | hive-engine | 1,471,733,629 |
| 30 | 5,455,913 | 23,573 $ | cryp71x | 1,477,189,541 |
| 31 | 5,354,755 | 23,136 $ | fighter4-freedom | 1,482,544,296 |
| 32 | 5,064,438 | 21,881 $ | sps.tournaments | 1,487,608,735 |
| 33 | 4,892,842 | 21,140 $ | sl-hive | 1,492,501,576 |
| 34 | 4,802,665 | 20,750 $ | queenofmonsters | 1,497,304,242 |
| 35 | 4,764,501 | 20,586 $ | monsterveritas | 1,502,068,743 |
| 36 | 4,260,639 | 18,409 $ | jesterago | 1,506,329,382 |
| 37 | 3,820,040 | 16,505 $ | digital-fortress | 1,510,149,422 |
| 38 | 3,818,493 | 16,498 $ | mattclarke | 1,513,967,915 |
| 39 | 3,750,000 | 16,202 $ | sm-usd | 1,517,717,915 |
| 40 | 3,335,103 | 14,410 $ | irbo2 | 1,521,053,018 |
| 41 | 3,248,226 | 14,034 $ | warrentrx | 1,524,301,244 |
| 42 | 3,150,897 | 13,614 $ | goldmatters | 1,527,452,141 |
| 43 | 3,035,928 | 13,117 $ | promote.helper | 1,530,488,069 |
| 44 | 3,031,093 | 13,096 $ | dymaster | 1,533,519,162 |
| 45 | 3,029,538 | 13,089 $ | dark.star | 1,536,548,700 |
| 46 | 2,973,072 | 12,845 $ | emakulator | 1,539,521,771 |
| 47 | 2,917,627 | 12,606 $ | luteum | 1,542,439,398 |
| 48 | 2,889,434 | 12,484 $ | nateaguila | 1,545,328,832 |
| 49 | 2,768,447 | 11,961 $ | neoxian | 1,548,097,279 |
| 50 | 2,604,872 | 11,255 $ | irbo | 1,550,702,151 |
| 51 | 2,603,583 | 11,249 $ | blazekos | 1,553,305,733 |
| 52 | 2,551,620 | 11,025 $ | lorkus | 1,555,857,353 |
| 53 | 2,541,216 | 10,980 $ | smalp | 1,558,398,569 |
| 54 | 2,521,515 | 10,894 $ | cannotha | 1,560,920,084 |
| 55 | 2,507,787 | 10,835 $ | steedos | 1,563,427,871 |
| 56 | 2,485,415 | 10,738 $ | jmaan | 1,565,913,286 |
| 57 | 2,484,421 | 10,734 $ | hanv | 1,568,397,707 |
| 58 | 2,392,845 | 10,339 $ | vsra | 1,570,790,552 |
| 59 | 2,382,981 | 10,296 $ | yggspl | 1,573,173,533 |
| 60 | 2,380,316 | 10,284 $ | danfro | 1,575,553,850 |
| 61 | 2,339,460 | 10,108 $ | maisiewss | 1,577,893,309 |
| 62 | 2,271,532 | 9,814 $ | hivedrip | 1,580,164,842 |
| 63 | 2,257,770 | 9,755 $ | abotlebor | 1,582,422,611 |
| 64 | 2,232,495 | 9,646 $ | khazrakh | 1,584,655,106 |
| 65 | 2,083,487 | 9,002 $ | fatjimmy | 1,586,738,593 |
| 66 | 2,078,054 | 8,978 $ | nai.collection | 1,588,816,647 |
| 67 | 2,060,805 | 8,904 $ | sprstoner | 1,590,877,451 |
| 68 | 2,026,275 | 8,755 $ | nynate | 1,592,903,726 |
| 69 | 2,005,570 | 8,665 $ | cjturtlelands | 1,594,909,296 |
| 70 | 2,000,005 | 8,641 $ | monsterbank | 1,596,909,301 |
| 71 | 2,000,000 | 8,641 $ | spsdaodelegation | 1,598,909,301 |
| 72 | 1,952,803 | 8,437 $ | mmaaaa | 1,600,862,104 |
| 73 | 1,938,408 | 8,375 $ | truls | 1,602,800,511 |
| 74 | 1,934,782 | 8,359 $ | lovingthemoo | 1,604,735,293 |
| 75 | 1,930,037 | 8,339 $ | gregh | 1,606,665,330 |
| 76 | 1,889,635 | 8,164 $ | seeyouinlumb | 1,608,554,965 |
| 77 | 1,862,133 | 8,046 $ | aggroed | 1,610,417,098 |
| 78 | 1,847,868 | 7,984 $ | maxitheking | 1,612,264,966 |
| 79 | 1,842,904 | 7,962 $ | sl-tournaments | 1,614,107,870 |
| 80 | 1,793,337 | 7,748 $ | dark-rage | 1,615,901,207 |
| 81 | 1,777,730 | 7,681 $ | the10legmulti | 1,617,678,937 |
| 82 | 1,777,561 | 7,680 $ | hjsolf | 1,619,456,498 |
| 83 | 1,760,713 | 7,607 $ | tameshon | 1,621,217,211 |
| 84 | 1,754,660 | 7,581 $ | axeman | 1,622,971,871 |
| 85 | 1,744,780 | 7,538 $ | tendershepard | 1,624,716,651 |
| 86 | 1,728,979 | 7,470 $ | instamental | 1,626,445,629 |
| 87 | 1,725,756 | 7,456 $ | sdv-p2e-team | 1,628,171,386 |
| 88 | 1,723,092 | 7,445 $ | breakingbenjamin | 1,629,894,478 |
| 89 | 1,663,474 | 7,187 $ | splinception | 1,631,557,951 |
| 90 | 1,651,179 | 7,134 $ | antiosh | 1,633,209,130 |
| 91 | 1,600,614 | 6,916 $ | agefund | 1,634,809,744 |
| 92 | 1,551,534 | 6,704 $ | gottlie | 1,636,361,278 |
| 93 | 1,544,245 | 6,672 $ | redundancy4040 | 1,637,905,523 |
| 94 | 1,529,264 | 6,607 $ | happykart | 1,639,434,787 |
| 95 | 1,505,724 | 6,506 $ | cryptohoppir | 1,640,940,512 |
| 96 | 1,491,733 | 6,445 $ | jedielf | 1,642,432,244 |
| 97 | 1,490,308 | 6,439 $ | chuckles11 | 1,643,922,552 |
| 98 | 1,482,048 | 6,403 $ | startooth | 1,645,404,600 |
| 99 | 1,478,835 | 6,389 $ | ank2020 | 1,646,883,435 |
| 100 | 1,465,446 | 6,332 $ | blewitt | 1,648,348,881 |
| 101 | 1,450,392 | 6,267 $ | nullfame | 1,649,799,273 |
| 102 | 1,448,816 | 6,260 $ | beescards | 1,651,248,088 |
| 103 | 1,438,099 | 6,213 $ | infiniteworld | 1,652,686,187 |
| 104 | 1,438,066 | 6,213 $ | thebadwitch | 1,654,124,253 |
| 105 | 1,431,671 | 6,186 $ | byzantinist | 1,655,555,924 |
| 106 | 1,426,721 | 6,164 $ | gregory-f | 1,656,982,645 |
| 107 | 1,426,136 | 6,162 $ | anhdaden146 | 1,658,408,781 |
| 108 | 1,408,316 | 6,085 $ | knightav | 1,659,817,097 |
| 109 | 1,398,640 | 6,043 $ | misterrogers | 1,661,215,737 |
| 110 | 1,395,504 | 6,029 $ | star-shroud | 1,662,611,241 |
| 111 | 1,393,336 | 6,020 $ | sidedoorventures | 1,664,004,577 |
| 112 | 1,390,320 | 6,007 $ | db-cooper | 1,665,394,896 |
| 113 | 1,385,090 | 5,984 $ | byzantinekitty | 1,666,779,986 |
| 114 | 1,384,462 | 5,982 $ | splinterpartner | 1,668,164,448 |
| 115 | 1,376,390 | 5,947 $ | gotchaback | 1,669,540,838 |
| 116 | 1,369,818 | 5,918 $ | champdestroyer69 | 1,670,910,655 |
| 117 | 1,365,773 | 5,901 $ | tarazkp | 1,672,276,429 |
| 118 | 1,311,811 | 5,668 $ | foggybottom | 1,673,588,239 |
| 119 | 1,297,459 | 5,606 $ | angelfest | 1,674,885,698 |
| 120 | 1,289,026 | 5,569 $ | evilhaer | 1,676,174,725 |
| 121 | 1,272,725 | 5,499 $ | ryan600 | 1,677,447,449 |
| 122 | 1,270,538 | 5,489 $ | kalmere | 1,678,717,988 |
| 123 | 1,268,155 | 5,479 $ | trebuh | 1,679,986,142 |
| 124 | 1,251,329 | 5,406 $ | sinoagnes | 1,681,237,471 |
| 125 | 1,240,420 | 5,359 $ | digitalpulley | 1,682,477,891 |
| 126 | 1,206,556 | 5,213 $ | kjira | 1,683,684,447 |
| 127 | 1,197,981 | 5,176 $ | kesryn | 1,684,882,428 |
| 128 | 1,172,293 | 5,065 $ | humblyhonest | 1,686,054,721 |
| 129 | 1,164,892 | 5,033 $ | marcox828 | 1,687,219,613 |
| 130 | 1,162,428 | 5,022 $ | tpsng | 1,688,382,041 |
| 131 | 1,150,492 | 4,971 $ | stiant | 1,689,532,533 |
| 132 | 1,129,724 | 4,881 $ | druidsblood | 1,690,662,258 |
| 133 | 1,128,113 | 4,874 $ | buysilver | 1,691,790,370 |
| 134 | 1,127,926 | 4,873 $ | fw206 | 1,692,918,296 |
| 135 | 1,124,085 | 4,857 $ | papadoge | 1,694,042,381 |
| 136 | 1,117,832 | 4,830 $ | chrisroberts | 1,695,160,213 |
| 137 | 1,109,663 | 4,794 $ | haedan | 1,696,269,876 |
| 138 | 1,104,654 | 4,773 $ | keiyoshi | 1,697,374,530 |
| 139 | 1,096,774 | 4,739 $ | aussieninja | 1,698,471,305 |
| 140 | 1,088,948 | 4,705 $ | sorryismurf | 1,699,560,253 |
| 141 | 1,076,885 | 4,653 $ | bitcoinflood | 1,700,637,138 |
| 142 | 1,068,928 | 4,618 $ | jcheuvro | 1,701,706,066 |
| 143 | 1,063,480 | 4,595 $ | forsakensushi | 1,702,769,546 |
| 144 | 1,062,565 | 4,591 $ | jigstrike | 1,703,832,111 |
| 145 | 1,061,004 | 4,584 $ | monstergames | 1,704,893,115 |
| 146 | 1,055,969 | 4,562 $ | unlimitedlife | 1,705,949,084 |
| 147 | 1,051,706 | 4,544 $ | madgol | 1,707,000,790 |
| 148 | 1,047,660 | 4,527 $ | beetlejoos | 1,708,048,450 |
| 149 | 1,047,129 | 4,524 $ | esquoret | 1,709,095,579 |
| 150 | 1,046,796 | 4,523 $ | sinoagnes2 | 1,710,142,375 |
| 151 | 1,043,212 | 4,507 $ | brojoejoe | 1,711,185,587 |
| 152 | 1,041,220 | 4,499 $ | ajpl | 1,712,226,807 |
| 153 | 1,033,410 | 4,465 $ | onedayyou | 1,713,260,217 |
| 154 | 1,030,339 | 4,452 $ | pylz | 1,714,290,556 |
| 155 | 1,027,416 | 4,439 $ | shermanator1974 | 1,715,317,972 |
| 156 | 1,026,903 | 4,437 $ | trainz | 1,716,344,875 |
| 157 | 1,025,810 | 4,432 $ | nickelbunker | 1,717,370,685 |
| 158 | 1,023,302 | 4,421 $ | milomex | 1,718,393,987 |
| 159 | 1,022,618 | 4,418 $ | stever82 | 1,719,416,605 |
| 160 | 1,018,836 | 4,402 $ | pladozero | 1,720,435,440 |
| 161 | 1,018,408 | 4,400 $ | fluidflame | 1,721,453,849 |
| 162 | 1,017,145 | 4,395 $ | jerwin2022 | 1,722,470,994 |
| 163 | 1,015,828 | 4,389 $ | megabloop | 1,723,486,821 |
| 164 | 1,012,755 | 4,376 $ | cryptovaults | 1,724,499,576 |
| 165 | 1,012,327 | 4,374 $ | aaros | 1,725,511,903 |
| 166 | 1,011,927 | 4,372 $ | cannonwar | 1,726,523,830 |
| 167 | 1,011,283 | 4,369 $ | bengiles | 1,727,535,113 |
| 168 | 1,008,929 | 4,359 $ | kauffdiggity | 1,728,544,042 |
| 169 | 1,005,160 | 4,343 $ | altryx | 1,729,549,202 |
| 170 | 1,004,895 | 4,342 $ | renir | 1,730,554,097 |
| 171 | 1,003,518 | 4,336 $ | bindrs | 1,731,557,615 |
| 172 | 1,003,450 | 4,336 $ | the-necromancer | 1,732,561,065 |
| 173 | 1,003,003 | 4,334 $ | nardian | 1,733,564,069 |
| 174 | 1,000,862 | 4,324 $ | mirko2000 | 1,734,564,931 |
| 175 | 1,000,558 | 4,323 $ | nopeace4u | 1,735,565,489 |
| 176 | 1,000,019 | 4,321 $ | nealmcspadden | 1,736,565,508 |
| 177 | 998,466 | 4,314 $ | aaronnn | 1,737,563,973 |
| 178 | 992,736 | 4,289 $ | ngmomo | 1,738,556,709 |
| 179 | 968,820 | 4,186 $ | lordbutterfly | 1,739,525,529 |
| 180 | 968,614 | 4,185 $ | zoicsash | 1,740,494,144 |
| 181 | 956,494 | 4,133 $ | teamphmain | 1,741,450,637 |
| 182 | 945,144 | 4,084 $ | phoenixonhive | 1,742,395,781 |
| 183 | 943,086 | 4,075 $ | mondroid | 1,743,338,867 |
| 184 | 940,522 | 4,064 $ | aruchard | 1,744,279,389 |
| 185 | 931,538 | 4,025 $ | chiboulette | 1,745,210,926 |
| 186 | 931,334 | 4,024 $ | wa-cha | 1,746,142,260 |
| 187 | 929,241 | 4,015 $ | mastershonuff | 1,747,071,501 |
| 188 | 924,105 | 3,993 $ | samuraicat | 1,747,995,607 |
| 189 | 921,537 | 3,982 $ | rareraptor | 1,748,917,144 |
| 190 | 919,187 | 3,971 $ | vcdragon | 1,749,836,330 |
| 191 | 914,319 | 3,950 $ | samwiseg | 1,750,750,649 |
| 192 | 901,426 | 3,895 $ | waterchasers | 1,751,652,075 |
| 193 | 896,158 | 3,872 $ | currypieker | 1,752,548,233 |
| 194 | 895,332 | 3,868 $ | l3w1s | 1,753,443,565 |
| 195 | 894,954 | 3,867 $ | tarxis | 1,754,338,519 |
| 196 | 877,960 | 3,793 $ | terrorisero | 1,755,216,479 |
| 197 | 877,102 | 3,790 $ | ironicghost | 1,756,093,581 |
| 198 | 873,190 | 3,773 $ | wholekatieperson | 1,756,966,771 |
| 199 | 866,230 | 3,743 $ | swaxi | 1,757,833,002 |
| 200 | 860,209 | 3,717 $ | gamecredits.org | 1,758,693,211 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.