SPS 0.0089 DEC 0.787 VOU 0.0129 HIVE 0.289 COLONY 0.00045 SCRIPT 0.520 GLX 0.00046

Richlist TOP 200

Total SPS Account Sum
1 395,748,001 3,515,073 $ sps.dao.reserves 395,748,001
2 130,855,532 1,162,272 $ null 526,603,533
3 124,199,914 1,103,156 $ sps.dao 650,803,447
4 46,055,058 409,066 $ vugtis 696,858,505
5 33,318,476 295,938 $ bravetofu 730,176,981
6 30,148,365 267,781 $ sps-renter 760,325,346
7 26,636,792 236,591 $ terablock-bsc 786,962,138
8 14,979,127 133,046 $ sl-hive 801,941,265
9 13,960,524 123,999 $ sm-usd 815,901,790
10 13,202,980 117,270 $ spswhale 829,104,769
11 12,292,213 109,181 $ terablock-eth 841,396,982
12 12,147,002 107,891 $ azircon 853,543,985
13 11,592,511 102,966 $ cryptomancer 865,136,496
14 11,399,156 101,248 $ splinterlands 876,535,651
15 10,097,899 89,691 $ yabapmatt 886,633,550
16 9,418,765 83,658 $ cryptoeater 896,052,315
17 9,200,455 81,719 $ spstomoon13 905,252,770
18 9,087,879 80,719 $ michealb 914,340,649
19 8,589,840 76,296 $ blockchainff 922,930,490
20 8,525,035 75,720 $ wintersurf 931,455,524
21 8,248,377 73,263 $ snowboy145 939,703,902
22 7,747,622 68,815 $ gameslayer 947,451,524
23 7,554,577 67,101 $ bubke 955,006,101
24 7,097,359 63,039 $ housewifeftw 962,103,460
25 6,522,727 57,936 $ queenofmonsters 968,626,186
26 6,315,482 56,095 $ gamecredits.org 974,941,668
27 6,027,110 53,533 $ mastersorcerer 980,968,778
28 5,576,565 49,532 $ jesterago 986,545,343
29 5,455,913 48,460 $ cryp71x 992,001,256
30 5,189,745 46,096 $ blockgaming 997,191,001
31 4,643,933 41,248 $ jarvie 1,001,834,934
32 4,626,068 41,089 $ dymaster 1,006,461,002
33 4,508,239 40,043 $ monsterbank 1,010,969,241
34 4,331,755 38,475 $ thorlock 1,015,300,997
35 4,304,494 38,233 $ mr-kerad 1,019,605,491
36 4,099,275 36,410 $ jph007 1,023,704,766
37 3,939,434 34,990 $ hive-engine 1,027,644,200
38 3,785,031 33,619 $ monsterveritas 1,031,429,231
39 3,733,417 33,161 $ abrockman 1,035,162,647
40 3,266,592 29,014 $ digital-fortress 1,038,429,239
41 3,166,911 28,129 $ irbo2 1,041,596,150
42 3,136,749 27,861 $ fighter4-freedom 1,044,732,899
43 3,123,963 27,747 $ jeffopenscards 1,047,856,862
44 3,076,046 27,322 $ mattclarke 1,050,932,909
45 2,758,798 24,504 $ goldmatters 1,053,691,706
46 2,527,839 22,453 $ sl-tournaments 1,056,219,546
47 2,518,221 22,367 $ neoxian 1,058,737,766
48 2,502,078 22,224 $ trashpanda5438 1,061,239,845
49 2,471,566 21,953 $ smalp 1,063,711,411
50 2,464,488 21,890 $ irbo 1,066,175,899
51 2,371,954 21,068 $ meredorn 1,068,547,853
52 2,340,751 20,791 $ emakulator 1,070,888,604
53 2,322,127 20,625 $ wildbeastie 1,073,210,731
54 2,318,858 20,596 $ cannotha 1,075,529,588
55 2,315,661 20,568 $ nateaguila 1,077,845,249
56 2,257,770 20,054 $ abotlebor 1,080,103,019
57 2,255,926 20,037 $ khazrakh 1,082,358,945
58 2,239,781 19,894 $ instamental 1,084,598,726
59 2,167,264 19,250 $ druidsblood 1,086,765,989
60 2,160,538 19,190 $ hanv 1,088,926,527
61 2,113,379 18,771 $ mangowambo 1,091,039,907
62 2,105,300 18,699 $ marianaemilia 1,093,145,207
63 2,081,534 18,488 $ kesryn 1,095,226,741
64 2,079,826 18,473 $ lostmykeys 1,097,306,567
65 2,070,639 18,392 $ milomex 1,099,377,206
66 2,061,336 18,309 $ yggspl 1,101,438,542
67 2,044,025 18,155 $ nynate 1,103,482,567
68 1,978,335 17,572 $ dark.star 1,105,460,901
69 1,970,643 17,503 $ chihan 1,107,431,545
70 1,939,225 17,224 $ maisiewss 1,109,370,770
71 1,931,363 17,155 $ promote.helper 1,111,302,133
72 1,930,037 17,143 $ gregh 1,113,232,169
73 1,911,556 16,979 $ pushtoken 1,115,143,725
74 1,907,241 16,940 $ icecreamtony 1,117,050,967
75 1,887,795 16,768 $ vsra 1,118,938,762
76 1,882,992 16,725 $ ayden13 1,120,821,754
77 1,877,735 16,678 $ wackojacko21 1,122,699,489
78 1,858,514 16,508 $ jmaan 1,124,558,003
79 1,806,584 16,046 $ warrentrx 1,126,364,588
80 1,771,585 15,735 $ mmaaaa 1,128,136,173
81 1,730,154 15,367 $ tendershepard 1,129,866,327
82 1,714,590 15,229 $ beescards 1,131,580,917
83 1,705,012 15,144 $ epsilon27 1,133,285,928
84 1,703,874 15,134 $ antiosh 1,134,989,802
85 1,701,091 15,109 $ byzantinist 1,136,690,894
86 1,611,637 14,315 $ knightav 1,138,302,531
87 1,600,614 14,217 $ agefund 1,139,903,145
88 1,600,595 14,217 $ nai.collection 1,141,503,739
89 1,596,576 14,181 $ lovingthemoo 1,143,100,315
90 1,577,828 14,014 $ sdv-p2e-team 1,144,678,143
91 1,541,370 13,691 $ molins 1,146,219,514
92 1,539,812 13,677 $ fatjimmy 1,147,759,325
93 1,533,566 13,621 $ dark-rage 1,149,292,891
94 1,512,605 13,435 $ reazuliqbal 1,150,805,496
95 1,491,826 13,251 $ lorkus 1,152,297,322
96 1,487,491 13,212 $ jedielf 1,153,784,813
97 1,477,891 13,127 $ tameshon 1,155,262,704
98 1,472,822 13,082 $ nichtwiesie 1,156,735,526
99 1,406,097 12,489 $ steedos 1,158,141,623
100 1,395,632 12,396 $ leenez 1,159,537,255
101 1,387,119 12,321 $ happykart 1,160,924,374
102 1,386,765 12,317 $ redundancy4040 1,162,311,139
103 1,378,890 12,247 $ ninjascott 1,163,690,029
104 1,377,865 12,238 $ aggroed 1,165,067,893
105 1,368,114 12,152 $ ank2020 1,166,436,008
106 1,362,644 12,103 $ anhdaden146 1,167,798,652
107 1,355,630 12,041 $ brybro27 1,169,154,282
108 1,352,030 12,009 $ cjturtlelands 1,170,506,312
109 1,317,923 11,706 $ maxitheking 1,171,824,236
110 1,317,810 11,705 $ setec-astronomy 1,173,142,045
111 1,317,597 11,703 $ db-cooper 1,174,459,642
112 1,310,427 11,639 $ sidedoorventures 1,175,770,069
113 1,300,295 11,549 $ breakingbenjamin 1,177,070,364
114 1,298,532 11,534 $ aussieninja 1,178,368,896
115 1,283,548 11,401 $ glory7 1,179,652,444
116 1,273,896 11,315 $ monstergames 1,180,926,339
117 1,263,296 11,221 $ byzantinekitty 1,182,189,635
118 1,251,329 11,114 $ sinoagnes 1,183,440,964
119 1,249,480 11,098 $ blewitt 1,184,690,444
120 1,240,420 11,018 $ digitalpulley 1,185,930,864
121 1,230,997 10,934 $ legendarycanary 1,187,161,861
122 1,224,800 10,879 $ star-shroud 1,188,386,661
123 1,216,235 10,803 $ minorprophet 1,189,602,896
124 1,212,237 10,767 $ misterrogers 1,190,815,133
125 1,207,092 10,722 $ foggybottom 1,192,022,225
126 1,204,218 10,696 $ nullfame 1,193,226,443
127 1,196,047 10,623 $ evilhaer 1,194,422,491
128 1,191,192 10,580 $ jymydan 1,195,613,683
129 1,187,525 10,548 $ tarazkp 1,196,801,207
130 1,124,455 9,988 $ sprstoner 1,197,925,662
131 1,124,139 9,985 $ megabloop 1,199,049,800
132 1,117,343 9,924 $ ryan600 1,200,167,143
133 1,104,376 9,809 $ xawi 1,201,271,519
134 1,095,711 9,732 $ gregory-f 1,202,367,230
135 1,095,344 9,729 $ kauffdiggity 1,203,462,574
136 1,077,319 9,569 $ hurtlocker 1,204,539,893
137 1,076,717 9,564 $ cryptohoppir 1,205,616,611
138 1,057,498 9,393 $ kjira 1,206,674,109
139 1,052,590 9,349 $ olygator 1,207,726,699
140 1,046,796 9,298 $ sinoagnes2 1,208,773,495
141 1,043,489 9,268 $ roguex 1,209,816,984
142 1,036,633 9,207 $ trebuh 1,210,853,617
143 1,035,621 9,198 $ gogold 1,211,889,238
144 1,022,837 9,085 $ pladozero 1,212,912,076
145 1,015,045 9,016 $ renir 1,213,927,120
146 1,012,961 8,997 $ azizbd 1,214,940,082
147 1,011,460 8,984 $ the-necromancer 1,215,951,542
148 1,009,239 8,964 $ tufkat 1,216,960,781
149 1,008,835 8,961 $ fw206 1,217,969,615
150 1,007,215 8,946 $ silentriot 1,218,976,831
151 1,007,179 8,946 $ allkarton 1,219,984,009
152 1,006,897 8,943 $ luteum 1,220,990,907
153 1,003,637 8,914 $ nealmcspadden 1,221,994,543
154 1,000,840 8,890 $ bitcoinflood 1,222,995,383
155 1,000,274 8,885 $ pupil_675996 1,223,995,657
156 1,000,142 8,883 $ hivedrip 1,224,995,799
157 1,000,000 8,882 $ trainz 1,225,995,799
158 997,925 8,864 $ papadoge 1,226,993,725
159 981,921 8,722 $ monstermother 1,227,975,646
160 977,301 8,680 $ bajakhan 1,228,952,947
161 969,279 8,609 $ aaronnn 1,229,922,225
162 967,022 8,589 $ xsuilx 1,230,889,247
163 964,601 8,568 $ ngmomo 1,231,853,848
164 959,081 8,519 $ humblyhonest 1,232,812,929
165 957,979 8,509 $ josieb 1,233,770,908
166 954,632 8,479 $ tjbonitz 1,234,725,541
167 946,004 8,403 $ the10legmulti 1,235,671,545
168 942,267 8,369 $ thebadwitch 1,236,613,812
169 934,996 8,305 $ forsakensushi 1,237,548,808
170 934,696 8,302 $ fivemishras 1,238,483,505
171 921,607 8,186 $ bk300bnb 1,239,405,111
172 921,236 8,183 $ cryptovaults 1,240,326,347
173 919,450 8,167 $ cannonwar 1,241,245,797
174 918,031 8,154 $ fluidflame 1,242,163,828
175 899,742 7,992 $ jigstrike 1,243,063,570
176 888,634 7,893 $ chrisroberts 1,243,952,204
177 880,675 7,822 $ gotchaback 1,244,832,879
178 877,774 7,796 $ samuraicat 1,245,710,653
179 870,952 7,736 $ iproto 1,246,581,605
180 860,088 7,639 $ dtoughstuff 1,247,441,693
181 856,956 7,612 $ steemitromney 1,248,298,649
182 855,481 7,598 $ pylz 1,249,154,130
183 852,359 7,571 $ myronsmashers 1,250,006,489
184 848,146 7,533 $ lordbutterfly 1,250,854,635
185 846,853 7,522 $ daredevilbrewing 1,251,701,488
186 829,392 7,367 $ steem-eng 1,252,530,880
187 825,581 7,333 $ markh0r 1,253,356,461
188 824,100 7,320 $ kalmere 1,254,180,561
189 820,752 7,290 $ smayesha1 1,255,001,313
190 810,302 7,197 $ stever82 1,255,811,615
191 801,696 7,121 $ danfro 1,256,613,311
192 801,240 7,117 $ dakotagogo 1,257,414,550
193 800,820 7,113 $ stiant 1,258,215,370
194 800,492 7,110 $ dilawnabuwan 1,259,015,863
195 799,755 7,104 $ dhimmel 1,259,815,617
196 797,627 7,085 $ ithaka 1,260,613,244
197 793,677 7,050 $ gottlie 1,261,406,921
198 792,187 7,036 $ dagny-taggart 1,262,199,108
199 789,352 7,011 $ terrorisero 1,262,988,460
200 785,907 6,981 $ netaterra 1,263,774,367

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD