| Staked SPS | Account | Sum | ||
|---|---|---|---|---|
| 1 | 76,626,378 | 504,301 $ | bravetofu | 76,626,378 |
| 2 | 57,985,308 | 381,619 $ | vugtis | 134,611,685 |
| 3 | 30,552,168 | 201,073 $ | cryptoeater | 165,163,854 |
| 4 | 22,169,981 | 145,907 $ | yabapmatt | 187,333,835 |
| 5 | 19,023,174 | 125,197 $ | azircon | 206,357,009 |
| 6 | 16,801,803 | 110,578 $ | spswhale | 223,158,812 |
| 7 | 12,301,027 | 80,957 $ | housewifeftw | 235,459,839 |
| 8 | 10,367,816 | 68,234 $ | michealb | 245,827,654 |
| 9 | 9,445,491 | 62,164 $ | jeffopenscards | 255,273,145 |
| 10 | 8,874,020 | 58,403 $ | blockchainff | 264,147,165 |
| 11 | 8,253,938 | 54,322 $ | cryptomancer | 272,401,103 |
| 12 | 7,849,883 | 51,662 $ | meredorn | 280,250,986 |
| 13 | 7,665,934 | 50,452 $ | gameslayer | 287,916,920 |
| 14 | 7,129,717 | 46,923 $ | jph007 | 295,046,637 |
| 15 | 7,109,683 | 46,791 $ | leveluplifeph | 302,156,320 |
| 16 | 6,924,923 | 45,575 $ | wildbeastie | 309,081,243 |
| 17 | 6,317,194 | 41,575 $ | jarvie | 315,398,437 |
| 18 | 6,233,650 | 41,026 $ | druidsblood | 321,632,088 |
| 19 | 6,211,938 | 40,883 $ | arcadeph | 327,844,026 |
| 20 | 6,027,109 | 39,666 $ | mastersorcerer | 333,871,135 |
| 21 | 5,886,341 | 38,740 $ | mangowambo | 339,757,476 |
| 22 | 5,816,552 | 38,280 $ | thorlock | 345,574,028 |
| 23 | 5,670,428 | 37,319 $ | tpsng | 351,244,456 |
| 24 | 5,515,160 | 36,297 $ | hive-engine | 356,759,616 |
| 25 | 5,451,418 | 35,877 $ | cryp71x | 362,211,034 |
| 26 | 4,842,019 | 31,867 $ | queenofmonsters | 367,053,053 |
| 27 | 4,496,416 | 29,592 $ | jesterago | 371,549,469 |
| 28 | 4,464,012 | 29,379 $ | monsterveritas | 376,013,481 |
| 29 | 4,119,758 | 27,113 $ | trashpanda5438 | 380,133,238 |
| 30 | 4,069,929 | 26,785 $ | mr-kerad | 384,203,167 |
| 31 | 3,750,000 | 24,680 $ | sm-usd | 387,953,167 |
| 32 | 3,735,717 | 24,586 $ | mattclarke | 391,688,884 |
| 33 | 3,259,199 | 21,450 $ | irbo2 | 394,948,084 |
| 34 | 3,147,211 | 20,713 $ | goldmatters | 398,095,295 |
| 35 | 3,019,036 | 19,869 $ | fighter4-freedom | 401,114,331 |
| 36 | 3,004,439 | 19,773 $ | bubke | 404,118,770 |
| 37 | 2,945,685 | 19,386 $ | lorkus | 407,064,455 |
| 38 | 2,893,702 | 19,044 $ | fivemishras | 409,958,158 |
| 39 | 2,887,325 | 19,002 $ | dark.star | 412,845,483 |
| 40 | 2,863,008 | 18,842 $ | luteum | 415,708,491 |
| 41 | 2,808,724 | 18,485 $ | hanv | 418,517,215 |
| 42 | 2,791,401 | 18,371 $ | emakulator | 421,308,616 |
| 43 | 2,769,859 | 18,229 $ | nateaguila | 424,078,475 |
| 44 | 2,727,272 | 17,949 $ | maisiewss | 426,805,746 |
| 45 | 2,725,160 | 17,935 $ | promote.helper | 429,530,906 |
| 46 | 2,714,692 | 17,866 $ | warrentrx | 432,245,599 |
| 47 | 2,695,184 | 17,738 $ | neoxian | 434,940,783 |
| 48 | 2,685,989 | 17,677 $ | jmaan | 437,626,772 |
| 49 | 2,595,067 | 17,079 $ | kesryn | 440,221,839 |
| 50 | 2,553,247 | 16,804 $ | pushtoken | 442,775,086 |
| 51 | 2,541,216 | 16,725 $ | smalp | 445,316,302 |
| 52 | 2,538,808 | 16,709 $ | irbo | 447,855,109 |
| 53 | 2,537,542 | 16,700 $ | blazekos | 450,392,651 |
| 54 | 2,423,209 | 15,948 $ | cannotha | 452,815,861 |
| 55 | 2,386,883 | 15,709 $ | milomex | 455,202,743 |
| 56 | 2,307,204 | 15,184 $ | danfro | 457,509,947 |
| 57 | 2,300,000 | 15,137 $ | vsra | 459,809,947 |
| 58 | 2,294,199 | 15,099 $ | fatjimmy | 462,104,146 |
| 59 | 2,280,345 | 15,008 $ | yggspl | 464,384,491 |
| 60 | 2,266,808 | 14,919 $ | hivedrip | 466,651,300 |
| 61 | 2,151,327 | 14,159 $ | nai.collection | 468,802,626 |
| 62 | 2,102,971 | 13,840 $ | monsterbank | 470,905,597 |
| 63 | 2,095,922 | 13,794 $ | khazrakh | 473,001,519 |
| 64 | 2,067,038 | 13,604 $ | antiosh | 475,068,557 |
| 65 | 2,046,536 | 13,469 $ | instamental | 477,115,092 |
| 66 | 2,022,331 | 13,310 $ | steedos | 479,137,423 |
| 67 | 2,001,021 | 13,169 $ | dymaster | 481,138,444 |
| 68 | 2,000,000 | 13,163 $ | spsdaodelegation | 483,138,444 |
| 69 | 2,000,000 | 13,163 $ | sps.dao | 485,138,444 |
| 70 | 1,902,350 | 12,520 $ | truls | 487,040,794 |
| 71 | 1,892,514 | 12,455 $ | nynate | 488,933,308 |
| 72 | 1,888,847 | 12,431 $ | seeyouinlumb | 490,822,155 |
| 73 | 1,876,670 | 12,351 $ | mmaaaa | 492,698,825 |
| 74 | 1,862,133 | 12,255 $ | aggroed | 494,560,958 |
| 75 | 1,853,729 | 12,200 $ | lovingthemoo | 496,414,687 |
| 76 | 1,818,405 | 11,967 $ | tarazkp | 498,233,092 |
| 77 | 1,772,310 | 11,664 $ | maxitheking | 500,005,402 |
| 78 | 1,752,721 | 11,535 $ | axeman | 501,758,123 |
| 79 | 1,743,465 | 11,474 $ | dark-rage | 503,501,588 |
| 80 | 1,743,254 | 11,473 $ | tendershepard | 505,244,841 |
| 81 | 1,741,104 | 11,459 $ | the10legmulti | 506,985,945 |
| 82 | 1,688,498 | 11,113 $ | digital-fortress | 508,674,442 |
| 83 | 1,681,711 | 11,068 $ | cjturtlelands | 510,356,154 |
| 84 | 1,655,641 | 10,896 $ | breakingbenjamin | 512,011,795 |
| 85 | 1,651,517 | 10,869 $ | sprstoner | 513,663,312 |
| 86 | 1,638,273 | 10,782 $ | ank2020 | 515,301,585 |
| 87 | 1,629,810 | 10,726 $ | hjsolf | 516,931,395 |
| 88 | 1,623,208 | 10,683 $ | gregory-f | 518,554,603 |
| 89 | 1,612,256 | 10,611 $ | molins | 520,166,859 |
| 90 | 1,600,614 | 10,534 $ | agefund | 521,767,473 |
| 91 | 1,586,707 | 10,443 $ | gottlie | 523,354,180 |
| 92 | 1,546,572 | 10,178 $ | tameshon | 524,900,752 |
| 93 | 1,542,433 | 10,151 $ | aussieninja | 526,443,185 |
| 94 | 1,477,146 | 9,722 $ | chuckles11 | 527,920,331 |
| 95 | 1,463,623 | 9,633 $ | jjlai | 529,383,953 |
| 96 | 1,456,191 | 9,584 $ | jedielf | 530,840,145 |
| 97 | 1,443,785 | 9,502 $ | happykart | 532,283,930 |
| 98 | 1,443,616 | 9,501 $ | startooth | 533,727,547 |
| 99 | 1,438,568 | 9,468 $ | abrockman | 535,166,115 |
| 100 | 1,417,494 | 9,329 $ | cryptohoppir | 536,583,608 |
| 101 | 1,411,558 | 9,290 $ | anhdaden146 | 537,995,166 |
| 102 | 1,380,838 | 9,088 $ | knightav | 539,376,004 |
| 103 | 1,360,584 | 8,954 $ | db-cooper | 540,736,588 |
| 104 | 1,352,216 | 8,899 $ | nullfame | 542,088,804 |
| 105 | 1,347,755 | 8,870 $ | redundancy4040 | 543,436,559 |
| 106 | 1,337,541 | 8,803 $ | infiniteworld | 544,774,099 |
| 107 | 1,325,479 | 8,723 $ | blewitt | 546,099,579 |
| 108 | 1,309,326 | 8,617 $ | olaf.gui | 547,408,905 |
| 109 | 1,307,567 | 8,605 $ | star-shroud | 548,716,472 |
| 110 | 1,307,374 | 8,604 $ | byzantinist | 550,023,846 |
| 111 | 1,305,679 | 8,593 $ | josieb | 551,329,525 |
| 112 | 1,295,762 | 8,528 $ | haedan | 552,625,287 |
| 113 | 1,292,857 | 8,509 $ | misterrogers | 553,918,144 |
| 114 | 1,269,047 | 8,352 $ | zoicsash | 555,187,191 |
| 115 | 1,251,236 | 8,235 $ | evilhaer | 556,438,427 |
| 116 | 1,218,422 | 8,019 $ | trebuh | 557,656,849 |
| 117 | 1,216,721 | 8,008 $ | foggybottom | 558,873,570 |
| 118 | 1,206,421 | 7,940 $ | chiboulette | 560,079,991 |
| 119 | 1,200,057 | 7,898 $ | sidedoorventures | 561,280,048 |
| 120 | 1,186,036 | 7,806 $ | emp-warden | 562,466,085 |
| 121 | 1,162,811 | 7,653 $ | beetlejoos | 563,628,895 |
| 122 | 1,160,508 | 7,638 $ | ryan600 | 564,789,404 |
| 123 | 1,155,433 | 7,604 $ | gotchaback | 565,944,836 |
| 124 | 1,144,022 | 7,529 $ | stiant | 567,088,859 |
| 125 | 1,141,694 | 7,514 $ | gogold | 568,230,553 |
| 126 | 1,123,969 | 7,397 $ | mirko2000 | 569,354,522 |
| 127 | 1,108,367 | 7,294 $ | kalmere | 570,462,888 |
| 128 | 1,104,858 | 7,271 $ | beescards | 571,567,746 |
| 129 | 1,104,278 | 7,268 $ | fw206 | 572,672,024 |
| 130 | 1,098,023 | 7,226 $ | papadoge | 573,770,048 |
| 131 | 1,091,363 | 7,183 $ | buysilver | 574,861,410 |
| 132 | 1,086,913 | 7,153 $ | chrisroberts | 575,948,323 |
| 133 | 1,085,135 | 7,142 $ | marcox828 | 577,033,458 |
| 134 | 1,082,677 | 7,125 $ | lwlte05933365 | 578,116,135 |
| 135 | 1,080,266 | 7,110 $ | ajpl | 579,196,401 |
| 136 | 1,072,807 | 7,060 $ | digitalpulley | 580,269,208 |
| 137 | 1,064,444 | 7,005 $ | bitcoinflood | 581,333,651 |
| 138 | 1,063,799 | 7,001 $ | thebadwitch | 582,397,450 |
| 139 | 1,038,509 | 6,835 $ | cutting-edge | 583,435,960 |
| 140 | 1,033,099 | 6,799 $ | forsakensushi | 584,469,059 |
| 141 | 1,025,151 | 6,747 $ | clayboyn | 585,494,210 |
| 142 | 1,015,627 | 6,684 $ | onedayyou | 586,509,837 |
| 143 | 1,013,095 | 6,667 $ | jigstrike | 587,522,932 |
| 144 | 1,009,619 | 6,645 $ | esquoret | 588,532,551 |
| 145 | 1,008,929 | 6,640 $ | kauffdiggity | 589,541,480 |
| 146 | 1,008,422 | 6,637 $ | brojoejoe | 590,549,902 |
| 147 | 1,007,972 | 6,634 $ | pylz | 591,557,874 |
| 148 | 1,007,853 | 6,633 $ | cannonwar | 592,565,727 |
| 149 | 1,007,330 | 6,630 $ | shermanator1974 | 593,573,056 |
| 150 | 1,005,861 | 6,620 $ | megabloop | 594,578,917 |
| 151 | 1,005,764 | 6,619 $ | markh0r | 595,584,681 |
| 152 | 1,005,742 | 6,619 $ | the-necromancer | 596,590,423 |
| 153 | 1,005,714 | 6,619 $ | renir | 597,596,137 |
| 154 | 1,005,447 | 6,617 $ | olebulls | 598,601,584 |
| 155 | 1,005,411 | 6,617 $ | marianaemilia | 599,606,996 |
| 156 | 1,001,958 | 6,594 $ | brybro27 | 600,608,954 |
| 157 | 1,001,027 | 6,588 $ | steemitromney | 601,609,981 |
| 158 | 1,000,395 | 6,584 $ | cryptovaults | 602,610,376 |
| 159 | 1,000,019 | 6,581 $ | nealmcspadden | 603,610,395 |
| 160 | 1,000,007 | 6,581 $ | pladozero | 604,610,402 |
| 161 | 1,000,000 | 6,581 $ | trainz | 605,610,402 |
| 162 | 989,353 | 6,511 $ | nickelbunker | 606,599,754 |
| 163 | 989,234 | 6,510 $ | bengiles | 607,588,988 |
| 164 | 985,635 | 6,487 $ | fluidflame | 608,574,623 |
| 165 | 981,575 | 6,460 $ | bindrs | 609,556,198 |
| 166 | 971,427 | 6,393 $ | ngmomo | 610,527,625 |
| 167 | 963,829 | 6,343 $ | splinterpartner | 611,491,454 |
| 168 | 960,755 | 6,323 $ | keiyoshi | 612,452,209 |
| 169 | 958,300 | 6,307 $ | nichtwiesie | 613,410,509 |
| 170 | 955,991 | 6,292 $ | jcheuvro | 614,366,499 |
| 171 | 953,448 | 6,275 $ | teamphmain | 615,319,948 |
| 172 | 949,269 | 6,247 $ | aaros | 616,269,217 |
| 173 | 949,115 | 6,246 $ | stever82 | 617,218,331 |
| 174 | 943,856 | 6,212 $ | lordbutterfly | 618,162,187 |
| 175 | 942,510 | 6,203 $ | monstergames | 619,104,696 |
| 176 | 942,218 | 6,201 $ | byzantinekitty | 620,046,914 |
| 177 | 937,514 | 6,170 $ | denmatsibu | 620,984,428 |
| 178 | 930,930 | 6,127 $ | ducecrypto | 621,915,359 |
| 179 | 923,893 | 6,080 $ | bjangles | 622,839,252 |
| 180 | 918,404 | 6,044 $ | samuraicat | 623,757,656 |
| 181 | 914,036 | 6,016 $ | kjira | 624,671,691 |
| 182 | 906,223 | 5,964 $ | l3w1s | 625,577,914 |
| 183 | 906,134 | 5,964 $ | nardian | 626,484,048 |
| 184 | 897,993 | 5,910 $ | skarhool | 627,382,042 |
| 185 | 890,145 | 5,858 $ | redxvipers | 628,272,187 |
| 186 | 875,485 | 5,762 $ | waterchasers | 629,147,673 |
| 187 | 873,883 | 5,751 $ | wa-cha | 630,021,556 |
| 188 | 871,466 | 5,735 $ | majestix | 630,893,022 |
| 189 | 859,835 | 5,659 $ | madgol | 631,752,857 |
| 190 | 858,951 | 5,653 $ | terrorisero | 632,611,808 |
| 191 | 855,201 | 5,628 $ | smayesha1 | 633,467,009 |
| 192 | 851,345 | 5,603 $ | humblyhonest | 634,318,354 |
| 193 | 838,846 | 5,521 $ | gamecredits.org | 635,157,200 |
| 194 | 833,325 | 5,484 $ | swaxi | 635,990,525 |
| 195 | 827,377 | 5,445 $ | angelfest | 636,817,902 |
| 196 | 822,484 | 5,413 $ | stretcharmstrong | 637,640,386 |
| 197 | 820,369 | 5,399 $ | xawi | 638,460,755 |
| 198 | 819,879 | 5,396 $ | mastershonuff | 639,280,634 |
| 199 | 810,000 | 5,331 $ | reazuliqbal | 640,090,634 |
| 200 | 806,885 | 5,310 $ | redrover1 | 640,897,520 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.