Staked SPS | Account | Sum | ||
---|---|---|---|---|
1 | 51,583,823 | 346,659 $ | bravetofu | 51,583,823 |
2 | 48,759,336 | 327,677 $ | vugtis | 100,343,159 |
3 | 27,675,338 | 185,987 $ | sps-renter | 128,018,497 |
4 | 17,062,116 | 114,663 $ | yabapmatt | 145,080,613 |
5 | 14,552,250 | 97,795 $ | spswhale | 159,632,863 |
6 | 12,522,968 | 84,158 $ | azircon | 172,155,830 |
7 | 11,673,015 | 78,446 $ | cryptomancer | 183,828,846 |
8 | 10,515,019 | 70,664 $ | michealb | 194,343,864 |
9 | 8,564,295 | 57,555 $ | blockchainff | 202,908,160 |
10 | 8,148,223 | 54,759 $ | housewifeftw | 211,056,382 |
11 | 7,997,947 | 53,749 $ | bubke | 219,054,329 |
12 | 7,665,934 | 51,517 $ | gameslayer | 226,720,263 |
13 | 6,568,626 | 44,143 $ | cryptoeater | 233,288,889 |
14 | 6,027,109 | 40,504 $ | mastersorcerer | 239,315,998 |
15 | 5,589,917 | 37,566 $ | tpsng | 244,905,915 |
16 | 5,451,418 | 36,635 $ | cryp71x | 250,357,333 |
17 | 5,319,446 | 35,748 $ | queenofmonsters | 255,676,779 |
18 | 5,160,251 | 34,678 $ | jesterago | 260,837,029 |
19 | 5,000,287 | 33,603 $ | buy.ethereum | 265,837,316 |
20 | 4,827,820 | 32,444 $ | hive-engine | 270,665,136 |
21 | 4,559,607 | 30,642 $ | jarvie | 275,224,744 |
22 | 4,513,692 | 30,333 $ | monsterbank | 279,738,435 |
23 | 4,484,749 | 30,139 $ | thorlock | 284,223,184 |
24 | 4,393,754 | 29,527 $ | mr-kerad | 288,616,938 |
25 | 4,251,786 | 28,573 $ | blockgaming | 292,868,724 |
26 | 4,247,713 | 28,546 $ | dymaster | 297,116,436 |
27 | 4,111,711 | 27,632 $ | jph007 | 301,228,147 |
28 | 3,898,836 | 26,201 $ | monsterveritas | 305,126,983 |
29 | 3,879,287 | 26,070 $ | hanv | 309,006,270 |
30 | 3,415,173 | 22,951 $ | digital-fortress | 312,421,444 |
31 | 3,358,255 | 22,568 $ | jeffopenscards | 315,779,699 |
32 | 3,100,551 | 20,837 $ | fighter4-freedom | 318,880,250 |
33 | 2,944,560 | 19,788 $ | mattclarke | 321,824,810 |
34 | 2,933,259 | 19,712 $ | goldmatters | 324,758,069 |
35 | 2,805,371 | 18,853 $ | wildbeastie | 327,563,440 |
36 | 2,710,301 | 18,214 $ | hivedrip | 330,273,741 |
37 | 2,638,373 | 17,731 $ | trashpanda5438 | 332,912,114 |
38 | 2,619,549 | 17,604 $ | meredorn | 335,531,662 |
39 | 2,569,654 | 17,269 $ | neoxian | 338,101,317 |
40 | 2,540,774 | 17,075 $ | instamental | 340,642,091 |
41 | 2,537,555 | 17,053 $ | dark.star | 343,179,646 |
42 | 2,532,323 | 17,018 $ | smalp | 345,711,969 |
43 | 2,500,000 | 16,801 $ | sell.solana | 348,211,969 |
44 | 2,491,694 | 16,745 $ | nateaguila | 350,703,663 |
45 | 2,472,232 | 16,614 $ | emakulator | 353,175,895 |
46 | 2,378,243 | 15,983 $ | cannotha | 355,554,138 |
47 | 2,351,376 | 15,802 $ | druidsblood | 357,905,514 |
48 | 2,300,000 | 15,457 $ | vsra | 360,205,514 |
49 | 2,225,550 | 14,956 $ | kesryn | 362,431,064 |
50 | 2,186,266 | 14,692 $ | promote.helper | 364,617,330 |
51 | 2,163,400 | 14,539 $ | mangowambo | 366,780,730 |
52 | 2,141,963 | 14,395 $ | yggspl | 368,922,693 |
53 | 2,134,500 | 14,344 $ | milomex | 371,057,192 |
54 | 2,107,890 | 14,166 $ | epsilon27 | 373,165,082 |
55 | 2,100,310 | 14,115 $ | maisiewss | 375,265,392 |
56 | 2,062,002 | 13,857 $ | danfro | 377,327,394 |
57 | 2,020,000 | 13,575 $ | marianaemilia | 379,347,394 |
58 | 2,017,132 | 13,556 $ | warrentrx | 381,364,526 |
59 | 2,002,056 | 13,454 $ | fivemishras | 383,366,583 |
60 | 2,000,000 | 13,441 $ | spsdaodelegation | 385,366,583 |
61 | 2,000,000 | 13,441 $ | khazrakh | 387,366,583 |
62 | 2,000,000 | 13,441 $ | sps.dao | 389,366,583 |
63 | 1,963,209 | 13,193 $ | wackojacko21 | 391,329,792 |
64 | 1,959,807 | 13,170 $ | chihan | 393,289,598 |
65 | 1,939,531 | 13,034 $ | draconiis72 | 395,229,130 |
66 | 1,931,150 | 12,978 $ | nynate | 397,160,279 |
67 | 1,920,870 | 12,909 $ | jmaan | 399,081,150 |
68 | 1,890,339 | 12,704 $ | beescards | 400,971,489 |
69 | 1,840,861 | 12,371 $ | mmaaaa | 402,812,350 |
70 | 1,791,061 | 12,036 $ | antiosh | 404,603,411 |
71 | 1,780,515 | 11,966 $ | jedielf | 406,383,926 |
72 | 1,756,222 | 11,802 $ | steedos | 408,140,148 |
73 | 1,754,434 | 11,790 $ | nichtwiesie | 409,894,582 |
74 | 1,739,735 | 11,692 $ | tendershepard | 411,634,318 |
75 | 1,725,988 | 11,599 $ | lorkus | 413,360,306 |
76 | 1,692,736 | 11,376 $ | fatjimmy | 415,053,041 |
77 | 1,658,490 | 11,146 $ | lovingthemoo | 416,711,531 |
78 | 1,657,421 | 11,138 $ | aggroed | 418,368,952 |
79 | 1,640,294 | 11,023 $ | knightav | 420,009,246 |
80 | 1,632,901 | 10,974 $ | nai.collection | 421,642,147 |
81 | 1,628,016 | 10,941 $ | tameshon | 423,270,163 |
82 | 1,600,614 | 10,757 $ | agefund | 424,870,777 |
83 | 1,600,516 | 10,756 $ | molins | 426,471,293 |
84 | 1,583,350 | 10,641 $ | dark-rage | 428,054,643 |
85 | 1,525,309 | 10,251 $ | cjturtlelands | 429,579,952 |
86 | 1,453,523 | 9,768 $ | breakingbenjamin | 431,033,475 |
87 | 1,442,125 | 9,692 $ | happykart | 432,475,600 |
88 | 1,433,667 | 9,635 $ | pushtoken | 433,909,267 |
89 | 1,417,041 | 9,523 $ | misterrogers | 435,326,308 |
90 | 1,411,558 | 9,486 $ | anhdaden146 | 436,737,866 |
91 | 1,407,460 | 9,459 $ | maxitheking | 438,145,326 |
92 | 1,403,164 | 9,430 $ | ank2020 | 439,548,490 |
93 | 1,381,584 | 9,285 $ | aussieninja | 440,930,074 |
94 | 1,377,144 | 9,255 $ | blewitt | 442,307,218 |
95 | 1,359,177 | 9,134 $ | blazekos | 443,666,395 |
96 | 1,343,387 | 9,028 $ | db-cooper | 445,009,782 |
97 | 1,303,096 | 8,757 $ | star-shroud | 446,312,878 |
98 | 1,300,081 | 8,737 $ | sprstoner | 447,612,959 |
99 | 1,286,811 | 8,648 $ | byzantinist | 448,899,771 |
100 | 1,257,448 | 8,450 $ | dejota | 450,157,218 |
101 | 1,231,356 | 8,275 $ | nullfame | 451,388,575 |
102 | 1,222,477 | 8,215 $ | foggybottom | 452,611,052 |
103 | 1,219,737 | 8,197 $ | jymydan | 453,830,789 |
104 | 1,215,991 | 8,172 $ | evilhaer | 455,046,780 |
105 | 1,213,152 | 8,153 $ | cryptohoppir | 456,259,931 |
106 | 1,209,395 | 8,127 $ | megabloop | 457,469,326 |
107 | 1,206,496 | 8,108 $ | minorprophet | 458,675,823 |
108 | 1,200,943 | 8,071 $ | hurtlocker | 459,876,766 |
109 | 1,196,330 | 8,040 $ | setec-astronomy | 461,073,096 |
110 | 1,187,581 | 7,981 $ | ninjascott | 462,260,678 |
111 | 1,186,476 | 7,973 $ | tarazkp | 463,447,154 |
112 | 1,184,214 | 7,958 $ | sidedoorventures | 464,631,368 |
113 | 1,171,164 | 7,871 $ | gregory-f | 465,802,532 |
114 | 1,152,347 | 7,744 $ | xawi | 466,954,879 |
115 | 1,148,220 | 7,716 $ | luteum | 468,103,099 |
116 | 1,128,766 | 7,586 $ | brybro27 | 469,231,865 |
117 | 1,104,198 | 7,421 $ | abrockman | 470,336,063 |
118 | 1,087,620 | 7,309 $ | trebuh | 471,423,683 |
119 | 1,072,807 | 7,210 $ | digitalpulley | 472,496,490 |
120 | 1,067,028 | 7,171 $ | redundancy4040 | 473,563,518 |
121 | 1,066,424 | 7,167 $ | josieb | 474,629,941 |
122 | 1,063,031 | 7,144 $ | the10legmulti | 475,692,972 |
123 | 1,060,221 | 7,125 $ | xsuilx | 476,753,193 |
124 | 1,059,281 | 7,119 $ | gogold | 477,812,474 |
125 | 1,058,894 | 7,116 $ | gotchaback | 478,871,368 |
126 | 1,056,218 | 7,098 $ | ryan600 | 479,927,586 |
127 | 1,049,970 | 7,056 $ | startooth | 480,977,556 |
128 | 1,042,410 | 7,005 $ | fw206 | 482,019,966 |
129 | 1,040,216 | 6,991 $ | monstermother | 483,060,182 |
130 | 1,029,795 | 6,921 $ | renir | 484,089,977 |
131 | 1,028,620 | 6,913 $ | papadoge | 485,118,597 |
132 | 1,018,016 | 6,841 $ | olygator | 486,136,613 |
133 | 1,014,950 | 6,821 $ | silentriot | 487,151,563 |
134 | 1,012,336 | 6,803 $ | bitcoinflood | 488,163,899 |
135 | 1,008,269 | 6,776 $ | allkarton | 489,172,168 |
136 | 1,006,567 | 6,764 $ | kauffdiggity | 490,178,735 |
137 | 1,000,019 | 6,720 $ | nealmcspadden | 491,178,754 |
138 | 1,000,000 | 6,720 $ | pladozero | 492,178,754 |
139 | 1,000,000 | 6,720 $ | trainz | 493,178,754 |
140 | 999,125 | 6,714 $ | the-necromancer | 494,177,879 |
141 | 989,145 | 6,647 $ | aaronnn | 495,167,024 |
142 | 988,325 | 6,642 $ | tjbonitz | 496,155,349 |
143 | 970,073 | 6,519 $ | buysilver | 497,125,422 |
144 | 967,841 | 6,504 $ | brojoejoe | 498,093,263 |
145 | 963,667 | 6,476 $ | forsakensushi | 499,056,931 |
146 | 962,278 | 6,467 $ | cryptovaults | 500,019,209 |
147 | 952,579 | 6,402 $ | bk300bnb | 500,971,788 |
148 | 948,163 | 6,372 $ | chrisroberts | 501,919,951 |
149 | 930,021 | 6,250 $ | fluidflame | 502,849,971 |
150 | 910,301 | 6,117 $ | ngmomo | 503,760,272 |
151 | 903,919 | 6,075 $ | byzantinekitty | 504,664,192 |
152 | 903,562 | 6,072 $ | stiant | 505,567,753 |
153 | 901,854 | 6,061 $ | samuraicat | 506,469,607 |
154 | 901,053 | 6,055 $ | kjira | 507,370,660 |
155 | 897,010 | 6,028 $ | jigstrike | 508,267,670 |
156 | 892,609 | 5,999 $ | majestix | 509,160,279 |
157 | 884,974 | 5,947 $ | pylz | 510,045,253 |
158 | 884,479 | 5,944 $ | kalmere | 510,929,732 |
159 | 882,157 | 5,928 $ | mirko2000 | 511,811,889 |
160 | 880,134 | 5,915 $ | steemitromney | 512,692,023 |
161 | 877,904 | 5,900 $ | lordbutterfly | 513,569,927 |
162 | 877,219 | 5,895 $ | daredevilbrewing | 514,447,147 |
163 | 855,201 | 5,747 $ | smayesha1 | 515,302,348 |
164 | 853,840 | 5,738 $ | iproto | 516,156,188 |
165 | 852,168 | 5,727 $ | gottlie | 517,008,357 |
166 | 844,446 | 5,675 $ | vcdragon | 517,852,803 |
167 | 840,380 | 5,648 $ | beetlejoos | 518,693,183 |
168 | 831,491 | 5,588 $ | nicole-st | 519,524,674 |
169 | 830,078 | 5,578 $ | stever82 | 520,354,752 |
170 | 826,902 | 5,557 $ | marcox828 | 521,181,654 |
171 | 816,579 | 5,488 $ | terrorisero | 521,998,232 |
172 | 806,517 | 5,420 $ | reazuliqbal | 522,804,750 |
173 | 802,333 | 5,392 $ | keiyoshi | 523,607,083 |
174 | 800,240 | 5,378 $ | citiger | 524,407,323 |
175 | 795,600 | 5,347 $ | wa-cha | 525,202,923 |
176 | 794,627 | 5,340 $ | netaterra | 525,997,550 |
177 | 789,268 | 5,304 $ | cutting-edge | 526,786,818 |
178 | 788,275 | 5,297 $ | swaxi | 527,575,093 |
179 | 788,047 | 5,296 $ | mythic534 | 528,363,139 |
180 | 783,593 | 5,266 $ | ctrpch | 529,146,732 |
181 | 780,214 | 5,243 $ | ajpl | 529,926,946 |
182 | 779,180 | 5,236 $ | dhimmel | 530,706,126 |
183 | 776,894 | 5,221 $ | nardian | 531,483,020 |
184 | 776,833 | 5,221 $ | clayboyn | 532,259,853 |
185 | 771,585 | 5,185 $ | dilawnabuwan | 533,031,438 |
186 | 771,076 | 5,182 $ | nickelbunker | 533,802,514 |
187 | 762,746 | 5,126 $ | nikephoros | 534,565,260 |
188 | 758,936 | 5,100 $ | themagicking | 535,324,196 |
189 | 755,051 | 5,074 $ | baltai | 536,079,247 |
190 | 754,732 | 5,072 $ | captaindingus | 536,833,979 |
191 | 752,427 | 5,057 $ | nefrit | 537,586,406 |
192 | 749,357 | 5,036 $ | mulletwang | 538,335,763 |
193 | 746,768 | 5,019 $ | skarhool | 539,082,531 |
194 | 745,772 | 5,012 $ | chiboulette | 539,828,302 |
195 | 742,865 | 4,992 $ | redrover1 | 540,571,168 |
196 | 741,766 | 4,985 $ | chavrouse | 541,312,934 |
197 | 737,357 | 4,955 $ | haedan | 542,050,291 |
198 | 734,630 | 4,937 $ | chandpur | 542,784,920 |
199 | 732,268 | 4,921 $ | kiokizz | 543,517,188 |
200 | 732,092 | 4,920 $ | bandogge | 544,249,281 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.