SPS 0.0051 DEC 0.588 VOU 0.0190 HIVE 0.063 COLONY 0.00000 SCRIPT 0.063 GLX 0.00006

Richlist TOP 200

Staked SPS Account Sum
1 85,058,432 431,493 $ bravetofu 85,058,432
2 70,142,694 355,827 $ vugtis 155,201,125
3 19,132,380 97,057 $ azircon 174,333,505
4 18,458,926 93,640 $ jeffopenscards 192,792,431
5 17,229,787 87,405 $ spswhale 210,022,218
6 14,717,727 74,662 $ housewifeftw 224,739,946
7 12,264,691 62,218 $ yabapmatt 237,004,637
8 10,300,382 52,253 $ michealb 247,305,019
9 9,969,069 50,572 $ arcadeph 257,274,088
10 9,549,524 48,444 $ jph007 266,823,612
11 8,874,062 45,017 $ blockchainff 275,697,674
12 8,281,433 42,011 $ leveluplifeph 283,979,107
13 8,258,481 41,894 $ cryptomancer 292,237,588
14 7,539,113 38,245 $ meredorn 299,776,701
15 7,124,965 36,144 $ wildbeastie 306,901,666
16 6,764,201 34,314 $ jarvie 313,665,867
17 6,027,109 30,575 $ mastersorcerer 319,692,977
18 5,981,631 30,344 $ mangowambo 325,674,608
19 5,837,915 29,615 $ thorlock 331,512,522
20 5,811,827 29,483 $ mr-kerad 337,324,349
21 5,603,346 28,425 $ hive-engine 342,927,696
22 5,451,418 27,654 $ cryp71x 348,379,113
23 5,104,997 25,897 $ bubke 353,484,110
24 4,705,900 23,873 $ queenofmonsters 358,190,010
25 4,705,104 23,869 $ monsterveritas 362,895,114
26 4,228,584 21,451 $ jesterago 367,123,698
27 3,793,708 19,245 $ digital-fortress 370,917,406
28 3,792,719 19,240 $ mattclarke 374,710,125
29 3,750,000 19,023 $ sm-usd 378,460,125
30 3,335,102 16,919 $ irbo2 381,795,227
31 3,147,328 15,966 $ goldmatters 384,942,555
32 3,135,720 15,907 $ warrentrx 388,078,275
33 2,993,701 15,187 $ dark.star 391,071,976
34 2,964,540 15,039 $ promote.helper 394,036,517
35 2,937,954 14,904 $ emakulator 396,974,471
36 2,800,447 14,206 $ nateaguila 399,774,917
37 2,730,098 13,850 $ neoxian 402,505,016
38 2,613,584 13,258 $ maisiewss 405,118,600
39 2,604,871 13,214 $ irbo 407,723,471
40 2,587,483 13,126 $ blazekos 410,310,954
41 2,541,216 12,891 $ smalp 412,852,170
42 2,525,344 12,811 $ lorkus 415,377,514
43 2,521,514 12,791 $ cannotha 417,899,028
44 2,500,001 12,682 $ luteum 420,399,029
45 2,387,019 12,109 $ jmaan 422,786,048
46 2,353,210 11,938 $ steedos 425,139,258
47 2,332,737 11,834 $ danfro 427,471,995
48 2,311,557 11,726 $ hanv 429,783,552
49 2,300,000 11,668 $ vsra 432,083,552
50 2,290,423 11,619 $ yggspl 434,373,975
51 2,256,765 11,448 $ hivedrip 436,630,740
52 2,201,227 11,167 $ khazrakh 438,831,967
53 2,024,979 10,273 $ nynate 440,856,946
54 2,001,021 10,151 $ dymaster 442,857,967
55 2,000,000 10,146 $ monsterbank 444,857,967
56 2,000,000 10,146 $ sps.dao 446,857,967
57 2,000,000 10,146 $ spsdaodelegation 448,857,967
58 1,982,283 10,056 $ fatjimmy 450,840,250
59 1,960,815 9,947 $ nai.collection 452,801,066
60 1,956,364 9,924 $ cjturtlelands 454,757,430
61 1,952,802 9,906 $ mmaaaa 456,710,233
62 1,927,697 9,779 $ truls 458,637,930
63 1,918,542 9,733 $ lovingthemoo 460,556,472
64 1,888,847 9,582 $ seeyouinlumb 462,445,319
65 1,862,133 9,446 $ aggroed 464,307,452
66 1,835,470 9,311 $ maxitheking 466,142,923
67 1,780,676 9,033 $ dark-rage 467,923,598
68 1,769,600 8,977 $ hjsolf 469,693,198
69 1,759,480 8,926 $ the10legmulti 471,452,678
70 1,752,721 8,891 $ axeman 473,205,399
71 1,744,780 8,851 $ tendershepard 474,950,179
72 1,708,948 8,669 $ breakingbenjamin 476,659,127
73 1,685,686 8,551 $ tameshon 478,344,812
74 1,666,272 8,453 $ instamental 480,011,085
75 1,617,773 8,207 $ antiosh 481,628,858
76 1,611,609 8,176 $ sprstoner 483,240,467
77 1,600,614 8,120 $ agefund 484,841,080
78 1,550,973 7,868 $ gottlie 486,392,053
79 1,512,780 7,674 $ happykart 487,904,833
80 1,487,649 7,547 $ chuckles11 489,392,482
81 1,479,244 7,504 $ cryptohoppir 490,871,726
82 1,475,555 7,485 $ jedielf 492,347,281
83 1,460,546 7,409 $ redundancy4040 493,807,827
84 1,455,217 7,382 $ blewitt 495,263,044
85 1,451,545 7,364 $ startooth 496,714,589
86 1,426,907 7,239 $ nullfame 498,141,496
87 1,421,270 7,210 $ infiniteworld 499,562,766
88 1,416,717 7,187 $ gregory-f 500,979,483
89 1,411,558 7,161 $ anhdaden146 502,391,041
90 1,388,282 7,043 $ knightav 503,779,323
91 1,375,660 6,979 $ ank2020 505,154,983
92 1,374,751 6,974 $ misterrogers 506,529,734
93 1,368,148 6,940 $ db-cooper 507,897,882
94 1,361,005 6,904 $ champdestroyer69 509,258,886
95 1,347,057 6,833 $ thebadwitch 510,605,943
96 1,331,351 6,754 $ tarazkp 511,937,294
97 1,312,050 6,656 $ star-shroud 513,249,344
98 1,307,374 6,632 $ byzantinist 514,556,718
99 1,305,231 6,621 $ beescards 515,861,949
100 1,294,721 6,568 $ splinterpartner 517,156,670
101 1,289,210 6,540 $ angelfest 518,445,880
102 1,289,026 6,539 $ evilhaer 519,734,907
103 1,283,553 6,511 $ foggybottom 521,018,460
104 1,254,127 6,362 $ kalmere 522,272,587
105 1,251,283 6,348 $ trebuh 523,523,870
106 1,200,057 6,088 $ sidedoorventures 524,723,927
107 1,198,291 6,079 $ ryan600 525,922,218
108 1,162,428 5,897 $ tpsng 527,084,646
109 1,155,433 5,861 $ gotchaback 528,240,079
110 1,146,741 5,817 $ marcox828 529,386,820
111 1,134,295 5,754 $ stiant 530,521,115
112 1,123,006 5,697 $ fw206 531,644,121
113 1,119,246 5,678 $ papadoge 532,763,367
114 1,119,239 5,678 $ buysilver 533,882,606
115 1,113,624 5,649 $ druidsblood 534,996,230
116 1,111,334 5,638 $ humblyhonest 536,107,563
117 1,110,746 5,635 $ fighter4-freedom 537,218,310
118 1,108,086 5,621 $ chrisroberts 538,326,396
119 1,082,937 5,494 $ aussieninja 539,409,333
120 1,079,415 5,476 $ haedan 540,488,748
121 1,076,831 5,463 $ bitcoinflood 541,565,579
122 1,072,807 5,442 $ digitalpulley 542,638,386
123 1,059,287 5,374 $ forsakensushi 543,697,672
124 1,054,820 5,351 $ keiyoshi 544,752,492
125 1,049,579 5,324 $ jcheuvro 545,802,071
126 1,035,881 5,255 $ monstergames 546,837,953
127 1,034,192 5,246 $ kesryn 547,872,144
128 1,026,233 5,206 $ onedayyou 548,898,378
129 1,026,033 5,205 $ jigstrike 549,924,411
130 1,021,736 5,183 $ pylz 550,946,147
131 1,017,942 5,164 $ madgol 551,964,089
132 1,017,465 5,161 $ milomex 552,981,554
133 1,016,984 5,159 $ shermanator1974 553,998,539
134 1,014,640 5,147 $ esquoret 555,013,178
135 1,014,589 5,147 $ nickelbunker 556,027,767
136 1,012,085 5,134 $ unlimitedlife 557,039,852
137 1,011,381 5,131 $ megabloop 558,051,233
138 1,010,936 5,128 $ ajpl 559,062,169
139 1,008,929 5,118 $ kauffdiggity 560,071,097
140 1,008,864 5,118 $ brojoejoe 561,079,961
141 1,008,414 5,116 $ stever82 562,088,375
142 1,007,853 5,113 $ cannonwar 563,096,228
143 1,005,963 5,103 $ the-necromancer 564,102,190
144 1,005,598 5,101 $ renir 565,107,789
145 1,003,868 5,093 $ aaros 566,111,656
146 1,003,518 5,091 $ fluidflame 567,115,174
147 1,001,100 5,078 $ pladozero 568,116,274
148 1,000,626 5,076 $ beetlejoos 569,116,900
149 1,000,395 5,075 $ cryptovaults 570,117,295
150 1,000,169 5,074 $ altryx 571,117,464
151 1,000,107 5,073 $ nopeace4u 572,117,571
152 1,000,019 5,073 $ nealmcspadden 573,117,590
153 1,000,000 5,073 $ mirko2000 574,117,590
154 1,000,000 5,073 $ trainz 575,117,590
155 996,889 5,057 $ bindrs 576,114,479
156 989,234 5,018 $ bengiles 577,103,713
157 984,133 4,992 $ ngmomo 578,087,846
158 981,808 4,981 $ nardian 579,069,654
159 967,253 4,907 $ lordbutterfly 580,036,906
160 953,448 4,837 $ teamphmain 580,990,355
161 952,728 4,833 $ zoicsash 581,943,083
162 942,218 4,780 $ byzantinekitty 582,885,301
163 937,704 4,757 $ marianaemilia 583,823,004
164 937,587 4,756 $ phoenixonhive 584,760,591
165 936,408 4,750 $ aruchard 585,696,999
166 922,696 4,681 $ mondroid 586,619,695
167 918,404 4,659 $ samuraicat 587,538,099
168 917,497 4,654 $ ducecrypto 588,455,596
169 914,036 4,637 $ kjira 589,369,632
170 910,547 4,619 $ chiboulette 590,280,178
171 909,134 4,612 $ mastershonuff 591,189,312
172 896,831 4,550 $ waterchasers 592,086,143
173 893,813 4,534 $ tarxis 592,979,956
174 874,992 4,439 $ vcdragon 593,854,948
175 873,481 4,431 $ terrorisero 594,728,429
176 866,527 4,396 $ l3w1s 595,594,955
177 855,201 4,338 $ smayesha1 596,450,157
178 852,252 4,323 $ swaxi 597,302,409
179 846,559 4,295 $ samwiseg 598,148,967
180 838,846 4,255 $ gamecredits.org 598,987,813
181 822,484 4,172 $ stretcharmstrong 599,810,297
182 818,535 4,152 $ gogold 600,628,832
183 811,848 4,118 $ baltai 601,440,681
184 810,000 4,109 $ reazuliqbal 602,250,681
185 808,704 4,102 $ monstermother 603,059,385
186 806,013 4,089 $ cutting-edge 603,865,398
187 800,370 4,060 $ kiokizz 604,665,768
188 800,000 4,058 $ dilawnabuwan 605,465,768
189 796,623 4,041 $ janoshik 606,262,391
190 791,416 4,015 $ conspyre 607,053,808
191 785,558 3,985 $ nefrit 607,839,366
192 783,612 3,975 $ johancr 608,622,978
193 782,445 3,969 $ numbercrunch 609,405,423
194 781,743 3,966 $ nitekichi 610,187,166
195 779,676 3,955 $ erlendo 610,966,842
196 779,180 3,953 $ dhimmel 611,746,022
197 771,331 3,913 $ kontora 612,517,353
198 770,418 3,908 $ olline 613,287,771
199 764,628 3,879 $ penass 614,052,399
200 754,983 3,830 $ ikeee 614,807,382

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD