| Staked SPS | Account | Sum | ||
|---|---|---|---|---|
| 1 | 82,511,337 | 672,195 $ | bravetofu | 82,511,337 |
| 2 | 61,507,747 | 501,085 $ | vugtis | 144,019,083 |
| 3 | 22,215,554 | 180,983 $ | yabapmatt | 166,234,638 |
| 4 | 19,073,798 | 155,389 $ | azircon | 185,308,435 |
| 5 | 17,089,538 | 139,223 $ | spswhale | 202,397,973 |
| 6 | 15,282,316 | 124,500 $ | cryptoeater | 217,680,289 |
| 7 | 14,676,490 | 119,565 $ | jeffopenscards | 232,356,780 |
| 8 | 13,344,717 | 108,715 $ | housewifeftw | 245,701,497 |
| 9 | 10,114,638 | 82,401 $ | arcadeph | 255,816,135 |
| 10 | 9,770,490 | 79,597 $ | jph007 | 265,586,625 |
| 11 | 9,139,454 | 74,456 $ | michealb | 274,726,078 |
| 12 | 8,874,044 | 72,294 $ | blockchainff | 283,600,122 |
| 13 | 8,255,187 | 67,253 $ | cryptomancer | 291,855,309 |
| 14 | 7,763,775 | 63,249 $ | leveluplifeph | 299,619,084 |
| 15 | 6,972,689 | 56,804 $ | wildbeastie | 306,591,773 |
| 16 | 6,719,156 | 54,739 $ | meredorn | 313,310,929 |
| 17 | 6,564,009 | 53,475 $ | jarvie | 319,874,938 |
| 18 | 6,298,620 | 51,313 $ | druidsblood | 326,173,558 |
| 19 | 6,027,109 | 49,101 $ | mastersorcerer | 332,200,667 |
| 20 | 5,935,688 | 48,356 $ | mangowambo | 338,136,355 |
| 21 | 5,833,584 | 47,524 $ | thorlock | 343,969,939 |
| 22 | 5,535,573 | 45,097 $ | hive-engine | 349,505,512 |
| 23 | 5,451,418 | 44,411 $ | cryp71x | 354,956,930 |
| 24 | 4,852,414 | 39,531 $ | queenofmonsters | 359,809,344 |
| 25 | 4,571,640 | 37,244 $ | monsterveritas | 364,380,984 |
| 26 | 4,558,799 | 37,139 $ | jesterago | 368,939,783 |
| 27 | 4,547,188 | 37,045 $ | tpsng | 373,486,971 |
| 28 | 4,152,179 | 33,827 $ | trashpanda5438 | 377,639,150 |
| 29 | 4,099,790 | 33,400 $ | mr-kerad | 381,738,940 |
| 30 | 3,750,000 | 30,550 $ | sm-usd | 385,488,940 |
| 31 | 3,741,246 | 30,479 $ | mattclarke | 389,230,185 |
| 32 | 3,726,215 | 30,356 $ | digital-fortress | 392,956,400 |
| 33 | 3,259,199 | 26,552 $ | irbo2 | 396,215,600 |
| 34 | 3,147,259 | 25,640 $ | goldmatters | 399,362,859 |
| 35 | 3,070,074 | 25,011 $ | fighter4-freedom | 402,432,932 |
| 36 | 3,049,221 | 24,841 $ | warrentrx | 405,482,153 |
| 37 | 2,947,332 | 24,011 $ | maisiewss | 408,429,485 |
| 38 | 2,906,757 | 23,680 $ | dark.star | 411,336,242 |
| 39 | 2,875,178 | 23,423 $ | luteum | 414,211,420 |
| 40 | 2,853,947 | 23,250 $ | emakulator | 417,065,368 |
| 41 | 2,820,515 | 22,978 $ | promote.helper | 419,885,883 |
| 42 | 2,782,117 | 22,665 $ | nateaguila | 422,668,000 |
| 43 | 2,711,732 | 22,092 $ | neoxian | 425,379,731 |
| 44 | 2,571,581 | 20,950 $ | irbo | 427,951,312 |
| 45 | 2,558,635 | 20,844 $ | blazekos | 430,509,947 |
| 46 | 2,553,398 | 20,802 $ | lorkus | 433,063,346 |
| 47 | 2,541,216 | 20,703 $ | smalp | 435,604,562 |
| 48 | 2,494,336 | 20,321 $ | cannotha | 438,098,897 |
| 49 | 2,320,665 | 18,906 $ | danfro | 440,419,562 |
| 50 | 2,300,000 | 18,737 $ | vsra | 442,719,562 |
| 51 | 2,290,423 | 18,659 $ | yggspl | 445,009,985 |
| 52 | 2,256,758 | 18,385 $ | hivedrip | 447,266,744 |
| 53 | 2,254,708 | 18,368 $ | fatjimmy | 449,521,452 |
| 54 | 2,175,403 | 17,722 $ | steedos | 451,696,855 |
| 55 | 2,142,235 | 17,452 $ | khazrakh | 453,839,090 |
| 56 | 2,106,000 | 17,157 $ | antiosh | 455,945,090 |
| 57 | 2,015,834 | 16,422 $ | instamental | 457,960,924 |
| 58 | 2,001,021 | 16,302 $ | dymaster | 459,961,945 |
| 59 | 2,000,000 | 16,293 $ | sps.dao | 461,961,945 |
| 60 | 2,000,000 | 16,293 $ | spsdaodelegation | 463,961,945 |
| 61 | 1,949,196 | 15,880 $ | jmaan | 465,911,140 |
| 62 | 1,931,754 | 15,737 $ | mmaaaa | 467,842,894 |
| 63 | 1,915,494 | 15,605 $ | truls | 469,758,388 |
| 64 | 1,913,707 | 15,590 $ | cjturtlelands | 471,672,095 |
| 65 | 1,888,847 | 15,388 $ | seeyouinlumb | 473,560,943 |
| 66 | 1,878,891 | 15,307 $ | lovingthemoo | 475,439,834 |
| 67 | 1,862,133 | 15,170 $ | aggroed | 477,301,967 |
| 68 | 1,808,000 | 14,729 $ | milomex | 479,109,966 |
| 69 | 1,803,919 | 14,696 $ | nai.collection | 480,913,885 |
| 70 | 1,787,872 | 14,565 $ | maxitheking | 482,701,757 |
| 71 | 1,752,721 | 14,279 $ | axeman | 484,454,478 |
| 72 | 1,750,007 | 14,257 $ | the10legmulti | 486,204,485 |
| 73 | 1,743,254 | 14,202 $ | tendershepard | 487,947,739 |
| 74 | 1,692,329 | 13,787 $ | sprstoner | 489,640,068 |
| 75 | 1,690,468 | 13,772 $ | ank2020 | 491,330,535 |
| 76 | 1,677,228 | 13,664 $ | monsterbank | 493,007,763 |
| 77 | 1,676,659 | 13,659 $ | breakingbenjamin | 494,684,422 |
| 78 | 1,653,104 | 13,467 $ | nynate | 496,337,526 |
| 79 | 1,645,469 | 13,405 $ | hjsolf | 497,982,996 |
| 80 | 1,643,908 | 13,392 $ | gregory-f | 499,626,903 |
| 81 | 1,613,954 | 13,148 $ | tameshon | 501,240,858 |
| 82 | 1,600,614 | 13,040 $ | agefund | 502,841,471 |
| 83 | 1,551,600 | 12,640 $ | aussieninja | 504,393,071 |
| 84 | 1,536,569 | 12,518 $ | gottlie | 505,929,641 |
| 85 | 1,524,410 | 12,419 $ | kesryn | 507,454,050 |
| 86 | 1,512,780 | 12,324 $ | happykart | 508,966,831 |
| 87 | 1,509,696 | 12,299 $ | ajpl | 510,476,526 |
| 88 | 1,482,036 | 12,074 $ | chuckles11 | 511,958,562 |
| 89 | 1,480,421 | 12,061 $ | hanv | 513,438,983 |
| 90 | 1,446,741 | 11,786 $ | startooth | 514,885,724 |
| 91 | 1,441,688 | 11,745 $ | cryptohoppir | 516,327,412 |
| 92 | 1,427,634 | 11,631 $ | blewitt | 517,755,046 |
| 93 | 1,418,196 | 11,554 $ | fivemishras | 519,173,241 |
| 94 | 1,411,558 | 11,500 $ | anhdaden146 | 520,584,799 |
| 95 | 1,408,310 | 11,473 $ | redundancy4040 | 521,993,110 |
| 96 | 1,384,690 | 11,281 $ | knightav | 523,377,800 |
| 97 | 1,383,767 | 11,273 $ | nullfame | 524,761,567 |
| 98 | 1,382,137 | 11,260 $ | jjlai | 526,143,704 |
| 99 | 1,367,619 | 11,142 $ | db-cooper | 527,511,323 |
| 100 | 1,355,873 | 11,046 $ | haedan | 528,867,196 |
| 101 | 1,353,771 | 11,029 $ | cradle2game | 530,220,967 |
| 102 | 1,341,776 | 10,931 $ | champdestroyer69 | 531,562,743 |
| 103 | 1,315,714 | 10,719 $ | misterrogers | 532,878,458 |
| 104 | 1,307,567 | 10,652 $ | star-shroud | 534,186,025 |
| 105 | 1,307,374 | 10,651 $ | byzantinist | 535,493,399 |
| 106 | 1,281,445 | 10,440 $ | zoicsash | 536,774,844 |
| 107 | 1,279,196 | 10,421 $ | pushtoken | 538,054,040 |
| 108 | 1,275,132 | 10,388 $ | evilhaer | 539,329,173 |
| 109 | 1,251,639 | 10,197 $ | beetlejoos | 540,580,811 |
| 110 | 1,234,684 | 10,059 $ | trebuh | 541,815,495 |
| 111 | 1,231,621 | 10,034 $ | foggybottom | 543,047,116 |
| 112 | 1,209,204 | 9,851 $ | molins | 544,256,320 |
| 113 | 1,200,057 | 9,777 $ | sidedoorventures | 545,456,378 |
| 114 | 1,192,752 | 9,717 $ | beescards | 546,649,130 |
| 115 | 1,178,563 | 9,601 $ | stiant | 547,827,693 |
| 116 | 1,178,319 | 9,599 $ | ryan600 | 549,006,012 |
| 117 | 1,159,869 | 9,449 $ | kalmere | 550,165,880 |
| 118 | 1,157,236 | 9,428 $ | thebadwitch | 551,323,116 |
| 119 | 1,156,068 | 9,418 $ | gogold | 552,479,183 |
| 120 | 1,155,433 | 9,413 $ | gotchaback | 553,634,616 |
| 121 | 1,124,439 | 9,160 $ | splinterpartner | 554,759,056 |
| 122 | 1,112,837 | 9,066 $ | fw206 | 555,871,893 |
| 123 | 1,111,057 | 9,051 $ | abrockman | 556,982,950 |
| 124 | 1,109,539 | 9,039 $ | papadoge | 558,092,489 |
| 125 | 1,108,752 | 9,033 $ | marcox828 | 559,201,241 |
| 126 | 1,101,824 | 8,976 $ | buysilver | 560,303,065 |
| 127 | 1,100,113 | 8,962 $ | josieb | 561,403,178 |
| 128 | 1,097,249 | 8,939 $ | chrisroberts | 562,500,426 |
| 129 | 1,076,831 | 8,773 $ | bitcoinflood | 563,577,257 |
| 130 | 1,074,001 | 8,750 $ | marianaemilia | 564,651,258 |
| 131 | 1,072,807 | 8,740 $ | digitalpulley | 565,724,064 |
| 132 | 1,055,991 | 8,603 $ | cutting-edge | 566,780,055 |
| 133 | 1,045,519 | 8,518 $ | forsakensushi | 567,825,574 |
| 134 | 1,043,299 | 8,499 $ | clayboyn | 568,868,873 |
| 135 | 1,029,841 | 8,390 $ | shermanator1974 | 569,898,714 |
| 136 | 1,026,493 | 8,363 $ | onedayyou | 570,925,207 |
| 137 | 1,025,450 | 8,354 $ | jcheuvro | 571,950,657 |
| 138 | 1,021,837 | 8,325 $ | infiniteworld | 572,972,494 |
| 139 | 1,019,861 | 8,309 $ | jigstrike | 573,992,356 |
| 140 | 1,014,339 | 8,264 $ | pylz | 575,006,695 |
| 141 | 1,011,830 | 8,243 $ | esquoret | 576,018,525 |
| 142 | 1,008,929 | 8,219 $ | kauffdiggity | 577,027,454 |
| 143 | 1,008,864 | 8,219 $ | brojoejoe | 578,036,317 |
| 144 | 1,007,853 | 8,211 $ | cannonwar | 579,044,170 |
| 145 | 1,006,945 | 8,203 $ | madgol | 580,051,116 |
| 146 | 1,005,710 | 8,193 $ | renir | 581,056,826 |
| 147 | 1,005,155 | 8,189 $ | keiyoshi | 582,061,981 |
| 148 | 1,004,976 | 8,187 $ | tarazkp | 583,066,957 |
| 149 | 1,004,466 | 8,183 $ | nickelbunker | 584,071,422 |
| 150 | 1,002,984 | 8,171 $ | monstergames | 585,074,407 |
| 151 | 1,000,741 | 8,153 $ | the-necromancer | 586,075,148 |
| 152 | 1,000,395 | 8,150 $ | cryptovaults | 587,075,543 |
| 153 | 1,000,019 | 8,147 $ | nealmcspadden | 588,075,562 |
| 154 | 1,000,007 | 8,147 $ | pladozero | 589,075,569 |
| 155 | 1,000,001 | 8,147 $ | megabloop | 590,075,569 |
| 156 | 1,000,000 | 8,147 $ | trainz | 591,075,569 |
| 157 | 993,959 | 8,097 $ | fluidflame | 592,069,528 |
| 158 | 989,234 | 8,059 $ | bengiles | 593,058,762 |
| 159 | 987,857 | 8,048 $ | bindrs | 594,046,619 |
| 160 | 982,831 | 8,007 $ | l3w1s | 595,029,450 |
| 161 | 981,218 | 7,994 $ | ngmomo | 596,010,667 |
| 162 | 979,643 | 7,981 $ | stever82 | 596,990,310 |
| 163 | 976,104 | 7,952 $ | chiboulette | 597,966,414 |
| 164 | 975,087 | 7,944 $ | humblyhonest | 598,941,501 |
| 165 | 969,841 | 7,901 $ | ducecrypto | 599,911,341 |
| 166 | 963,957 | 7,853 $ | bjangles | 600,875,298 |
| 167 | 960,557 | 7,825 $ | jedielf | 601,835,855 |
| 168 | 957,389 | 7,800 $ | lordbutterfly | 602,793,245 |
| 169 | 953,448 | 7,767 $ | teamphmain | 603,746,693 |
| 170 | 945,549 | 7,703 $ | aaros | 604,692,243 |
| 171 | 942,218 | 7,676 $ | byzantinekitty | 605,634,461 |
| 172 | 928,038 | 7,560 $ | nardian | 606,562,499 |
| 173 | 924,849 | 7,534 $ | phoenixonhive | 607,487,347 |
| 174 | 918,404 | 7,482 $ | samuraicat | 608,405,751 |
| 175 | 917,752 | 7,477 $ | aruchard | 609,323,503 |
| 176 | 914,036 | 7,446 $ | kjira | 610,237,538 |
| 177 | 883,276 | 7,196 $ | waterchasers | 611,120,814 |
| 178 | 877,930 | 7,152 $ | dark-rage | 611,998,744 |
| 179 | 866,778 | 7,061 $ | terrorisero | 612,865,522 |
| 180 | 856,502 | 6,978 $ | emp-warden | 613,722,024 |
| 181 | 855,201 | 6,967 $ | smayesha1 | 614,577,225 |
| 182 | 851,542 | 6,937 $ | mastershonuff | 615,428,767 |
| 183 | 845,086 | 6,885 $ | swaxi | 616,273,853 |
| 184 | 842,497 | 6,864 $ | redxvipers | 617,116,350 |
| 185 | 838,846 | 6,834 $ | gamecredits.org | 617,955,196 |
| 186 | 835,492 | 6,807 $ | markh0r | 618,790,687 |
| 187 | 833,168 | 6,788 $ | angelfest | 619,623,856 |
| 188 | 829,506 | 6,758 $ | vcdragon | 620,453,362 |
| 189 | 822,484 | 6,701 $ | stretcharmstrong | 621,275,845 |
| 190 | 811,849 | 6,614 $ | captaindingus | 622,087,694 |
| 191 | 811,679 | 6,613 $ | redrover1 | 622,899,373 |
| 192 | 810,000 | 6,599 $ | reazuliqbal | 623,709,373 |
| 193 | 807,092 | 6,575 $ | monstermother | 624,516,465 |
| 194 | 804,398 | 6,553 $ | baltai | 625,320,864 |
| 195 | 800,000 | 6,517 $ | dilawnabuwan | 626,120,864 |
| 196 | 799,304 | 6,512 $ | samwiseg | 626,920,168 |
| 197 | 796,770 | 6,491 $ | xawi | 627,716,937 |
| 198 | 794,101 | 6,469 $ | tarxis | 628,511,039 |
| 199 | 792,080 | 6,453 $ | kiokizz | 629,303,118 |
| 200 | 781,977 | 6,371 $ | nefrit | 630,085,095 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.