| Staked SPS | Account | Sum | ||
|---|---|---|---|---|
| 1 | 88,731,671 | 267,127 $ | bravetofu | 88,731,671 |
| 2 | 71,531,116 | 215,344 $ | vugtis | 160,262,787 |
| 3 | 20,174,356 | 60,735 $ | jeffopenscards | 180,437,143 |
| 4 | 19,739,496 | 59,426 $ | azircon | 200,176,639 |
| 5 | 17,229,787 | 51,870 $ | spswhale | 217,406,426 |
| 6 | 15,422,652 | 46,430 $ | housewifeftw | 232,829,078 |
| 7 | 12,306,926 | 37,050 $ | yabapmatt | 245,136,004 |
| 8 | 11,145,145 | 33,552 $ | michealb | 256,281,149 |
| 9 | 9,596,811 | 28,891 $ | jph007 | 265,877,961 |
| 10 | 9,491,990 | 28,576 $ | arcadeph | 275,369,951 |
| 11 | 9,165,721 | 27,593 $ | leveluplifeph | 284,535,672 |
| 12 | 8,874,062 | 26,715 $ | blockchainff | 293,409,734 |
| 13 | 7,827,600 | 23,565 $ | meredorn | 301,237,334 |
| 14 | 7,243,535 | 21,807 $ | wildbeastie | 308,480,869 |
| 15 | 7,197,212 | 21,667 $ | jarvie | 315,678,081 |
| 16 | 6,603,855 | 19,881 $ | thorlock | 322,281,936 |
| 17 | 6,027,109 | 18,145 $ | mastersorcerer | 328,309,045 |
| 18 | 6,000,000 | 18,063 $ | mangowambo | 334,309,045 |
| 19 | 5,650,046 | 17,009 $ | hive-engine | 339,959,091 |
| 20 | 5,451,418 | 16,411 $ | cryp71x | 345,410,509 |
| 21 | 5,104,997 | 15,369 $ | bubke | 350,515,505 |
| 22 | 4,932,100 | 14,848 $ | queenofmonsters | 355,447,605 |
| 23 | 4,898,862 | 14,748 $ | monsterveritas | 360,346,467 |
| 24 | 4,296,736 | 12,935 $ | jesterago | 364,643,203 |
| 25 | 3,862,588 | 11,628 $ | digital-fortress | 368,505,791 |
| 26 | 3,830,749 | 11,532 $ | mattclarke | 372,336,541 |
| 27 | 3,446,574 | 10,376 $ | warrentrx | 375,783,115 |
| 28 | 3,335,102 | 10,040 $ | irbo2 | 379,118,217 |
| 29 | 3,168,774 | 9,540 $ | promote.helper | 382,286,991 |
| 30 | 3,147,456 | 9,475 $ | goldmatters | 385,434,447 |
| 31 | 3,048,592 | 9,178 $ | emakulator | 388,483,039 |
| 32 | 3,035,074 | 9,137 $ | dark.star | 391,518,114 |
| 33 | 2,939,729 | 8,850 $ | luteum | 394,457,843 |
| 34 | 2,888,524 | 8,696 $ | nateaguila | 397,346,367 |
| 35 | 2,753,964 | 8,291 $ | neoxian | 400,100,330 |
| 36 | 2,751,274 | 8,283 $ | lorkus | 402,851,604 |
| 37 | 2,665,593 | 8,025 $ | steedos | 405,517,197 |
| 38 | 2,656,218 | 7,997 $ | jmaan | 408,173,415 |
| 39 | 2,639,261 | 7,945 $ | irbo | 410,812,677 |
| 40 | 2,626,825 | 7,908 $ | blazekos | 413,439,502 |
| 41 | 2,613,701 | 7,869 $ | hanv | 416,053,202 |
| 42 | 2,541,216 | 7,650 $ | smalp | 418,594,418 |
| 43 | 2,521,514 | 7,591 $ | cannotha | 421,115,932 |
| 44 | 2,349,894 | 7,074 $ | danfro | 423,465,827 |
| 45 | 2,348,969 | 7,072 $ | hivedrip | 425,814,796 |
| 46 | 2,338,998 | 7,042 $ | hjsolf | 428,153,794 |
| 47 | 2,300,000 | 6,924 $ | vsra | 430,453,794 |
| 48 | 2,290,423 | 6,895 $ | yggspl | 432,744,217 |
| 49 | 2,287,259 | 6,886 $ | khazrakh | 435,031,475 |
| 50 | 2,222,958 | 6,692 $ | mr-kerad | 437,254,433 |
| 51 | 2,179,444 | 6,561 $ | sprstoner | 439,433,877 |
| 52 | 2,177,303 | 6,555 $ | fatjimmy | 441,611,180 |
| 53 | 2,104,165 | 6,335 $ | nai.collection | 443,715,345 |
| 54 | 2,101,572 | 6,327 $ | cjturtlelands | 445,816,917 |
| 55 | 2,024,979 | 6,096 $ | nynate | 447,841,896 |
| 56 | 2,001,021 | 6,024 $ | dymaster | 449,842,917 |
| 57 | 2,000,000 | 6,021 $ | monsterbank | 451,842,917 |
| 58 | 2,000,000 | 6,021 $ | sps.dao | 453,842,917 |
| 59 | 2,000,000 | 6,021 $ | spsdaodelegation | 455,842,917 |
| 60 | 1,958,926 | 5,897 $ | lovingthemoo | 457,801,843 |
| 61 | 1,954,819 | 5,885 $ | instamental | 459,756,661 |
| 62 | 1,952,802 | 5,879 $ | mmaaaa | 461,709,464 |
| 63 | 1,952,144 | 5,877 $ | truls | 463,661,608 |
| 64 | 1,888,847 | 5,686 $ | seeyouinlumb | 465,550,455 |
| 65 | 1,863,688 | 5,611 $ | maxitheking | 467,414,144 |
| 66 | 1,862,133 | 5,606 $ | aggroed | 469,276,277 |
| 67 | 1,834,812 | 5,524 $ | dark-rage | 471,111,088 |
| 68 | 1,787,744 | 5,382 $ | tameshon | 472,898,832 |
| 69 | 1,773,106 | 5,338 $ | the10legmulti | 474,671,938 |
| 70 | 1,744,780 | 5,253 $ | tendershepard | 476,416,718 |
| 71 | 1,740,338 | 5,239 $ | breakingbenjamin | 478,157,056 |
| 72 | 1,688,620 | 5,084 $ | antiosh | 479,845,676 |
| 73 | 1,600,614 | 4,819 $ | agefund | 481,446,290 |
| 74 | 1,557,408 | 4,689 $ | thebadwitch | 483,003,698 |
| 75 | 1,553,624 | 4,677 $ | gottlie | 484,557,322 |
| 76 | 1,552,524 | 4,674 $ | splinterpartner | 486,109,845 |
| 77 | 1,532,853 | 4,615 $ | cryptohoppir | 487,642,698 |
| 78 | 1,531,529 | 4,611 $ | redundancy4040 | 489,174,227 |
| 79 | 1,512,780 | 4,554 $ | happykart | 490,687,007 |
| 80 | 1,503,332 | 4,526 $ | blewitt | 492,190,339 |
| 81 | 1,488,185 | 4,480 $ | nullfame | 493,678,525 |
| 82 | 1,475,561 | 4,442 $ | jedielf | 495,154,086 |
| 83 | 1,468,076 | 4,420 $ | misterrogers | 496,622,162 |
| 84 | 1,464,010 | 4,407 $ | startooth | 498,086,172 |
| 85 | 1,459,636 | 4,394 $ | chuckles11 | 499,545,808 |
| 86 | 1,447,724 | 4,358 $ | gregory-f | 500,993,532 |
| 87 | 1,431,492 | 4,310 $ | tarazkp | 502,425,024 |
| 88 | 1,429,047 | 4,302 $ | maisiewss | 503,854,072 |
| 89 | 1,413,868 | 4,256 $ | champdestroyer69 | 505,267,940 |
| 90 | 1,411,558 | 4,249 $ | anhdaden146 | 506,679,498 |
| 91 | 1,399,668 | 4,214 $ | db-cooper | 508,079,166 |
| 92 | 1,395,071 | 4,200 $ | knightav | 509,474,238 |
| 93 | 1,378,010 | 4,148 $ | beescards | 510,852,248 |
| 94 | 1,369,708 | 4,124 $ | ank2020 | 512,221,956 |
| 95 | 1,322,485 | 3,981 $ | star-shroud | 513,544,441 |
| 96 | 1,317,198 | 3,965 $ | angelfest | 514,861,640 |
| 97 | 1,311,543 | 3,948 $ | foggybottom | 516,173,183 |
| 98 | 1,310,600 | 3,946 $ | humblyhonest | 517,483,783 |
| 99 | 1,307,374 | 3,936 $ | byzantinist | 518,791,157 |
| 100 | 1,305,526 | 3,930 $ | kalmere | 520,096,683 |
| 101 | 1,289,026 | 3,881 $ | evilhaer | 521,385,709 |
| 102 | 1,284,870 | 3,868 $ | trebuh | 522,670,579 |
| 103 | 1,279,000 | 3,850 $ | kesryn | 523,949,578 |
| 104 | 1,230,823 | 3,705 $ | ryan600 | 525,180,401 |
| 105 | 1,217,819 | 3,666 $ | kjira | 526,398,220 |
| 106 | 1,200,057 | 3,613 $ | sidedoorventures | 527,598,278 |
| 107 | 1,198,379 | 3,608 $ | dratek | 528,796,657 |
| 108 | 1,195,596 | 3,599 $ | marcox828 | 529,992,253 |
| 109 | 1,193,884 | 3,594 $ | fighter4-freedom | 531,186,137 |
| 110 | 1,183,535 | 3,563 $ | monstergames | 532,369,671 |
| 111 | 1,177,092 | 3,544 $ | haedan | 533,546,763 |
| 112 | 1,172,321 | 3,529 $ | keiyoshi | 534,719,084 |
| 113 | 1,169,568 | 3,521 $ | stiant | 535,888,653 |
| 114 | 1,162,428 | 3,499 $ | tpsng | 537,051,081 |
| 115 | 1,155,433 | 3,478 $ | gotchaback | 538,206,514 |
| 116 | 1,154,831 | 3,477 $ | beetlejoos | 539,361,345 |
| 117 | 1,137,848 | 3,425 $ | fw206 | 540,499,194 |
| 118 | 1,133,301 | 3,412 $ | papadoge | 541,632,494 |
| 119 | 1,121,797 | 3,377 $ | buysilver | 542,754,291 |
| 120 | 1,114,704 | 3,356 $ | chrisroberts | 543,868,996 |
| 121 | 1,106,225 | 3,330 $ | infiniteworld | 544,975,221 |
| 122 | 1,092,647 | 3,289 $ | aussieninja | 546,067,868 |
| 123 | 1,090,708 | 3,284 $ | wholekatieperson | 547,158,577 |
| 124 | 1,082,068 | 3,258 $ | jcheuvro | 548,240,644 |
| 125 | 1,076,831 | 3,242 $ | bitcoinflood | 549,317,475 |
| 126 | 1,074,063 | 3,233 $ | forsakensushi | 550,391,538 |
| 127 | 1,072,807 | 3,230 $ | digitalpulley | 551,464,345 |
| 128 | 1,067,608 | 3,214 $ | unlimitedlife | 552,531,954 |
| 129 | 1,065,296 | 3,207 $ | madgol | 553,597,250 |
| 130 | 1,051,171 | 3,165 $ | jerwin2022 | 554,648,421 |
| 131 | 1,051,131 | 3,164 $ | chiboulette | 555,699,552 |
| 132 | 1,046,675 | 3,151 $ | onedayyou | 556,746,227 |
| 133 | 1,046,600 | 3,151 $ | nickelbunker | 557,792,827 |
| 134 | 1,039,370 | 3,129 $ | stever82 | 558,832,197 |
| 135 | 1,037,804 | 3,124 $ | renir | 559,870,001 |
| 136 | 1,033,174 | 3,110 $ | nardian | 560,903,174 |
| 137 | 1,031,928 | 3,107 $ | megabloop | 561,935,102 |
| 138 | 1,031,830 | 3,106 $ | jigstrike | 562,966,932 |
| 139 | 1,020,950 | 3,074 $ | samwiseg | 563,987,882 |
| 140 | 1,019,278 | 3,069 $ | aaros | 565,007,159 |
| 141 | 1,013,195 | 3,050 $ | fluidflame | 566,020,354 |
| 142 | 1,012,520 | 3,048 $ | ajpl | 567,032,874 |
| 143 | 1,008,929 | 3,037 $ | kauffdiggity | 568,041,803 |
| 144 | 1,008,330 | 3,036 $ | bindrs | 569,050,133 |
| 145 | 1,007,856 | 3,034 $ | cannonwar | 570,057,989 |
| 146 | 1,007,292 | 3,032 $ | pladozero | 571,065,281 |
| 147 | 1,002,163 | 3,017 $ | altryx | 572,067,444 |
| 148 | 1,001,714 | 3,016 $ | nopeace4u | 573,069,158 |
| 149 | 1,001,456 | 3,015 $ | esquoret | 574,070,614 |
| 150 | 1,001,267 | 3,014 $ | the-necromancer | 575,071,881 |
| 151 | 1,000,660 | 3,012 $ | olebulls | 576,072,542 |
| 152 | 1,000,590 | 3,012 $ | pylz | 577,073,132 |
| 153 | 1,000,395 | 3,012 $ | cryptovaults | 578,073,527 |
| 154 | 1,000,019 | 3,011 $ | nealmcspadden | 579,073,546 |
| 155 | 1,000,000 | 3,011 $ | cryptomancer | 580,073,546 |
| 156 | 1,000,000 | 3,011 $ | trainz | 581,073,546 |
| 157 | 1,000,000 | 3,011 $ | ironicghost | 582,073,546 |
| 158 | 989,234 | 2,978 $ | bengiles | 583,062,779 |
| 159 | 967,430 | 2,912 $ | lordbutterfly | 584,030,209 |
| 160 | 958,884 | 2,887 $ | phoenixonhive | 584,989,093 |
| 161 | 955,188 | 2,876 $ | mondroid | 585,944,281 |
| 162 | 954,323 | 2,873 $ | mastershonuff | 586,898,604 |
| 163 | 953,448 | 2,870 $ | teamphmain | 587,852,052 |
| 164 | 951,576 | 2,865 $ | vcdragon | 588,803,628 |
| 165 | 949,086 | 2,857 $ | shermanator1974 | 589,752,713 |
| 166 | 942,218 | 2,837 $ | byzantinekitty | 590,694,931 |
| 167 | 939,796 | 2,829 $ | aruchard | 591,634,727 |
| 168 | 929,610 | 2,799 $ | l3w1s | 592,564,337 |
| 169 | 918,404 | 2,765 $ | samuraicat | 593,482,741 |
| 170 | 911,440 | 2,744 $ | waterchasers | 594,394,181 |
| 171 | 908,823 | 2,736 $ | currypieker | 595,303,003 |
| 172 | 908,611 | 2,735 $ | sorryismurf | 596,211,614 |
| 173 | 906,757 | 2,730 $ | tarxis | 597,118,372 |
| 174 | 883,379 | 2,659 $ | terrorisero | 598,001,751 |
| 175 | 876,837 | 2,640 $ | swaxi | 598,878,588 |
| 176 | 874,064 | 2,631 $ | wa-cha | 599,752,652 |
| 177 | 869,510 | 2,618 $ | johancr | 600,622,162 |
| 178 | 862,093 | 2,595 $ | janoshik | 601,484,254 |
| 179 | 855,201 | 2,575 $ | smayesha1 | 602,339,456 |
| 180 | 840,968 | 2,532 $ | jagged71 | 603,180,424 |
| 181 | 838,846 | 2,525 $ | gamecredits.org | 604,019,269 |
| 182 | 835,540 | 2,515 $ | conspyre | 604,854,810 |
| 183 | 834,460 | 2,512 $ | cutting-edge | 605,689,269 |
| 184 | 827,290 | 2,491 $ | gogold | 606,516,560 |
| 185 | 823,372 | 2,479 $ | ducecrypto | 607,339,931 |
| 186 | 822,484 | 2,476 $ | stretcharmstrong | 608,162,415 |
| 187 | 820,000 | 2,469 $ | baltai | 608,982,415 |
| 188 | 817,471 | 2,461 $ | kiokizz | 609,799,887 |
| 189 | 814,832 | 2,453 $ | nitekichi | 610,614,719 |
| 190 | 808,945 | 2,435 $ | keeegs | 611,423,664 |
| 191 | 808,704 | 2,435 $ | monstermother | 612,232,368 |
| 192 | 808,502 | 2,434 $ | penass | 613,040,870 |
| 193 | 805,715 | 2,426 $ | masterthematrix | 613,846,586 |
| 194 | 800,000 | 2,408 $ | dilawnabuwan | 614,646,586 |
| 195 | 798,542 | 2,404 $ | nefrit | 615,445,127 |
| 196 | 796,852 | 2,399 $ | gondonar | 616,241,979 |
| 197 | 790,884 | 2,381 $ | vassal | 617,032,863 |
| 198 | 790,701 | 2,380 $ | erlendo | 617,823,564 |
| 199 | 790,301 | 2,379 $ | seattlea | 618,613,865 |
| 200 | 790,137 | 2,379 $ | numbercrunch | 619,404,002 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.