Collection Power | Account | Sum | |
---|---|---|---|
1 | 266,541,224 | vugtis | 266,541,224 |
2 | 63,163,087 | jarvie | 329,704,311 |
3 | 59,687,981 | sdv-p2e-team | 389,392,292 |
4 | 59,536,122 | neal.cards | 448,928,414 |
5 | 52,573,074 | fighter4-freedom | 501,501,488 |
6 | 51,919,976 | housewifeftw | 553,421,464 |
7 | 51,822,834 | spswhale | 605,244,298 |
8 | 49,281,395 | michealb | 654,525,693 |
9 | 39,356,154 | beescards | 693,881,847 |
10 | 37,766,639 | yabapmatt | 731,648,486 |
11 | 34,804,507 | bubke | 766,452,993 |
12 | 34,351,340 | nitekichi | 800,804,333 |
13 | 34,063,836 | cyguy | 834,868,169 |
14 | 33,855,747 | neoxian | 868,723,916 |
15 | 31,739,717 | cryptoeater | 900,463,633 |
16 | 31,635,373 | cryptomancer | 932,099,006 |
17 | 31,292,067 | azircon | 963,391,073 |
18 | 31,071,657 | jeffopenscards | 994,462,730 |
19 | 30,245,700 | byzantinist | 1,024,708,430 |
20 | 29,921,044 | tufkat | 1,054,629,474 |
21 | 28,671,883 | marianaemilia | 1,083,301,357 |
22 | 28,497,588 | kesryn | 1,111,798,945 |
23 | 27,475,218 | wer-gewinnt | 1,139,274,163 |
24 | 26,226,571 | star-shroud | 1,165,500,734 |
25 | 24,844,705 | byzantinekitty | 1,190,345,439 |
26 | 24,765,018 | jaki01 | 1,215,110,457 |
27 | 24,621,285 | ank2020 | 1,239,731,742 |
28 | 24,619,894 | sprstoner | 1,264,351,636 |
29 | 24,418,285 | jedielf | 1,288,769,921 |
30 | 24,261,194 | redundancy4040 | 1,313,031,115 |
31 | 24,110,438 | jesterago | 1,337,141,553 |
32 | 24,018,225 | monsterbank | 1,361,159,778 |
33 | 23,382,488 | pladozero | 1,384,542,266 |
34 | 23,230,725 | sl-runi | 1,407,772,991 |
35 | 22,982,154 | fatjimmy | 1,430,755,145 |
36 | 22,711,675 | druidsblood | 1,453,466,820 |
37 | 22,394,922 | matt-dub | 1,475,861,742 |
38 | 22,096,294 | maisiewss | 1,497,958,036 |
39 | 21,716,281 | setec-astronomy | 1,519,674,317 |
40 | 21,178,695 | steedos | 1,540,853,012 |
41 | 20,935,884 | allkarton | 1,561,788,896 |
42 | 20,760,727 | jmaan | 1,582,549,623 |
43 | 20,703,903 | humblyhonest | 1,603,253,526 |
44 | 20,481,412 | schachoberhessen | 1,623,734,938 |
45 | 20,088,058 | vcdragon | 1,643,822,996 |
46 | 19,692,779 | steem-eng | 1,663,515,775 |
47 | 19,605,932 | bravetofu | 1,683,121,707 |
48 | 19,538,511 | queenofmonsters | 1,702,660,218 |
49 | 19,440,373 | trashpanda5438 | 1,722,100,591 |
50 | 19,352,053 | goldmatters | 1,741,452,644 |
51 | 19,268,778 | notaboutme | 1,760,721,422 |
52 | 18,640,702 | stokjockey | 1,779,362,124 |
53 | 18,583,044 | toocurious | 1,797,945,168 |
54 | 17,811,628 | hive-engine | 1,815,756,796 |
55 | 17,213,244 | cjturtleman | 1,832,970,040 |
56 | 17,142,412 | cjturtlelands | 1,850,112,452 |
57 | 16,850,773 | promote.helper | 1,866,963,225 |
58 | 16,716,916 | emakulator | 1,883,680,141 |
59 | 16,470,878 | forsakensushi | 1,900,151,019 |
60 | 16,330,182 | xsuilx | 1,916,481,201 |
61 | 16,221,143 | abrockman | 1,932,702,344 |
62 | 16,089,782 | lorkus | 1,948,792,126 |
63 | 15,812,104 | hanv | 1,964,604,230 |
64 | 15,524,855 | brybro27 | 1,980,129,085 |
65 | 15,340,194 | kjira.rental | 1,995,469,279 |
66 | 15,295,864 | the.big.bang | 2,010,765,143 |
67 | 15,250,551 | zagorlord | 2,026,015,694 |
68 | 15,103,072 | instamental | 2,041,118,766 |
69 | 15,045,193 | kolokee | 2,056,163,959 |
70 | 14,869,838 | ducecrypto | 2,071,033,797 |
71 | 14,740,130 | moorentals | 2,085,773,927 |
72 | 14,368,465 | samuraicat | 2,100,142,392 |
73 | 13,849,783 | stiant | 2,113,992,175 |
74 | 13,390,901 | nai.collection | 2,127,383,076 |
75 | 13,264,945 | steemmatt | 2,140,648,021 |
76 | 13,194,608 | fantasycrypto | 2,153,842,629 |
77 | 13,141,479 | tameshon | 2,166,984,108 |
78 | 12,937,622 | dagny-taggart | 2,179,921,730 |
79 | 12,910,697 | woody-575 | 2,192,832,427 |
80 | 12,827,910 | ula.ocean | 2,205,660,337 |
81 | 12,646,073 | battlemaster | 2,218,306,410 |
82 | 12,563,688 | sci-populi | 2,230,870,098 |
83 | 12,537,425 | tiptoi | 2,243,407,523 |
84 | 12,468,105 | monsterveritas | 2,255,875,628 |
85 | 12,399,966 | frozeland | 2,268,275,594 |
86 | 12,337,960 | spl-decks | 2,280,613,554 |
87 | 11,935,104 | cryp71x | 2,292,548,658 |
88 | 11,802,353 | clove71 | 2,304,351,011 |
89 | 11,770,543 | myfriend | 2,316,121,554 |
90 | 11,642,103 | shadowwolf888 | 2,327,763,657 |
91 | 11,560,837 | foggybottom | 2,339,324,494 |
92 | 11,385,317 | blewitt | 2,350,709,811 |
93 | 11,248,015 | tufkat.monsters | 2,361,957,826 |
94 | 11,242,641 | glory7 | 2,373,200,467 |
95 | 11,174,685 | legendarycanary | 2,384,375,152 |
96 | 11,162,955 | otik | 2,395,538,107 |
97 | 10,925,575 | rareraptor | 2,406,463,682 |
98 | 10,883,887 | photohunt | 2,417,347,569 |
99 | 10,859,870 | ajpl | 2,428,207,439 |
100 | 10,797,239 | dejota | 2,439,004,678 |
101 | 10,794,542 | sharksland | 2,449,799,220 |
102 | 10,771,142 | cryptoreaper | 2,460,570,362 |
103 | 10,737,985 | digital-fortress | 2,471,308,347 |
104 | 10,644,408 | misterrogers | 2,481,952,755 |
105 | 10,533,701 | photohunter5 | 2,492,486,456 |
106 | 10,523,806 | masterthematrix | 2,503,010,262 |
107 | 10,519,034 | johancr | 2,513,529,296 |
108 | 10,491,725 | garute | 2,524,021,021 |
109 | 10,315,285 | warrentrx | 2,534,336,306 |
110 | 10,188,768 | hametaro | 2,544,525,074 |
111 | 10,156,193 | queenofchaos | 2,554,681,267 |
112 | 10,018,447 | raynie | 2,564,699,714 |
113 | 9,990,805 | taug | 2,574,690,519 |
114 | 9,938,033 | vettev | 2,584,628,552 |
115 | 9,803,175 | ddma | 2,594,431,727 |
116 | 9,761,410 | ltcih | 2,604,193,137 |
117 | 9,727,795 | nftdiver | 2,613,920,932 |
118 | 9,696,472 | dagger212 | 2,623,617,404 |
119 | 9,616,079 | shermanator1974 | 2,633,233,483 |
120 | 9,614,573 | flauwy | 2,642,848,056 |
121 | 9,596,753 | arubank001 | 2,652,444,809 |
122 | 9,543,989 | erlendo | 2,661,988,798 |
123 | 9,504,604 | huyquangvtvn1 | 2,671,493,402 |
124 | 9,356,165 | diddydidit99 | 2,680,849,567 |
125 | 9,347,149 | bitcoinsig | 2,690,196,716 |
126 | 9,313,300 | angelfest | 2,699,510,016 |
127 | 9,310,409 | bengiles | 2,708,820,425 |
128 | 9,307,900 | thrallbro | 2,718,128,325 |
129 | 9,241,805 | ccoin | 2,727,370,130 |
130 | 9,234,523 | cryptkeeper17 | 2,736,604,653 |
131 | 9,198,899 | cyberblock | 2,745,803,552 |
132 | 9,164,133 | abh12345 | 2,754,967,685 |
133 | 9,150,638 | jigstrike | 2,764,118,323 |
134 | 9,143,529 | cinz | 2,773,261,852 |
135 | 9,094,149 | gamecredits.org | 2,782,356,001 |
136 | 9,077,825 | lovingthemoo | 2,791,433,826 |
137 | 9,077,586 | mastershonuff | 2,800,511,412 |
138 | 8,981,464 | valhallagod | 2,809,492,876 |
139 | 8,787,862 | mattclarke | 2,818,280,738 |
140 | 8,748,282 | ninjascott | 2,827,029,020 |
141 | 8,742,064 | knightav | 2,835,771,084 |
142 | 8,666,464 | marcox828 | 2,844,437,548 |
143 | 8,640,551 | haedan | 2,853,078,099 |
144 | 8,571,848 | victor-alexander | 2,861,649,947 |
145 | 8,566,969 | xawi | 2,870,216,916 |
146 | 8,552,935 | monsters2themoon | 2,878,769,851 |
147 | 8,511,136 | jeffandhisguitar | 2,887,280,987 |
148 | 8,462,898 | tishntash | 2,895,743,885 |
149 | 8,434,767 | garnulf | 2,904,178,652 |
150 | 8,429,783 | fw206 | 2,912,608,435 |
151 | 8,313,410 | citrus-bank | 2,920,921,845 |
152 | 8,194,388 | renir | 2,929,116,233 |
153 | 8,138,898 | leveluplifeph | 2,937,255,131 |
154 | 8,102,130 | pandapuzzles | 2,945,357,261 |
155 | 8,091,802 | reazuliqbal | 2,953,449,063 |
156 | 8,026,972 | dratek | 2,961,476,035 |
157 | 8,020,363 | herdinium | 2,969,496,398 |
158 | 7,942,168 | dashadow21 | 2,977,438,566 |
159 | 7,939,467 | nullfame | 2,985,378,033 |
160 | 7,913,426 | blazekos | 2,993,291,459 |
161 | 7,820,098 | dhimmel | 3,001,111,557 |
162 | 7,806,782 | khazrakh | 3,008,918,339 |
163 | 7,739,576 | breakingbenjamin | 3,016,657,915 |
164 | 7,726,940 | blrog | 3,024,384,855 |
165 | 7,695,538 | nameless112 | 3,032,080,393 |
166 | 7,643,723 | steemitromney | 3,039,724,116 |
167 | 7,531,021 | arick-the-red | 3,047,255,137 |
168 | 7,468,316 | nardian | 3,054,723,453 |
169 | 7,447,485 | commonpiscine | 3,062,170,938 |
170 | 7,404,506 | jerwin2022 | 3,069,575,444 |
171 | 7,321,999 | dark.star | 3,076,897,443 |
172 | 7,303,991 | penass | 3,084,201,434 |
173 | 7,293,894 | ch1pb0y | 3,091,495,328 |
174 | 7,282,313 | adonisabril | 3,098,777,641 |
175 | 7,265,374 | the.architect | 3,106,043,015 |
176 | 7,258,194 | stever82 | 3,113,301,209 |
177 | 7,210,091 | moertoe | 3,120,511,300 |
178 | 7,208,187 | chavrouse | 3,127,719,487 |
179 | 7,196,600 | nateaguila | 3,134,916,087 |
180 | 7,166,639 | johnjohnjohn | 3,142,082,726 |
181 | 7,117,703 | thejedo | 3,149,200,429 |
182 | 7,081,750 | kyl3 | 3,156,282,179 |
183 | 7,033,341 | janoshik | 3,163,315,520 |
184 | 7,012,014 | ryan600 | 3,170,327,534 |
185 | 6,941,538 | voazena | 3,177,269,072 |
186 | 6,881,868 | the-humbler | 3,184,150,940 |
187 | 6,868,567 | mavrik | 3,191,019,507 |
188 | 6,863,952 | jmonahan | 3,197,883,459 |
189 | 6,790,829 | xtremeplayer63 | 3,204,674,288 |
190 | 6,784,974 | molins | 3,211,459,262 |
191 | 6,660,473 | nynate | 3,218,119,735 |
192 | 6,656,220 | jron | 3,224,775,955 |
193 | 6,612,899 | maybenexttime | 3,231,388,854 |
194 | 6,561,730 | beetlejoos | 3,237,950,584 |
195 | 6,547,170 | monstermother | 3,244,497,754 |
196 | 6,532,884 | danfro | 3,251,030,638 |
197 | 6,532,740 | olygator | 3,257,563,378 |
198 | 6,515,614 | steelman | 3,264,078,992 |
199 | 6,500,306 | monstergames | 3,270,579,298 |
200 | 6,479,293 | samwiseg | 3,277,058,591 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.