| 1 | garnulf | 367,806 |
| 2 | marcox828 | 288,535 |
| 3 | vugtis | 278,958 |
| 4 | sparkofphoenix | 208,560 |
| 5 | supermuffin | 204,615 |
| 6 | redxvipers | 90,585 |
| 7 | dragonslovetacos | 89,235 |
| 8 | sarguy43 | 84,420 |
| 9 | tharanthula | 70,918 |
| 10 | jesterago | 37,091 |
| 11 | skirenj | 33,932 |
| 12 | bluestreak240 | 33,706 |
| 13 | clabharpan | 33,466 |
| 14 | drealen22 | 33,107 |
| 15 | dark-rage | 30,631 |
| 16 | white-walker-13 | 27,678 |
| 17 | mumuwhale | 26,415 |
| 18 | dekimasu | 26,147 |
| 19 | xax71 | 23,832 |
| 20 | setec-astronomy | 22,938 |
| 21 | newguy26 | 21,730 |
| 22 | moorentals | 15,023 |
| 23 | kaljerico | 13,244 |
| 24 | ginsupig | 13,235 |
| 25 | canada804 | 11,602 |
| 26 | farpetrad | 11,146 |
| 27 | celestin-lalunn | 9,661 |
| 28 | hd-kirati | 7,274 |
| 29 | blingit | 6,648 |
| 30 | postapocgamer | 6,619 |
| 31 | liamhelio | 6,516 |
| 32 | instamental4 | 4,956 |
| 33 | dyusme2 | 4,870 |
| 34 | tk2927 | 4,842 |
| 35 | nimbay | 4,633 |
| 36 | maddog-2020 | 4,624 |
| 37 | nyz3 | 3,930 |
| 38 | yenxinh | 3,678 |
| 39 | wobs | 3,116 |
| 40 | geppone | 2,755 |
| 41 | princekappa | 2,649 |
| 42 | mdhazen11 | 2,569 |
| 43 | darmstrong | 2,313 |
| 44 | cryptowoody | 1,605 |
| 45 | aymelly | 1,094 |
| 46 | mgb1 | 1,002 |
| 47 | contesmn | 954 |
| 48 | silentriot | 550 |
| 49 | skybotcloud | 368 |
| 50 | flowless | 344 |
| 51 | lotnik | 178 |
| 52 | godly-rich | 166 |
| 53 | gamesworld | 57 |
| 54 | kennypowers55 | 50 |
| 55 | d-vine | 17 |
| 56 | oussml | 11 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.