| 1 | l3w1s | 19,225,218 |
| 2 | goldmatters | 13,055,768 |
| 3 | moorentals | 5,919,957 |
| 4 | jeffopenscards | 3,360,548 |
| 5 | unitmaster | 2,824,383 |
| 6 | woody-575 | 2,792,660 |
| 7 | lorkus | 1,460,899 |
| 8 | dashadow21 | 1,426,826 |
| 9 | yumi-drizzle | 1,403,926 |
| 10 | nynate | 1,046,207 |
| 11 | nizzyz | 1,019,977 |
| 12 | queenofchaos | 984,474 |
| 13 | herdinium | 941,213 |
| 14 | leqclibre | 910,546 |
| 15 | ronsplinter | 857,478 |
| 16 | maisiewss | 794,592 |
| 17 | brybro27 | 657,861 |
| 18 | pre73 | 625,878 |
| 19 | cardeegel | 572,934 |
| 20 | mcign | 387,913 |
| 21 | hodlonius | 315,423 |
| 22 | qxacexp | 305,874 |
| 23 | metalstorm96 | 267,917 |
| 24 | windkc | 240,528 |
| 25 | sci-populi | 227,730 |
| 26 | stokjockey | 225,782 |
| 27 | neverside | 190,926 |
| 28 | ikeee | 186,205 |
| 29 | waylandir | 162,684 |
| 30 | ketovore | 154,953 |
| 31 | land-dao | 145,322 |
| 32 | acolyte438079 | 129,919 |
| 33 | dizzypascal | 129,618 |
| 34 | garnulf | 90,117 |
| 35 | splinterbank | 89,848 |
| 36 | xg4028 | 88,300 |
| 37 | ank2020 | 75,660 |
| 38 | godly-rich | 71,641 |
| 39 | gremlin0393 | 64,296 |
| 40 | snapd | 57,735 |
| 41 | seattlea | 57,571 |
| 42 | javiss | 55,577 |
| 43 | humblyhonest | 53,473 |
| 44 | synist3r | 45,519 |
| 45 | karinxxl | 31,774 |
| 46 | jarvie | 31,025 |
| 47 | killwizzy | 30,913 |
| 48 | imno | 22,906 |
| 49 | thanatos86 | 20,759 |
| 50 | leo10 | 20,604 |
| 51 | maismau | 18,716 |
| 52 | thedarkvoice2013 | 13,997 |
| 53 | steven-patrick | 13,304 |
| 54 | ukrainizator88 | 13,232 |
| 55 | bengiles | 10,516 |
| 56 | eadrick | 10,165 |
| 57 | rayraycool | 9,812 |
| 58 | shiger02 | 7,253 |
| 59 | dababonpro | 6,701 |
| 60 | speezy | 5,300 |
| 61 | ninjascott | 5,219 |
| 62 | jrkalin | 4,500 |
| 63 | funliferuckus | 3,277 |
| 64 | saiyado | 3,045 |
| 65 | blason | 2,676 |
| 66 | xkazue | 2,655 |
| 67 | uproar251 | 1,782 |
| 68 | moonluna | 1,395 |
| 69 | winddrake | 928 |
| 70 | dangerbald | 814 |
| 71 | dejota | 373 |
| 72 | thejedo | 342 |
| 73 | crowned | 317 |
| 74 | bluemoon-phunk | 310 |
| 75 | scarecow | 100 |
| 76 | nftdiver | 100 |
| 77 | redbeardos | 63 |
| 78 | culphy | 6 |
| 79 | darmstrong | 4 |
| 80 | heureux | 1 |
| 81 | aasupermani | 1 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.