| 1 | kingsnorky | 7,453,903 |
| 2 | acrocanthosaurus | 4,470,401 |
| 3 | bluemealue | 3,333,475 |
| 4 | mantis1 | 2,717,907 |
| 5 | zommbo | 1,805,013 |
| 6 | lilyfire | 1,410,584 |
| 7 | bengiles | 951,861 |
| 8 | masterthematrix | 916,622 |
| 9 | sinistro85 | 712,300 |
| 10 | shermanator1974 | 661,834 |
| 11 | hurtlocker | 631,034 |
| 12 | kalkulus | 451,842 |
| 13 | forgemaster | 421,706 |
| 14 | rzzoh | 403,816 |
| 15 | brucolac | 308,992 |
| 16 | mistersunshine | 285,201 |
| 17 | zatoichi1963 | 207,339 |
| 18 | raynie | 159,460 |
| 19 | gstorms | 145,834 |
| 20 | ikeee | 127,622 |
| 21 | zingre | 118,962 |
| 22 | spikkez | 115,522 |
| 23 | brojoejoe | 110,839 |
| 24 | blockchainhof | 101,175 |
| 25 | beanerman | 96,953 |
| 26 | bamlolx | 84,952 |
| 27 | cryptoraff | 78,578 |
| 28 | dratek | 77,762 |
| 29 | frozeland | 48,242 |
| 30 | cryptobeaver | 42,333 |
| 31 | kennypowers55 | 31,122 |
| 32 | bruce1495 | 28,785 |
| 33 | mysticforce | 27,970 |
| 34 | facerolltactics | 22,370 |
| 35 | sroies | 19,267 |
| 36 | momojuice | 17,785 |
| 37 | bretlerfishy3 | 16,932 |
| 38 | kelsier1 | 16,714 |
| 39 | bebezmama | 13,717 |
| 40 | heureux | 12,775 |
| 41 | wombatcombat | 11,596 |
| 42 | rogerjinx | 10,885 |
| 43 | grezin | 8,819 |
| 44 | narqwum | 7,887 |
| 45 | bcollins | 4,985 |
| 46 | willescape | 3,494 |
| 47 | trashpanda5438 | 3,011 |
| 48 | herman-german | 2,647 |
| 49 | pastydurin | 2,388 |
| 50 | masterinvest | 2,344 |
| 51 | koolitime | 1,666 |
| 52 | wildfud | 1,000 |
| 53 | dunsparce206 | 873 |
| 54 | eirik | 335 |
| 55 | markh0r | 162 |
| 56 | vishkaal | 110 |
| 57 | nhyyl | 12 |
| 58 | binggis | 8 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.