| 1 | tarazkp | 8,225,672 |
| 2 | cryptovaults | 6,760,279 |
| 3 | newbrine | 3,499,915 |
| 4 | dfc | 3,002,743 |
| 5 | unitmaster | 2,645,134 |
| 6 | krakhenjr | 2,199,414 |
| 7 | dagger212 | 1,535,817 |
| 8 | hurpsalt | 1,249,294 |
| 9 | russia-btc | 1,208,833 |
| 10 | mydays | 767,992 |
| 11 | queenofmonsters | 704,176 |
| 12 | blazoblaz | 672,477 |
| 13 | monsterveritas | 484,541 |
| 14 | sabosuke | 423,397 |
| 15 | flipperfin | 380,156 |
| 16 | shivalrus | 287,933 |
| 17 | star-shroud | 233,289 |
| 18 | leveluplifeph | 207,763 |
| 19 | giaazz | 164,468 |
| 20 | white-walker-13 | 162,174 |
| 21 | thetah | 108,005 |
| 22 | renir | 100,002 |
| 23 | bozz | 92,739 |
| 24 | cryptoprime07 | 92,134 |
| 25 | beserky | 90,720 |
| 26 | apy | 79,545 |
| 27 | chaichanv | 65,477 |
| 28 | edge1977 | 59,478 |
| 29 | bleusand | 46,665 |
| 30 | anech512 | 44,367 |
| 31 | cscable | 40,429 |
| 32 | iceman0024 | 39,936 |
| 33 | nemath | 30,281 |
| 34 | booda666 | 27,250 |
| 35 | darkestnyte | 26,816 |
| 36 | radcakes91 | 16,741 |
| 37 | finris | 8,620 |
| 38 | flowless | 8,566 |
| 39 | steven-patrick | 5,547 |
| 40 | emillia | 4,918 |
| 41 | zooglez | 4,791 |
| 42 | happy-sss | 4,365 |
| 43 | krakkdskullz | 3,858 |
| 44 | timmycoleman | 3,506 |
| 45 | modeselektor | 2,929 |
| 46 | anderain | 1,910 |
| 47 | housewifeftw | 1,847 |
| 48 | dragorn | 1,427 |
| 49 | tatobidake | 1,224 |
| 50 | ghise15 | 941 |
| 51 | biffdk | 936 |
| 52 | vintherinvest | 778 |
| 53 | supersvs | 617 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.