1 | bandogge | 20,246,852 |
2 | johancr | 10,947,952 |
3 | l3w1s | 7,600,869 |
4 | maisiewss | 6,123,100 |
5 | real-mad-mac | 6,014,408 |
6 | erlendo | 4,388,490 |
7 | mumuwhale | 2,969,133 |
8 | jasper23 | 2,602,298 |
9 | tom230 | 2,383,444 |
10 | solomon-33 | 2,127,176 |
11 | endecs | 1,423,981 |
12 | sygxwin | 1,249,264 |
13 | danger-b | 1,178,370 |
14 | bamlolx | 878,136 |
15 | goldbug1 | 868,203 |
16 | magicsmurf | 624,350 |
17 | ghiper | 372,978 |
18 | chiefquimbysdad | 370,255 |
19 | emakulator | 334,600 |
20 | jeffandhisguitar | 293,398 |
21 | banglsz | 292,625 |
22 | tekuta | 281,969 |
23 | thetah | 242,737 |
24 | oaaguy | 240,003 |
25 | darktrooper | 230,493 |
26 | ikeee | 212,684 |
27 | nickelbunker | 206,222 |
28 | babypuppy | 199,142 |
29 | quix-chaos | 167,587 |
30 | dksart | 148,278 |
31 | ch1pb0y | 139,267 |
32 | nemath | 124,982 |
33 | olygator | 119,050 |
34 | arrrchmage | 112,061 |
35 | let-the-leo | 90,024 |
36 | nemermind | 80,487 |
37 | leveluplifeph | 47,916 |
38 | vraba | 42,719 |
39 | jjbinx | 37,637 |
40 | cherokee4life | 18,171 |
41 | arun21 | 17,914 |
42 | blingit | 15,562 |
43 | m3ll0n | 12,506 |
44 | killerkev | 11,518 |
45 | alvik | 10,359 |
46 | dewgin | 9,660 |
47 | kelsier1 | 9,529 |
48 | cicciogire | 8,593 |
49 | mdasein | 7,243 |
50 | chebdl | 6,220 |
51 | doombot75 | 5,272 |
52 | dangerbald | 4,988 |
53 | moodo | 1,820 |
54 | shaggoth | 1,228 |
55 | tharanthula | 1,213 |
56 | thegratefulguild | 859 |
57 | jerwin2022 | 702 |
58 | winddrake | 691 |
59 | spud24 | 446 |
60 | cradle2game | 177 |
61 | tomy5 | 1 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.