| 1 | bandogge | 21,202,594 |
| 2 | l3w1s | 14,823,421 |
| 3 | erlendo | 11,913,834 |
| 4 | johancr | 11,596,835 |
| 5 | jasper23 | 10,217,789 |
| 6 | maisiewss | 6,623,245 |
| 7 | real-mad-mac | 6,591,320 |
| 8 | chiefquimbysdad | 3,995,852 |
| 9 | emakulator | 2,891,232 |
| 10 | endecs | 1,423,981 |
| 11 | keeegs | 1,214,762 |
| 12 | danger-b | 1,178,370 |
| 13 | solomon-33 | 1,048,879 |
| 14 | sygxwin | 841,912 |
| 15 | goldbug1 | 649,695 |
| 16 | doombot75 | 557,834 |
| 17 | magicsmurf | 450,391 |
| 18 | nemath | 383,564 |
| 19 | olygator | 352,249 |
| 20 | darktrooper | 351,438 |
| 21 | tekuta | 348,945 |
| 22 | jeffandhisguitar | 293,398 |
| 23 | banglsz | 292,625 |
| 24 | ikeee | 282,779 |
| 25 | quix-chaos | 167,587 |
| 26 | babypuppy | 156,910 |
| 27 | mumuwhale | 142,210 |
| 28 | killerkev | 130,109 |
| 29 | spud24 | 111,317 |
| 30 | let-the-leo | 110,494 |
| 31 | dksart | 77,146 |
| 32 | thetah | 74,224 |
| 33 | leveluplifeph | 47,916 |
| 34 | jjbinx | 37,637 |
| 35 | vraba | 25,230 |
| 36 | arun21 | 22,803 |
| 37 | ukrainizator88 | 22,349 |
| 38 | nickelbunker | 21,950 |
| 39 | alvik | 19,903 |
| 40 | arrrchmage | 17,801 |
| 41 | dewgin | 9,660 |
| 42 | kelsier1 | 9,529 |
| 43 | moodo | 7,983 |
| 44 | thegratefulguild | 7,423 |
| 45 | chebdl | 6,220 |
| 46 | binggis | 3,247 |
| 47 | cherokee4life | 1,794 |
| 48 | mdasein | 1,672 |
| 49 | shaggoth | 1,228 |
| 50 | jerwin2022 | 702 |
| 51 | winddrake | 691 |
| 52 | cradle2game | 177 |
| 53 | karamazov00 | 48 |
| 54 | tomy5 | 1 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.