1 | noisme | 4,181,606 |
2 | rixan | 3,530,393 |
3 | crescendoluke | 2,634,731 |
4 | shtballs | 2,232,824 |
5 | st-mage | 1,978,716 |
6 | pogier | 1,660,997 |
7 | fitz1567 | 1,587,912 |
8 | glzisk | 1,015,969 |
9 | scarletshadow | 894,740 |
10 | elizabeth-22 | 785,083 |
11 | a-secondchance | 747,244 |
12 | splinterboss | 668,451 |
13 | gimli.glider | 643,363 |
14 | pipipetra | 595,460 |
15 | weeareus | 586,080 |
16 | gaudge | 585,971 |
17 | monster.farmer | 576,053 |
18 | mdevastatorx | 572,157 |
19 | shermanator1974 | 499,258 |
20 | archonion | 429,089 |
21 | coinkinng | 424,557 |
22 | youngeagles95 | 303,088 |
23 | beeyanku | 287,192 |
24 | atlass | 266,113 |
25 | michupa | 262,857 |
26 | das-ras-cas | 261,522 |
27 | rogerkitkit | 231,982 |
28 | goldbug1 | 214,024 |
29 | prodivvy24 | 193,208 |
30 | fwxiii | 191,017 |
31 | ank2020 | 189,564 |
32 | chrisroberts | 182,593 |
33 | raised2b | 170,250 |
34 | tefer13 | 162,319 |
35 | cannonwar | 146,930 |
36 | denzelsauce | 117,821 |
37 | leveluplifeph | 114,944 |
38 | maksu | 113,612 |
39 | berniesfine | 105,806 |
40 | tangywalrus | 102,484 |
41 | naponson | 100,192 |
42 | stokjockey | 97,864 |
43 | trokari | 96,530 |
44 | reviles | 86,544 |
45 | avatarofweed | 85,651 |
46 | icepixie23 | 81,928 |
47 | tsiouftelis | 78,985 |
48 | bearko-jp | 78,155 |
49 | frozeland | 76,871 |
50 | walkingkeys | 75,807 |
51 | serfapups2 | 64,385 |
52 | cancermancer | 61,069 |
53 | amphlux | 60,495 |
54 | riddyj4 | 59,303 |
55 | jumpyaika | 58,238 |
56 | jimmy-junior | 57,603 |
57 | nuthman | 56,413 |
58 | mathfortress | 56,000 |
59 | kioshiru | 54,888 |
60 | tommy8 | 54,738 |
61 | cravinof | 52,051 |
62 | mcrahman91 | 46,644 |
63 | mcmanus | 40,491 |
64 | holbein81 | 38,228 |
65 | apynator | 33,057 |
66 | rpstormcrow | 30,602 |
67 | m1tz | 25,517 |
68 | wolfvs | 23,765 |
69 | queenofmonsters | 23,752 |
70 | arviez | 23,512 |
71 | yakuzayazoo | 23,231 |
72 | deimargd | 21,284 |
73 | dogfall | 20,480 |
74 | npieken | 19,128 |
75 | ragnarokdel | 18,594 |
76 | winddrake | 18,383 |
77 | lauku976 | 18,107 |
78 | tanzil2024 | 18,063 |
79 | mike-o-grande | 16,074 |
80 | queenstarr | 15,000 |
81 | schachoberhessen | 14,803 |
82 | anech512 | 14,308 |
83 | green-wizard | 14,295 |
84 | nickelbunker | 12,132 |
85 | redngreen13 | 10,763 |
86 | ardesia | 10,641 |
87 | pikylol | 10,099 |
88 | argentium | 10,041 |
89 | bakerbreaks | 9,989 |
90 | offr0ad | 9,968 |
91 | donekim | 9,120 |
92 | beserky | 8,175 |
93 | dirtgrub | 8,168 |
94 | nmamadman | 7,918 |
95 | clockrocker1981 | 7,890 |
96 | angadum | 7,808 |
97 | trashpanda5438 | 7,197 |
98 | funliferuckus | 7,111 |
99 | testrobot | 6,756 |
100 | spirits4you | 6,301 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.