| 1 | maisiewss | 24,340,716 |
| 2 | jigstrike | 16,659,828 |
| 3 | housewifeftw | 7,241,397 |
| 4 | z4orce | 3,722,510 |
| 5 | odinsonzalpha | 3,229,942 |
| 6 | vugtis | 2,855,580 |
| 7 | godislove777 | 2,667,327 |
| 8 | zsander | 2,555,689 |
| 9 | star-shroud | 2,471,125 |
| 10 | frozeland | 1,374,028 |
| 11 | shakeyp | 1,304,514 |
| 12 | odinsonzclan | 905,910 |
| 13 | koppper | 545,257 |
| 14 | blewitt | 442,346 |
| 15 | esquoret | 439,301 |
| 16 | jagged71 | 360,064 |
| 17 | imperij4427 | 330,334 |
| 18 | onej | 230,091 |
| 19 | knightav | 220,054 |
| 20 | xax71 | 209,178 |
| 21 | bengiles | 203,056 |
| 22 | criptoanarquista | 117,132 |
| 23 | stefano.massari | 115,380 |
| 24 | thorlock | 107,713 |
| 25 | sarguy43 | 102,763 |
| 26 | godfather.ftw | 93,357 |
| 27 | thegratefulguild | 89,893 |
| 28 | sergborgz | 78,405 |
| 29 | lordfal | 77,291 |
| 30 | sevenharbs | 73,052 |
| 31 | salomfishbee | 60,546 |
| 32 | beansy | 52,971 |
| 33 | magicsmurf | 45,636 |
| 34 | odinsonzbeta | 41,330 |
| 35 | mdhazen11 | 32,912 |
| 36 | rektwaffles | 30,420 |
| 37 | krakenmeat | 28,608 |
| 38 | mastershonuff | 28,556 |
| 39 | chickenmeat | 26,574 |
| 40 | funliferuckus | 18,234 |
| 41 | mirlenyjerez | 17,049 |
| 42 | calsifer87 | 16,718 |
| 43 | nononut | 12,143 |
| 44 | unmadesugardefi | 9,790 |
| 45 | tabs1250 | 9,720 |
| 46 | newguy26 | 7,854 |
| 47 | luiz04 | 4,811 |
| 48 | erkut2 | 4,334 |
| 49 | sweetnjuicy | 3,244 |
| 50 | walk-the-grid | 3,000 |
| 51 | hirohurl | 1,139 |
| 52 | kfray | 317 |
| 53 | tk2927 | 165 |
| 54 | thejedo | 128 |
| 55 | flying-squirrel | 72 |
| 56 | killerkev | 27 |
| 57 | gstorms | 10 |
| 58 | keeegs | 7 |
| 59 | darmstrong | 5 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.