L | Regular BCX |
Gold BCX |
Abilities | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 2 | 0 | 0 | 2 | 0 | 2 | |
2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | |
3 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | |
4 | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | |
5 | 3 | 0 | 0 | 2 | 0 | 4 | |||
6 | 3 | 0 | 0 | 2 | 0 | 5 | |||
7 | 3 | 0 | 0 | 2 | 1 | 5 | |||
8 | 3 | 0 | 0 | 2 | 2 | 5 | |||
9 | 3 | 0 | 0 | 2 | 2 | 6 | |||
10 | 3 | 0 | 0 | 2 | 2 | 6 | |||
11 | 2 | 0 | 0 | 1 | 0 | 2 | |||
12 | 2 | 0 | 0 | 1 | 0 | 3 | |||
13 | 2 | 0 | 0 | 1 | 0 | 4 | |||
14 | 2 | 0 | 0 | 1 | 0 | 3 | |||
15 | 2 | 0 | 0 | 1 | 0 | 4 | |||
16 | 2 | 0 | 0 | 2 | 0 | 4 | |||
17 | 3 | 0 | 0 | 2 | 0 | 4 | |||
18 | 3 | 0 | 0 | 2 | 0 | 4 | |||
19 | 2 | 0 | 2 | 0 | 1 | 8 | |||
20 | 2 | 0 | 2 | 0 | 1 | 8 | |||
21 | 2 | 0 | 2 | 0 | 1 | 9 | |||
22 | 2 | 0 | 2 | 0 | 1 | 9 | |||
23 | 2 | 0 | 2 | 0 | 1 | 10 | |||
24 | 2 | 0 | 2 | 0 | 2 | 10 | |||
25 | 2 | 0 | 2 | 0 | 2 | 11 | |||
26 | 2 | 0 | 2 | 0 | 2 | 11 | |||
27 | 3 | 2 | 0 | 0 | 1 | 5 | |||
28 | 3 | 2 | 0 | 0 | 1 | 5 | |||
29 | 3 | 2 | 0 | 0 | 1 | 5 | |||
30 | 3 | 3 | 0 | 0 | 1 | 5 | |||
31 | 3 | 3 | 0 | 0 | 1 | 6 | |||
32 | 3 | 4 | 0 | 0 | 1 | 6 | |||
33 | 2 | 0 | 1 | 0 | 0 | 2 | |||
34 | 2 | 0 | 1 | 0 | 0 | 3 | |||
35 | 3 | 0 | 1 | 0 | 0 | 3 | |||
36 | 3 | 0 | 2 | 0 | 0 | 3 | |||
37 | 3 | 4 | 0 | 0 | 0 | 6 | |||
38 | 3 | 4 | 0 | 0 | 0 | 7 | |||
39 | 3 | 4 | 0 | 0 | 0 | 7 | |||
40 | 3 | 4 | 0 | 0 | 0 | 8 | |||
41 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | 3 | 3 | 0 | 0 | 2 | 6 | |||
43 | 3 | 4 | 0 | 0 | 2 | 6 | |||
44 | 3 | 4 | 0 | 0 | 2 | 7 | |||
45 | 4 | 4 | 0 | 0 | 2 | 7 | |||
46 | 4 | 4 | 0 | 0 | 2 | 7 | |||
47 | 5 | 4 | 0 | 0 | 2 | 7 | |||
48 | 5 | 4 | 0 | 0 | 2 | 8 | |||
49 | 5 | 4 | 0 | 0 | 2 | 9 | |||
50 | 5 | 4 | 0 | 0 | 3 | 9 | |||
51 | 5 | 4 | 0 | 0 | 3 | 9 | |||
52 | 1 | 0 | 2 | 0 | 0 | 2 | |||
53 | 1 | 0 | 2 | 0 | 0 | 3 | |||
54 | 1 | 0 | 2 | 0 | 0 | 4 | |||
55 | 1 | 0 | 2 | 0 | 0 | 4 | |||
56 | 2 | 0 | 2 | 0 | 0 | 4 | |||
57 | 2 | 0 | 2 | 0 | 0 | 5 | |||
58 | 3 | 0 | 2 | 0 | 0 | 5 | |||
59 | 3 | 0 | 2 | 0 | 0 | 6 | |||
60 | 3 | 0 | 2 | 0 | 0 | 7 | |||
61 | 3 | 0 | 2 | 0 | 0 | 7 | |||
62 | 4 | 3 | 0 | 0 | 5 | 8 | |||
63 | 5 | 3 | 0 | 0 | 5 | 9 | |||
64 | 5 | 4 | 0 | 0 | 6 | 9 | |||
65 | 5 | 4 | 0 | 0 | 6 | 9 | |||
66 | 5 | 4 | 0 | 0 | 7 | 9 | |||
67 | 5 | 4 | 0 | 0 | 7 | 10 | |||
68 | 5 | 5 | 0 | 0 | 7 | 10 | |||
69 | 6 | 5 | 0 | 0 | 7 | 10 | |||
70 | 2 | 0 | 2 | 0 | 1 | 2 | |||
71 | 2 | 0 | 2 | 0 | 1 | 3 | |||
72 | 2 | 0 | 2 | 0 | 1 | 4 | |||
73 | 2 | 0 | 2 | 0 | 1 | 4 | |||
74 | 2 | 0 | 2 | 0 | 1 | 5 | |||
75 | 2 | 0 | 2 | 0 | 2 | 5 | |||
76 | 2 | 0 | 3 | 0 | 2 | 5 | |||
77 | 2 | 0 | 3 | 0 | 2 | 5 | |||
78 | 3 | 0 | 0 | 4 | 0 | 5 | |||
79 | 4 | 0 | 0 | 4 | 0 | 5 | |||
80 | 4 | 0 | 0 | 4 | 0 | 5 | |||
81 | 4 | 0 | 0 | 4 | 0 | 6 | |||
82 | 4 | 0 | 0 | 5 | 0 | 6 | |||
83 | 4 | 0 | 0 | 5 | 0 | 6 | |||
84 | 2 | 1 | 0 | 0 | 0 | 2 | |||
85 | 2 | 1 | 0 | 0 | 0 | 3 | |||
86 | 3 | 1 | 0 | 0 | 0 | 3 | |||
87 | 3 | 2 | 0 | 0 | 0 | 3 | |||
88 | 3 | 0 | 2 | 0 | 0 | 5 | |||
89 | 3 | 0 | 2 | 0 | 0 | 5 | |||
90 | 4 | 0 | 2 | 0 | 0 | 5 | |||
91 | 4 | 0 | 3 | 0 | 0 | 6 | |||
92 | 2 | 1 | 0 | 0 | 0 | 3 | |||
93 | 2 | 2 | 0 | 0 | 0 | 3 | |||
94 | 3 | 2 | 0 | 0 | 0 | 3 | |||
95 | 3 | 2 | 0 | 0 | 0 | 3 | |||
96 | 3 | 2 | 0 | 0 | 1 | 3 | |||
97 | 3 | 2 | 0 | 0 | 1 | 4 | |||
98 | 4 | 2 | 0 | 0 | 1 | 4 | |||
99 | 4 | 2 | 0 | 0 | 1 | 5 | |||
100 | 4 | 2 | 0 | 0 | 2 | 5 | |||
101 | 4 | 3 | 0 | 0 | 2 | 5 | |||
102 | 2 | 1 | 0 | 0 | 3 | 7 | |||
103 | 2 | 1 | 0 | 0 | 3 | 8 | |||
104 | 2 | 1 | 0 | 0 | 3 | 9 | |||
105 | 2 | 1 | 0 | 0 | 3 | 8 | |||
106 | 2 | 1 | 0 | 0 | 3 | 9 | |||
107 | 3 | 1 | 0 | 0 | 3 | 9 | |||
108 | 3 | 1 | 0 | 0 | 4 | 9 | |||
109 | 3 | 2 | 0 | 0 | 4 | 9 | |||
110 | 3 | 2 | 0 | 0 | 4 | 10 | |||
111 | 3 | 3 | 0 | 0 | 4 | 9 | |||
112 | 3 | 0 | 3 | 0 | 0 | 4 | |||
113 | 3 | 0 | 3 | 0 | 0 | 5 | |||
114 | 3 | 0 | 4 | 0 | 0 | 5 | |||
115 | 3 | 0 | 4 | 0 | 0 | 5 | |||
116 | 3 | 0 | 4 | 0 | 0 | 5 | |||
117 | 3 | 0 | 4 | 0 | 0 | 6 | |||
118 | 3 | 0 | 4 | 0 | 0 | 7 | |||
119 | 3 | 0 | 4 | 0 | 0 | 7 | |||
120 | 2 | 0 | 0 | 1 | 0 | 4 | |||
121 | 2 | 0 | 0 | 1 | 0 | 5 | |||
122 | 2 | 0 | 0 | 1 | 0 | 5 | |||
123 | 2 | 0 | 0 | 2 | 0 | 5 | |||
124 | 2 | 0 | 0 | 2 | 0 | 6 | |||
125 | 2 | 0 | 0 | 2 | 0 | ||||
126 | 2 | 0 | 0 | 2 | 0 | ||||
127 | 2 | 0 | 0 | 2 | 0 | ||||
128 | 2 | 0 | 0 | 2 | 0 |
Regular foil | ||||
Market | ||||
low card price | ||||
low Bcx price | = | |||
2 | cards on market | |||
Distribution | ||||
cards circulating | ||||
cards burned |
Gold foil | ||||
Market | ||||
low card price | ||||
low Bcx price | = | |||
cards on market | ||||
Distribution | ||||
cards circulating | ||||
cards burned |
ORIGINAL SPLINTERLANDS ART
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.