L | Regular BCX |
Gold BCX |
Abilities | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 2 | 0 | 0 | 2 | 0 | 2 | |
2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | |
3 | 14 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | |
4 | 25 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | |
5 | 40 | 7 | 3 | 0 | 0 | 2 | 0 | 4 | |
6 | 60 | 11 | 3 | 0 | 0 | 2 | 0 | 5 | |
7 | 85 | 16 | 3 | 0 | 0 | 2 | 1 | 5 | |
8 | 115 | 22 | 3 | 0 | 0 | 2 | 2 | 5 | |
9 | 3 | 0 | 0 | 2 | 2 | 6 | |||
10 | 3 | 0 | 0 | 2 | 2 | 6 | |||
11 | 2 | 0 | 0 | 1 | 0 | 2 | |||
12 | 2 | 0 | 0 | 1 | 0 | 3 | |||
13 | 2 | 0 | 0 | 1 | 0 | 4 | |||
14 | 2 | 0 | 0 | 1 | 0 | 3 | |||
15 | 2 | 0 | 0 | 1 | 0 | 4 | |||
16 | 2 | 0 | 0 | 2 | 0 | 4 | |||
17 | 3 | 0 | 0 | 2 | 0 | 4 | |||
18 | 3 | 0 | 0 | 2 | 0 | 4 | |||
19 | 2 | 0 | 2 | 0 | 1 | 8 | |||
20 | 2 | 0 | 2 | 0 | 1 | 8 | |||
21 | 2 | 0 | 2 | 0 | 1 | 9 | |||
22 | 2 | 0 | 2 | 0 | 1 | 9 | |||
23 | 2 | 0 | 2 | 0 | 1 | 10 | |||
24 | 2 | 0 | 2 | 0 | 2 | 10 | |||
25 | 2 | 0 | 2 | 0 | 2 | 11 | |||
26 | 2 | 0 | 2 | 0 | 2 | 11 |
Regular foil | ||||
Market | ||||
low card price | ||||
low Bcx price | = | |||
18 | cards on market | |||
Distribution | ||||
cards circulating | ||||
cards burned |
Gold foil | ||||
Market | ||||
low card price | ||||
low Bcx price | = | |||
1 | cards on market | |||
Distribution | ||||
cards circulating | ||||
cards burned |
ORIGINAL SPLINTERLANDS ART
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.