![]() | ||
Now | 5954 | |
1d | 203.75 | 3.42% |
7d | 273.13 | 4.59% |
30d | 585.35 | 9.83% |
2m | 564.68 | 9.48% |
values in millions |
![]() | ||
Players | 1097 | 18.4% |
Market/Pools | 256 | 3.7% |
Land stake | 1485 | 24.9% |
DAO | 2563 | 43.0% |
Company | 330 | 5.5% |
Burned | 1630 | |
Unbind | 271 | |
values in millions |
Arcade Colony | COLONY | $0.000664 | 0.00250 Hive |
Arcade Colony | SCRIPT | $0.554712 | 2.08700 Hive |
Genesis League | GLX | $0.000388 | 0.00146 Hive |
Genesis League | GLGT | $0.000306 | 0.00115 Hive |
Crownrend | DENAR | $0.000000 | 0.00000 Hive |
Crownrend | ORI | $0.0332 | 0.13 Hive |
DCrops | CROP | $0.000625 | 0.00235 Hive |
Golem Overlord | PART | $0.000029 | 0.00011 Hive |
Golem Overlord | SHARD | $0.000434 | 0.00163 Hive |
Terracore | SCRAP | $0.000020 | 0.00008 Hive |
Terracore | FLUX | $0.893068 | 3.36000 Hive |
Rise of the Pixels | PXL | $0.000832 | 0.00313 Hive |
![]() |
40,148,554 $ Total Market Cap (+0.05 M$ last 24h) |
11,026 $ Market volume last day |
5,121 Market sales last day |
80,161 Active rentals |
638 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.