![]() | ||
Now | 5403 | |
1d | 6.24 | 0.12% |
7d | 9.67 | 0.18% |
30d | 5.03 | 0.09% |
2m | -13.52 | -0.25% |
values in millions |
![]() | ||
Players | 1028 | 19.0% |
Market/Pools | 302 | 5.0% |
Land stake | 1485 | 27.5% |
DAO | 2293 | 42.4% |
Company | 51 | 0.9% |
Burned | 1592 | |
Unbind | 260 | |
values in millions |
Arcade Colony | COLONY | $0.000429 | 0.00130 Hive |
Arcade Colony | SCRIPT | $0.643397 | 1.95000 Hive |
Genesis League | GLX | $0.000324 | 0.00098 Hive |
Genesis League | GLGT | $0.000610 | 0.00185 Hive |
Crownrend | DENAR | $0.028375 | 0.08600 Hive |
Crownrend | ORI | $83.8065 | 254.00 Hive |
DCrops | CROP | $0.000758 | 0.00230 Hive |
Golem Overlord | PART | $0.000048 | 0.00014 Hive |
Golem Overlord | SHARD | $0.000587 | 0.00178 Hive |
Terracore | SCRAP | $0.000045 | 0.00014 Hive |
Terracore | FLUX | $1.253799 | 3.80000 Hive |
Rise of the Pixels | PXL | $0.002640 | 0.00800 Hive |
![]() |
35,176,276 $ Total Market Cap (+0.00 M$ last 24h) |
3,096 $ Market volume last day |
3,073 Market sales last day |
61,944 Active rentals |
365 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.