![]() | ||
Now | 6421 | |
1d | 5.96 | 0.09% |
7d | 54.36 | 0.85% |
30d | 79.56 | 1.24% |
2m | 1042.98 | 16.24% |
values in millions |
![]() | ||
Players | 1037 | 16.1% |
Market/Pools | 389 | 5.5% |
Land stake | 1485 | 23.1% |
DAO | 2912 | 45.4% |
Company | 378 | 5.9% |
Burned | 1650 | |
Unbind | 277 | |
values in millions |
Arcade Colony | COLONY | $0.000283 | 0.00140 Hive |
Arcade Colony | SCRIPT | $0.407763 | 2.01859 Hive |
Genesis League | GLX | $0.000269 | 0.00133 Hive |
Genesis League | GLGT | $0.000232 | 0.00115 Hive |
Crownrend | DENAR | $0.000000 | 0.00000 Hive |
Crownrend | ORI | $0.0101 | 0.05 Hive |
DCrops | CROP | $0.000404 | 0.00200 Hive |
Golem Overlord | PART | $0.000009 | 0.00005 Hive |
Golem Overlord | SHARD | $0.000160 | 0.00079 Hive |
Terracore | SCRAP | $0.000005 | 0.00003 Hive |
Terracore | FLUX | $0.635303 | 3.14500 Hive |
Rise of the Pixels | PXL | $0.000770 | 0.00381 Hive |
![]() |
39,290,652 $ Total Market Cap (-0.01 M$ last 24h) |
10,804 $ Market volume last day |
6,984 Market sales last day |
63,786 Active rentals |
511 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.