![]() | ||
Now | 6415 | |
1d | 2.68 | 0.04% |
7d | 58.20 | 0.91% |
30d | 56.56 | 0.88% |
2m | 679.09 | 10.59% |
values in millions |
![]() | ||
Players | 1079 | 16.8% |
Market/Pools | 341 | 4.8% |
Land stake | 1485 | 23.1% |
DAO | 2959 | 46.1% |
Company | 323 | 5.0% |
Burned | 1656 | |
Unbind | 278 | |
values in millions |
Arcade Colony | COLONY | $0.000189 | 0.00097 Hive |
Arcade Colony | SCRIPT | $0.296573 | 1.52057 Hive |
Genesis League | GLX | $0.000211 | 0.00108 Hive |
Genesis League | GLGT | $0.000215 | 0.00110 Hive |
Crownrend | DENAR | $0.000000 | 0.00000 Hive |
Crownrend | ORI | $0.0196 | 0.10 Hive |
DCrops | CROP | $0.000348 | 0.00178 Hive |
Golem Overlord | PART | $0.000016 | 0.00008 Hive |
Golem Overlord | SHARD | $0.000146 | 0.00075 Hive |
Terracore | SCRAP | $0.000008 | 0.00004 Hive |
Terracore | FLUX | $0.487600 | 2.50000 Hive |
Rise of the Pixels | PXL | $0.000744 | 0.00381 Hive |
![]() |
38,929,753 $ Total Market Cap (-0.00 M$ last 24h) |
7,232 $ Market volume last day |
5,949 Market sales last day |
54,176 Active rentals |
444 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.