![]() | ||
Now | 6370 | |
1d | -44.31 | -0.70% |
7d | 4.06 | 0.06% |
30d | 29.21 | 0.46% |
2m | 992.85 | 15.59% |
values in millions |
![]() | ||
Players | 987 | 15.5% |
Market/Pools | 389 | 5.6% |
Land stake | 1485 | 23.3% |
DAO | 2912 | 45.7% |
Company | 378 | 5.9% |
Burned | 1650 | |
Unbind | 277 | |
values in millions |
Arcade Colony | COLONY | $0.000222 | 0.00110 Hive |
Arcade Colony | SCRIPT | $0.407771 | 2.01859 Hive |
Genesis League | GLX | $0.000269 | 0.00133 Hive |
Genesis League | GLGT | $0.000232 | 0.00115 Hive |
Crownrend | DENAR | $0.000000 | 0.00000 Hive |
Crownrend | ORI | $0.0101 | 0.05 Hive |
DCrops | CROP | $0.000404 | 0.00200 Hive |
Golem Overlord | PART | $0.000011 | 0.00005 Hive |
Golem Overlord | SHARD | $0.000160 | 0.00079 Hive |
Terracore | SCRAP | $0.000005 | 0.00003 Hive |
Terracore | FLUX | $0.635315 | 3.14500 Hive |
Rise of the Pixels | PXL | $0.000770 | 0.00381 Hive |
![]() |
39,290,652 $ Total Market Cap (-0.01 M$ last 24h) |
10,815 $ Market volume last day |
6,909 Market sales last day |
63,821 Active rentals |
511 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.