![]() | ||
Now | 6421 | |
1d | 5.87 | 0.09% |
7d | 54.68 | 0.85% |
30d | 77.61 | 1.21% |
2m | 1043.36 | 16.25% |
values in millions |
![]() | ||
Players | 1038 | 16.2% |
Market/Pools | 389 | 5.5% |
Land stake | 1485 | 23.1% |
DAO | 2912 | 45.3% |
Company | 377 | 5.9% |
Burned | 1650 | |
Unbind | 277 | |
values in millions |
Arcade Colony | COLONY | $0.000222 | 0.00110 Hive |
Arcade Colony | SCRIPT | $0.407296 | 2.01859 Hive |
Genesis League | GLX | $0.000268 | 0.00133 Hive |
Genesis League | GLGT | $0.000232 | 0.00115 Hive |
Crownrend | DENAR | $0.000000 | 0.00000 Hive |
Crownrend | ORI | $0.0202 | 0.10 Hive |
DCrops | CROP | $0.000403 | 0.00200 Hive |
Golem Overlord | PART | $0.000009 | 0.00005 Hive |
Golem Overlord | SHARD | $0.000159 | 0.00079 Hive |
Terracore | SCRAP | $0.000005 | 0.00003 Hive |
Terracore | FLUX | $0.634576 | 3.14500 Hive |
Rise of the Pixels | PXL | $0.000769 | 0.00381 Hive |
![]() |
39,290,652 $ Total Market Cap (-0.01 M$ last 24h) |
11,197 $ Market volume last day |
6,774 Market sales last day |
63,892 Active rentals |
510 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.