Arcade Colony | COLONY | $0.000203 | 0.00082 Hive |
Arcade Colony | SCRIPT | $0.346700 | 1.40009 Hive |
Genesis League | GLX | $0.000359 | 0.00145 Hive |
Genesis League | GLGT | $0.000371 | 0.00150 Hive |
Crownrend | DENAR | $0.000002 | 0.00001 Hive |
Crownrend | ORI | $0.2476 | 1.00 Hive |
DCrops | CROP | $0.000731 | 0.00295 Hive |
Golem Overlord | PART | $0.000035 | 0.00014 Hive |
Golem Overlord | SHARD | $0.000447 | 0.00181 Hive |
Terracore | SCRAP | $0.000022 | 0.00009 Hive |
Terracore | FLUX | $0.866695 | 3.50000 Hive |
Rise of the Pixels | PXL | $0.000775 | 0.00313 Hive |
![]() |
39,909,612 $ Total Market Cap (-0.01 M$ last 24h) |
9,474 $ Market volume last day |
10,173 Market sales last day |
84,928 Active rentals |
638 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.