![]() | ||
Now | 5411 | |
1d | 8.57 | 0.16% |
7d | 22.64 | 0.42% |
30d | 22.94 | 0.42% |
2m | -47.30 | -0.87% |
values in millions |
![]() | ||
Players | 1044 | 19.3% |
Market/Pools | 282 | 4.6% |
Land stake | 1485 | 27.4% |
DAO | 2281 | 42.2% |
Company | 70 | 1.3% |
Burned | 1590 | |
Unbind | 259 | |
values in millions |
Arcade Colony | COLONY | $0.000419 | 0.00131 Hive |
Arcade Colony | SCRIPT | $0.622836 | 1.95000 Hive |
Genesis League | GLX | $0.000292 | 0.00091 Hive |
Genesis League | GLGT | $0.000591 | 0.00185 Hive |
Crownrend | DENAR | $0.034527 | 0.10810 Hive |
Crownrend | ORI | $79.8571 | 250.02 Hive |
DCrops | CROP | $0.000733 | 0.00230 Hive |
Golem Overlord | PART | $0.000055 | 0.00017 Hive |
Golem Overlord | SHARD | $0.000607 | 0.00190 Hive |
Terracore | SCRAP | $0.000048 | 0.00015 Hive |
Terracore | FLUX | $1.277612 | 4.00000 Hive |
Rise of the Pixels | PXL | $0.002555 | 0.00800 Hive |
![]() |
35,176,452 $ Total Market Cap (-0.00 M$ last 24h) |
8,016 $ Market volume last day |
4,231 Market sales last day |
73,227 Active rentals |
411 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.