![]() | ||
Now | 5412 | |
1d | 4.55 | 0.08% |
7d | 22.82 | 0.42% |
30d | 23.61 | 0.44% |
2m | -43.95 | -0.81% |
values in millions |
![]() | ||
Players | 1047 | 19.3% |
Market/Pools | 282 | 4.6% |
Land stake | 1485 | 27.4% |
DAO | 2282 | 42.2% |
Company | 68 | 1.3% |
Burned | 1591 | |
Unbind | 259 | |
values in millions |
Arcade Colony | COLONY | $0.000493 | 0.00150 Hive |
Arcade Colony | SCRIPT | $0.641513 | 1.95000 Hive |
Genesis League | GLX | $0.000301 | 0.00091 Hive |
Genesis League | GLGT | $0.000609 | 0.00185 Hive |
Crownrend | DENAR | $0.063493 | 0.19300 Hive |
Crownrend | ORI | $164.4905 | 500.00 Hive |
DCrops | CROP | $0.000755 | 0.00230 Hive |
Golem Overlord | PART | $0.000058 | 0.00018 Hive |
Golem Overlord | SHARD | $0.000589 | 0.00179 Hive |
Terracore | SCRAP | $0.000048 | 0.00015 Hive |
Terracore | FLUX | $1.312756 | 3.99037 Hive |
Rise of the Pixels | PXL | $0.002632 | 0.00800 Hive |
![]() |
35,176,452 $ Total Market Cap (-0.00 M$ last 24h) |
6,678 $ Market volume last day |
3,984 Market sales last day |
78,990 Active rentals |
425 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.