Arcade Colony | COLONY | $0.000350 | 0.00140 Hive |
Arcade Colony | SCRIPT | $0.375363 | 1.50000 Hive |
Genesis League | GLX | $0.000261 | 0.00104 Hive |
Genesis League | GLGT | $0.000375 | 0.00150 Hive |
Crownrend | DENAR | $0.000001 | 0.00000 Hive |
Crownrend | ORI | $0.1554 | 0.62 Hive |
DCrops | CROP | $0.000748 | 0.00299 Hive |
Golem Overlord | PART | $0.000030 | 0.00012 Hive |
Golem Overlord | SHARD | $0.000475 | 0.00190 Hive |
Terracore | SCRAP | $0.000024 | 0.00010 Hive |
Terracore | FLUX | $1.000968 | 4.00000 Hive |
Rise of the Pixels | PXL | $0.000784 | 0.00313 Hive |
![]() |
39,709,665 $ Total Market Cap (-0.03 M$ last 24h) |
8,378 $ Market volume last day |
5,868 Market sales last day |
88,432 Active rentals |
667 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.