![]() | ||
Now | 6298 | |
1d | 7.87 | 0.13% |
7d | 568.89 | 9.03% |
30d | 939.15 | 14.91% |
2m | 896.64 | 14.24% |
values in millions |
![]() | ||
Players | 975 | 15.5% |
Market/Pools | 254 | 3.5% |
Land stake | 1485 | 23.6% |
DAO | 2899 | 46.0% |
Company | 467 | 7.4% |
Burned | 1631 | |
Unbind | 271 | |
values in millions |
Arcade Colony | COLONY | $0.000475 | 0.00180 Hive |
Arcade Colony | SCRIPT | $0.550776 | 2.08700 Hive |
Genesis League | GLX | $0.000807 | 0.00306 Hive |
Genesis League | GLGT | $0.000317 | 0.00120 Hive |
Crownrend | DENAR | $0.000000 | 0.00000 Hive |
Crownrend | ORI | $0.0330 | 0.13 Hive |
DCrops | CROP | $0.000623 | 0.00236 Hive |
Golem Overlord | PART | $0.000026 | 0.00010 Hive |
Golem Overlord | SHARD | $0.000475 | 0.00180 Hive |
Terracore | SCRAP | $0.000021 | 0.00008 Hive |
Terracore | FLUX | $0.777792 | 2.94721 Hive |
Rise of the Pixels | PXL | $0.000826 | 0.00313 Hive |
![]() |
40,194,963 $ Total Market Cap (+0.05 M$ last 24h) |
11,723 $ Market volume last day |
6,137 Market sales last day |
82,085 Active rentals |
612 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.