![]() | ||
Now | 6324 | |
1d | -73.76 | -1.17% |
7d | 32.28 | 0.51% |
30d | 961.87 | 15.21% |
2m | 928.58 | 14.68% |
values in millions |
![]() | ||
Players | 961 | 15.2% |
Market/Pools | 224 | 3.0% |
Land stake | 1485 | 23.5% |
DAO | 3019 | 47.7% |
Company | 415 | 6.6% |
Burned | 1632 | |
Unbind | 272 | |
values in millions |
Arcade Colony | COLONY | $0.000335 | 0.00135 Hive |
Arcade Colony | SCRIPT | $0.410731 | 1.65023 Hive |
Genesis League | GLX | $0.000322 | 0.00129 Hive |
Genesis League | GLGT | $0.000289 | 0.00116 Hive |
Crownrend | DENAR | $0.000000 | 0.00000 Hive |
Crownrend | ORI | $0.0348 | 0.14 Hive |
DCrops | CROP | $0.000494 | 0.00198 Hive |
Golem Overlord | PART | $0.000015 | 0.00006 Hive |
Golem Overlord | SHARD | $0.000383 | 0.00154 Hive |
Terracore | SCRAP | $0.000015 | 0.00006 Hive |
Terracore | FLUX | $0.503223 | 2.02184 Hive |
Rise of the Pixels | PXL | $0.000779 | 0.00313 Hive |
![]() |
40,666,801 $ Total Market Cap (-0.00 M$ last 24h) |
34,512 $ Market volume last day |
22,427 Market sales last day |
50,939 Active rentals |
371 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.