![]() | ||
Now | 5395 | |
1d | 5.53 | 0.10% |
7d | 30.01 | 0.56% |
30d | -59.16 | -1.10% |
2m | -67.69 | -1.25% |
values in millions |
![]() | ||
Players | 1030 | 19.1% |
Market/Pools | 283 | 4.6% |
Land stake | 1485 | 27.5% |
DAO | 2278 | 42.2% |
Company | 99 | 1.8% |
Burned | 1586 | |
Unbind | 245 | |
values in millions |
Arcade Colony | COLONY | $0.000427 | 0.00130 Hive |
Arcade Colony | SCRIPT | $0.640503 | 1.95000 Hive |
Genesis League | GLX | $0.000328 | 0.00100 Hive |
Genesis League | GLGT | $0.000657 | 0.00200 Hive |
Crownrend | DENAR | $0.026679 | 0.08122 Hive |
Crownrend | ORI | $246.0188 | 749.00 Hive |
DCrops | CROP | $0.000709 | 0.00216 Hive |
Golem Overlord | PART | $0.000052 | 0.00016 Hive |
Golem Overlord | SHARD | $0.000624 | 0.00190 Hive |
Terracore | SCRAP | $0.000052 | 0.00016 Hive |
Terracore | FLUX | $0.924790 | 2.81551 Hive |
Rise of the Pixels | PXL | $0.002956 | 0.00900 Hive |
![]() |
35,182,868 $ Total Market Cap (+0.00 M$ last 24h) |
7,450 $ Market volume last day |
4,611 Market sales last day |
72,005 Active rentals |
361 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.