Arcade Colony | COLONY | $0.000274 | 0.00110 Hive |
Arcade Colony | SCRIPT | $0.374031 | 1.50000 Hive |
Genesis League | GLX | $0.000299 | 0.00120 Hive |
Genesis League | GLGT | $0.000374 | 0.00150 Hive |
Crownrend | DENAR | $0.000001 | 0.00001 Hive |
Crownrend | ORI | $0.2244 | 0.90 Hive |
DCrops | CROP | $0.000746 | 0.00299 Hive |
Golem Overlord | PART | $0.000030 | 0.00012 Hive |
Golem Overlord | SHARD | $0.000458 | 0.00184 Hive |
Terracore | SCRAP | $0.000019 | 0.00008 Hive |
Terracore | FLUX | $0.997416 | 4.00000 Hive |
Rise of the Pixels | PXL | $0.000780 | 0.00313 Hive |
![]() |
39,709,665 $ Total Market Cap (-0.03 M$ last 24h) |
8,139 $ Market volume last day |
5,555 Market sales last day |
88,274 Active rentals |
661 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.