Arcade Colony | COLONY | $0.000348 | 0.00140 Hive |
Arcade Colony | SCRIPT | $0.373376 | 1.50000 Hive |
Genesis League | GLX | $0.000260 | 0.00104 Hive |
Genesis League | GLGT | $0.000373 | 0.00150 Hive |
Crownrend | DENAR | $0.000001 | 0.00001 Hive |
Crownrend | ORI | $0.1546 | 0.62 Hive |
DCrops | CROP | $0.000744 | 0.00299 Hive |
Golem Overlord | PART | $0.000032 | 0.00013 Hive |
Golem Overlord | SHARD | $0.000461 | 0.00185 Hive |
Terracore | SCRAP | $0.000026 | 0.00011 Hive |
Terracore | FLUX | $0.995668 | 4.00000 Hive |
Rise of the Pixels | PXL | $0.000779 | 0.00313 Hive |
![]() |
39,709,665 $ Total Market Cap (-0.03 M$ last 24h) |
8,477 $ Market volume last day |
6,097 Market sales last day |
88,467 Active rentals |
666 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.