![]() | ||
Now | 5814 | |
1d | 23.39 | 0.40% |
7d | 78.37 | 1.35% |
30d | 444.59 | 7.65% |
2m | 411.81 | 7.08% |
values in millions |
![]() | ||
Players | 1102 | 19.0% |
Market/Pools | 264 | 4.0% |
Land stake | 1485 | 25.5% |
DAO | 2415 | 41.5% |
Company | 291 | 5.0% |
Burned | 1630 | |
Unbind | 271 | |
values in millions |
Arcade Colony | COLONY | $0.000357 | 0.00138 Hive |
Arcade Colony | SCRIPT | $0.541101 | 2.08700 Hive |
Genesis League | GLX | $0.001006 | 0.00388 Hive |
Genesis League | GLGT | $0.000298 | 0.00115 Hive |
Crownrend | DENAR | $0.000000 | 0.00000 Hive |
Crownrend | ORI | $0.0322 | 0.12 Hive |
DCrops | CROP | $0.000615 | 0.00237 Hive |
Golem Overlord | PART | $0.000029 | 0.00011 Hive |
Golem Overlord | SHARD | $0.000423 | 0.00163 Hive |
Terracore | SCRAP | $0.000023 | 0.00009 Hive |
Terracore | FLUX | $0.954050 | 3.67972 Hive |
Rise of the Pixels | PXL | $0.000812 | 0.00313 Hive |
![]() |
40,103,272 $ Total Market Cap (+0.01 M$ last 24h) |
13,233 $ Market volume last day |
7,098 Market sales last day |
78,845 Active rentals |
618 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.