Arcade Colony | COLONY | $0.000203 | 0.00082 Hive |
Arcade Colony | SCRIPT | $0.347423 | 1.40009 Hive |
Genesis League | GLX | $0.000360 | 0.00145 Hive |
Genesis League | GLGT | $0.000372 | 0.00150 Hive |
Crownrend | DENAR | $0.000001 | 0.00001 Hive |
Crownrend | ORI | $0.2457 | 0.99 Hive |
DCrops | CROP | $0.000733 | 0.00295 Hive |
Golem Overlord | PART | $0.000035 | 0.00014 Hive |
Golem Overlord | SHARD | $0.000448 | 0.00181 Hive |
Terracore | SCRAP | $0.000022 | 0.00009 Hive |
Terracore | FLUX | $0.868501 | 3.50000 Hive |
Rise of the Pixels | PXL | $0.000776 | 0.00313 Hive |
![]() |
39,909,612 $ Total Market Cap (-0.01 M$ last 24h) |
10,694 $ Market volume last day |
10,578 Market sales last day |
84,922 Active rentals |
637 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.