![]() | ||
Now | 5404 | |
1d | 8.79 | 0.16% |
7d | 12.38 | 0.23% |
30d | 6.16 | 0.11% |
2m | -14.66 | -0.27% |
values in millions |
![]() | ||
Players | 1027 | 19.0% |
Market/Pools | 305 | 5.0% |
Land stake | 1485 | 27.5% |
DAO | 2293 | 42.4% |
Company | 50 | 0.9% |
Burned | 1592 | |
Unbind | 260 | |
values in millions |
Arcade Colony | COLONY | $0.000433 | 0.00130 Hive |
Arcade Colony | SCRIPT | $0.649637 | 1.95000 Hive |
Genesis League | GLX | $0.000308 | 0.00092 Hive |
Genesis League | GLGT | $0.000616 | 0.00185 Hive |
Crownrend | DENAR | $0.029050 | 0.08720 Hive |
Crownrend | ORI | $83.2868 | 250.00 Hive |
DCrops | CROP | $0.000766 | 0.00230 Hive |
Golem Overlord | PART | $0.000050 | 0.00015 Hive |
Golem Overlord | SHARD | $0.000592 | 0.00178 Hive |
Terracore | SCRAP | $0.000043 | 0.00013 Hive |
Terracore | FLUX | $0.876084 | 2.62972 Hive |
Rise of the Pixels | PXL | $0.002665 | 0.00800 Hive |
![]() |
35,176,276 $ Total Market Cap (+0.00 M$ last 24h) |
4,102 $ Market volume last day |
2,148 Market sales last day |
69,168 Active rentals |
424 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.