Arcade Colony | COLONY | $0.000276 | 0.00110 Hive |
Arcade Colony | SCRIPT | $0.376512 | 1.50000 Hive |
Genesis League | GLX | $0.000262 | 0.00104 Hive |
Genesis League | GLGT | $0.000377 | 0.00150 Hive |
Crownrend | DENAR | $0.000001 | 0.00000 Hive |
Crownrend | ORI | $0.1559 | 0.62 Hive |
DCrops | CROP | $0.000751 | 0.00299 Hive |
Golem Overlord | PART | $0.000030 | 0.00012 Hive |
Golem Overlord | SHARD | $0.000477 | 0.00190 Hive |
Terracore | SCRAP | $0.000019 | 0.00008 Hive |
Terracore | FLUX | $1.004032 | 4.00000 Hive |
Rise of the Pixels | PXL | $0.000785 | 0.00313 Hive |
![]() |
39,709,665 $ Total Market Cap (-0.03 M$ last 24h) |
8,252 $ Market volume last day |
5,703 Market sales last day |
88,309 Active rentals |
666 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.